Zach Johnson

- February 24, 1976
- Iowa City, Iowa
- Drake University
- 1998
- Traveling, reading, sleeping
| Date | Event | Final Position | Earnings |
| 1/10/2010 | SBS Championship | 18 | $95,000 |
| 1/17/2010 | Sony Open in Hawaii | 12 | $111,375 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 2 | 0 | 0 | 2 | 0 | 0 | $206,375 |
Updated February 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $206,375 | 45 | 30 | Official Money: $206,375; |
| Career Money | $17,182,024 | 39 | 39 | |
| World Money | $206,375 | 55 | 36 | |
| Year-to-Date | ||||
| World Golf Ranking | 3.46 | 24 | 23 | Total Points: 180; Points Lost: -18; |
| All Around | 353 | 10 | 18 | |
| Consecutive Cuts | 12 | 8 | 7 | |
| FedExCup Points | 113 | 48 | 31 | |
| Tee to Green | ||||
| Driving Distance | 281.10 | 69 | 84 | |
| Fairway Hit % | 70.69 | 20 | 35 | |
| Total Driving | 89 | 10 | 21 | Distance Rank: 69; Accuracy Rank: 20; |
| Ball Striking | 17 | 3 | 13 | Total Driving Rank: 10; GIR Rank: 7; |
| Greens in reg % | 77.08 | 7 | 24 | |
| Greens | ||||
| Total Putts Per Rd | 29.13 | 71 | 56 | |
| Avg Putts per GIR | 1.68 | 9 | 12 | |
| Sand Save % | 46.15 | 98 | 107 | Sand saves: 6; SS opportunities: 13; |
| Scrambling | 54.55 | 143 | 136 | Par or Better: 18; Missed GIR: 33; |
| Scoring | ||||
| Birdie Avg | 5.13 | 5 | 14 | Total Birdies: 41; Total Rounds: 8; |
| Total Birdies | 41 | 79 | 52 | |
| Bounce back | 41.18 | 5 | 13 | # Under Par: 7; # Bogey or Worse: 17; |
| Par Breaker | 28.47 | 6 | 17 | # Birdies/Eagles: 41; # Holes: 144; |
| Birdie Conv % | 36.94 | 11 | 20 | Total Birdies: 41; Greens in reg: 111; |
| Scoring Average | 69 | 16 | 30 | |
| Scoring Avg Before Cut | 68.25 | 6 | 15 | |
| Round 1 Scoring Avg | 68.50 | 16 | 29 | Total Strokes: 137; Total Rounds: 2; |
| Round 2 Scoring Avg | 68 | 14 | 26 | Total Strokes: 136; Total Rounds: 2; |
| Rd 3 Scoring Avg | 70.50 | 91 | 102 | Total Strokes: 141; Total Rounds: 2; |
| Final Rd Scoring Avg | 69 | 41 | 42 | Total Strokes: 138; Total Rounds: 2; |
| Weighted Scoring Avg | 70.61 | 44 | 47 | Total Strokes: 552; Total Adjustment: 13; |
| Par Statistics | ||||
| Par 3 Performance | 3 | 122 | 129 | Par 3 Avg: 3; Total Pars: 84; |
| Par 4 Performance | -9 | 8 | 13 | Par 4 Avg: 4; Total Pars: 368; |
| Par 5 Performance | -14 | 92 | 70 | Par 5 Avg: 4; Total Pars: 120; |
| Par 3 Birdie % | 14.29 | 103 | 100 | Par 3 Birdies: 4; Par 3 Holes: 28; |
| Par 4 Birdie % | 25 | 2 | 10 | Par 4 Birdies: 23; Par 4 Holes: 92; |
| Par 5 Birdie % | 58.33 | 18 | 37 | Par 5 Birdies: 14; Par 5 Holes: 24; |
| Points Lists | ||||
| PGA Championship Pts | 1183108 | 22 | 19 | |
| Ryder Cup Points | 378.57 | 26 | 25 | |
| Presidents Cup Standings (US) | 941350 | 18 | 16 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Valero Texas Open | 2009 | 1 | -15 | $1,098,000.00 |
| Sony Open in Hawaii | 2009 | 1 | -15 | $972,000.00 |
| Valero Texas Open | 2008 | 1 | -19 | $810,000.00 |
| AT&T Classic | 2007 | 1 | -15 | $972,000.00 |
| Masters Tournament | 2007 | 1 | 1 | |
| BellSouth Classic | 2004 | 1 | -13 | |
| Envirocare Utah Classic | 2003 | 13 | -2 | |
| Rheem Classic | 2003 | 1 | -8 |
-
Zach Johnson shoots 60 at soggy Texas Open
Defending champion Zach Johnson matched the La Cantera course record with a 10-under 60 on Saturday to take a three-stroke lead in the suspended third round of the rain-soaked Texas Open.
-
Zach Johnson captures Texas Open
Zach Johnson made a 12-foot birdie on the first playoff hole to beat James Driscoll and repeat as the Valero Texas Open champion Sunday.
-
Fantasy Island: John Deere Classic
The PGA Tour rides into Silvis, IL for the John Deere Classic where successful players can trade their tractors for Turnberry tickets.
