Zach Johnson

- February 24, 1976
- Iowa City, Iowa
- Drake University
- 1998
- Traveling, reading, sleeping
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 25 | 2 | 9 | 21 | 4 | 0 | $4,598,241 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $4,714,813 | 4 | 4 | Official Money: $4,714,812.51; YTD Victories: 2; |
| Career Money | $16,975,649 | 40 | 40 | |
| World Money | $4,714,813 | 4 | ||
| Year-to-Date | ||||
| World Golf Ranking | 3.86 | 24 | Total Points: 197; Points Lost: -122; | |
| All Around | 316 | 2 | 3 | |
| Top 10 Finishes | 9 | 4 | 6 | 1st Place Finish: 2; 2nd Place Finish: 1; |
| Consecutive Cuts | 10 | 7 | 7 | |
| FedExCup Points | 3031 | 4 | 4 | |
| FedExCup Points | 3031 | 4 | 4 | |
| FedExCup Points | 3031 | 4 | 4 | |
| FedExCup Playoff Points | 2073 | 6 | 6 | |
| Tee to Green | ||||
| Driving Distance | 281.20 | 143 | 149 | |
| Fairway Hit % | 71.47 | 10 | 10 | |
| Total Driving | 153 | 44 | 47 | Distance Rank: 143; Accuracy Rank: 10; |
| Ball Striking | 72 | 27 | 27 | Total Driving Rank: 44; GIR Rank: 28; |
| Greens in reg % | 67.81 | 28 | 31 | |
| Greens | ||||
| Total Putts Per Rd | 28.76 | 52 | 49 | |
| Avg Putts per GIR | 1.75 | 34 | 34 | |
| Sand Save % | 54.14 | 50 | 58 | Sand saves: 72; SS opportunities: 133; |
| Scrambling | 62.10 | 31 | 38 | Par or Better: 331; Missed GIR: 533; |
| Scoring | ||||
| Birdie Avg | 3.73 | 36 | 51 | Total Birdies: 343; Total Rounds: 92; |
| Eagles (Holes per) Freq % | 118.30 | 11 | 13 | # Holes: 1656; # Eagles: 14; |
| Total Eagles | 14 | 4 | 4 | |
| Total Birdies | 343 | 24 | 42 | |
| Bounce back | 24.09 | 13 | 19 | # Under Par: 53; # Bogey or Worse: 220; |
| Par Breaker | 21.56 | 28 | 38 | # Birdies/Eagles: 357; # Holes: 1656; |
| Birdie Conv % | 30.03 | 62 | 75 | Total Birdies: 336; Greens in reg: 1119; |
| Scoring Average | 69.82 | 5 | 5 | |
| Scoring Avg Before Cut | 70.28 | 32 | 41 | |
| Round 1 Scoring Avg | 70.40 | 47 | 58 | Total Strokes: 1760; Total Rounds: 25; |
| Round 2 Scoring Avg | 70.16 | 31 | 31 | Total Strokes: 1754; Total Rounds: 25; |
| Rd 3 Scoring Avg | 68.43 | 2 | 1 | Total Strokes: 1437; Total Rounds: 21; |
| Final Rd Scoring Avg | 70.10 | 35 | 46 | Total Strokes: 1472; Total Rounds: 21; |
| Weighted Scoring Avg | 69.60 | 4 | 4 | Total Strokes: 6423; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 4 | 14 | 16 | Par 3 Avg: 3; Total Pars: 1098; |
| Par 4 Performance | -8 | 6 | 8 | Par 4 Avg: 4; Total Pars: 4064; |
| Par 5 Performance | -105 | 26 | 30 | Par 5 Avg: 5; Total Pars: 1370; |
| Par 3 Birdie % | 15.03 | 27 | 34 | Par 3 Birdies: 55; Par 3 Holes: 366; |
| Par 4 Birdie % | 18.21 | 21 | 34 | Par 4 Birdies: 185; Par 4 Holes: 1016; |
| Par 5 Birdie % | 42.70 | 72 | 71 | Par 5 Birdies: 117; Par 5 Holes: 274; |
| Points Lists | ||||
| PGA Championship Pts | 976733 | 17 | 20 | |
| Ryder Cup Points | 172.20 | 19 | 19 | |
| Presidents Cup Standings (US) | 10309515 | 5 | 5 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Valero Texas Open | 2009 | 1 | -15 | $1,098,000.00 |
| Sony Open in Hawaii | 2009 | 1 | -15 | $972,000.00 |
| Valero Texas Open | 2008 | 1 | -19 | $810,000.00 |
| AT&T Classic | 2007 | 1 | -15 | $972,000.00 |
| Masters Tournament | 2007 | 1 | 1 | |
| BellSouth Classic | 2004 | 1 | -13 | |
| Envirocare Utah Classic | 2003 | 13 | -2 | |
| Rheem Classic | 2003 | 1 | -8 |
-
Zach Johnson shoots 60 at soggy Texas Open
Defending champion Zach Johnson matched the La Cantera course record with a 10-under 60 on Saturday to take a three-stroke lead in the suspended third round of the rain-soaked Texas Open.
-
Zach Johnson captures Texas Open
Zach Johnson made a 12-foot birdie on the first playoff hole to beat James Driscoll and repeat as the Valero Texas Open champion Sunday.
-
Fantasy Island: John Deere Classic
The PGA Tour rides into Silvis, IL for the John Deere Classic where successful players can trade their tractors for Turnberry tickets.
