Vijay Singh

- February 22, 1963
- Lautoka, Fiji Islands
- 1982
- Snooker, cricket, rugby, soccer
- Search TheGolfChannel.com
| Date | Event | Final Position | Earnings |
| 1/11/2009 | Mercedes-Benz Championship | 27 | $59,500 |
| 2/15/2009 | AT&T Pebble Beach National Pro-Am | Cut | - |
| 2/22/2009 | Northern Trust Open | Cut | - |
| 3/15/2009 | WGC - CA Championship | 53 | $46,000 |
| 3/29/2009 | Arnold Palmer Invitational presented by MasterCard | 59 | $13,080 |
| 4/5/2009 | Shell Houston Open | Cut | - |
| 4/12/2009 | The Masters | 30 | - |
| 5/3/2009 | Quail Hollow Championship | Cut | - |
| 5/10/2009 | The Players Championship | 9 | $237,500 |
| 5/24/2009 | HP Byron Nelson Championship | 16 | $91,186 |
| 5/31/2009 | Crowne Plaza Invitational at Colonial | 6 | $215,450 |
| 6/7/2009 | The Memorial Tournament | Cut | - |
| 6/21/2009 | U.S. Open | 27 | - |
| 6/28/2009 | Travelers Championship | 51 | $13,965 |
| 7/5/2009 | AT&T National | 7 | $180,750 |
| 7/19/2009 | 138th Open Golf Championship | 38 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 29 | $67,000 |
| 8/16/2009 | PGA Championship | 16 | $106,567 |
| 8/30/2009 | The Barclays | Cut | - |
| 9/7/2009 | Deutsche Bank Championship | 54 | $17,025 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 20 | 0 | 3 | 14 | 6 | 0 | $1,048,023 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,276,815 | 68 | 65 | Official Money: $1,276,814.72; |
| Career Money | $61,986,127 | 2 | 2 | |
| World Money | $1,276,815 | 90 | ||
| Year-to-Date | ||||
| World Golf Ranking | 3.96 | 21 | Total Points: 178; Points Lost: -253; | |
| All Around | 860 | 135 | 131 | |
| Top 10 Finishes | 3 | 52 | 50 | |
| Consecutive Cuts | 6 | 12 | 17 | |
| FedExCup Points | 719 | 81 | 81 | |
| FedExCup Points | 719 | 81 | 81 | |
| FedExCup Points | 719 | 81 | 81 | |
| FedExCup Playoff Points | 719 | 81 | 81 | |
| Tee to Green | ||||
| Driving Distance | 293.90 | 41 | 43 | |
| Fairway Hit % | 60.89 | 131 | 129 | |
| Total Driving | 172 | 70 | 67 | Distance Rank: 41; Accuracy Rank: 131; |
| Ball Striking | 145 | 67 | 63 | Total Driving Rank: 70; GIR Rank: 75; |
| Greens in reg % | 66.18 | 75 | 68 | |
| Greens | ||||
| Total Putts Per Rd | 29.88 | 167 | 171 | |
| Avg Putts per GIR | 1.81 | 164 | 167 | |
| Sand Save % | 44.92 | 148 | 149 | Sand saves: 53; SS opportunities: 118; |
| Scrambling | 55.71 | 147 | 147 | Par or Better: 234; Missed GIR: 420; |
| Scoring | ||||
| Birdie Avg | 3.39 | 125 | 122 | Total Birdies: 234; Total Rounds: 69; |
| Eagles (Holes per) Freq % | 248.40 | 105 | 106 | # Holes: 1242; # Eagles: 5; |
| Total Eagles | 5 | 106 | 103 | |
| Total Birdies | 234 | 137 | 131 | |
| Bounce back | 20.83 | 60 | 59 | # Under Par: 45; # Bogey or Worse: 216; |
| Par Breaker | 19.24 | 128 | 126 | # Birdies/Eagles: 239; # Holes: 1242; |
| Birdie Conv % | 27.59 | 137 | 141 | Total Birdies: 226; Greens in reg: 819; |
| Scoring Average | 71.13 | 142 | 139 | |
| Scoring Avg Before Cut | 71.24 | 145 | 146 | |
| Round 1 Scoring Avg | 70.80 | 92 | 90 | Total Strokes: 1416; Total Rounds: 20; |
| Round 2 Scoring Avg | 71.50 | 157 | 158 | Total Strokes: 1430; Total Rounds: 20; |
| Rd 3 Scoring Avg | 71.87 | 165 | 167 | Total Strokes: 1078; Total Rounds: 15; |
| Final Rd Scoring Avg | 70.60 | 70 | 68 | Total Strokes: 1059; Total Rounds: 15; |
| Weighted Scoring Avg | 70.66 | 71 | 75 | Total Strokes: 4908; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 20 | 86 | 85 | Par 3 Avg: 3; Total Pars: 819; |
| Par 4 Performance | 58 | 147 | 154 | Par 4 Avg: 4; Total Pars: 3056; |
| Par 5 Performance | -70 | 119 | 113 | Par 5 Avg: 5; Total Pars: 1025; |
| Par 3 Birdie % | 15.02 | 29 | 29 | Par 3 Birdies: 41; Par 3 Holes: 273; |
| Par 4 Birdie % | 14.92 | 148 | 150 | Par 4 Birdies: 114; Par 4 Holes: 764; |
| Par 5 Birdie % | 40.98 | 100 | 98 | Par 5 Birdies: 84; Par 5 Holes: 205; |
| Points Lists | ||||
| PGA Championship Pts | 190592 | 105 | 97 | |
| Presidents Cup Standings (Int'l) | 4.80 | 2 | Total Points: 240; | |
-
Singh offers to pay $500,000 bail for former sponsor Stanford
Vijay Singh has offered to help pay the $500,000 bail for financier Allen Stanford, but a federal magistrate would not allow it because the three-time major champion is not a U.S. citizen.
-
Deutsche Bank tourney sponsor defends investment
Defending the bank’s sponsorship of a golf tournament in a slumping economy, Deutsche Bank Americas CEO Seth Waugh said Wednesday that the event has been a good investment for the company while providing needed money for the charities and local businesses that depend upon it.
-
Chilled-out Brendan Jones enjoying life in Japan
Brendan Jones has found the balance he needs.
-
FedEx Cup coming into its own
For those who don’t buy into the FedEx Cup, consider the alternative.
-
Vijay Singh to leave IMG after 18 years
Singh to leave IMG after 18 years.
-
Cut Line: Mobspeak and Merriment
From mafia members to country club members, Rex Hoggard on who makes this week's cut.
-
Mickelson commits to play Deutsche Bank
Phil Mickelson will play in the Deutsche Bank Championship, two years after winning the tournament that marks the second leg of the PGA Tour’s four-event FedEx Cup Playoff series.
-
Vijay Singh looking for playoff revival at TPC Boston
Vijay Singh left last year’s Deutsche Bank Championship as a virtual lock to win the PGA Tour’s playoff and the $10 million bonus that goes along with it.
