Steve Stricker
- February 23, 1967
- Edgerton, Wisconsin
- University of Illinois
- 1990
- Hunting, clay target shooting
- 1996 Presidents Cup
| Date | Event | Final Position | Earnings |
| 1/10/2010 | SBS Championship | 10 | $160,000 |
| 1/17/2010 | Sony Open in Hawaii | 3 | $374,000 |
| 2/7/2010 | Northern Trust Open | 1 | $1,152,000 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 3 | 1 | 3 | 3 | 0 | 0 | $1,686,000 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,731,000 | 2 | 1 | Official Money: $1,731,000; YTD Victories: 1; |
| Career Money | $25,207,520 | 13 | 13 | |
| World Money | $1,731,000 | 2 | 1 | |
| Year-to-Date | ||||
| World Golf Ranking | 7.93 | 2 | 2 | Total Points: 349; Points Lost: -37; |
| All Around | 264 | 2 | 2 | |
| Top 10 Finishes | 3 | 1 | 1 | 1st Place Finish: 1; |
| Consecutive Cuts | 8 | 10 | 12 | |
| FedExCup Points | 780 | 2 | 2 | |
| Tee to Green | ||||
| Driving Distance | 282 | 77 | 76 | |
| Fairway Hit % | 69.77 | 21 | 29 | |
| Total Driving | 98 | 12 | 15 | Distance Rank: 77; Accuracy Rank: 21; |
| Ball Striking | 33 | 6 | 4 | Total Driving Rank: 15; GIR Rank: 18; |
| Greens in reg % | 73.61 | 14 | 18 | |
| Greens | ||||
| Total Putts Per Rd | 28 | 8 | 11 | |
| Avg Putts per GIR | 1.72 | 21 | 26 | |
| Sand Save % | 54.55 | 47 | 48 | Sand saves: 6; SS opportunities: 11; |
| Scrambling | 75.44 | 2 | 3 | Par or Better: 43; Missed GIR: 57; |
| Scoring | ||||
| Birdie Avg | 5.08 | 2 | 3 | Total Birdies: 61; Total Rounds: 12; |
| Eagles (Holes per) Freq % | 216 | 80 | 85 | # Holes: 216; # Eagles: 1; |
| Total Eagles | 1 | 81 | 75 | |
| Total Birdies | 61 | 103 | 87 | |
| Bounce back | 11.11 | 183 | 187 | # Under Par: 2; # Bogey or Worse: 18; |
| Par Breaker | 28.70 | 2 | 3 | # Birdies/Eagles: 62; # Holes: 216; |
| Birdie Conv % | 34.81 | 14 | 19 | Total Birdies: 55; Greens in reg: 158; |
| Scoring Average | 67.67 | 2 | 1 | |
| Scoring Avg Before Cut | 68 | 8 | 9 | |
| Round 1 Scoring Avg | 68.67 | 18 | 23 | Total Strokes: 206; Total Rounds: 3; |
| Round 2 Scoring Avg | 67.33 | 7 | 5 | Total Strokes: 202; Total Rounds: 3; |
| Rd 3 Scoring Avg | 67.67 | 3 | 6 | Total Strokes: 203; Total Rounds: 3; |
| Final Rd Scoring Avg | 67 | 3 | 5 | Total Strokes: 201; Total Rounds: 3; |
| Weighted Scoring Avg | 68.76 | 2 | 1 | Total Strokes: 812; Total Adjustment: 13; |
| Par Statistics | ||||
| Par 3 Performance | -6 | 17 | 19 | Par 3 Avg: 3; Total Pars: 132; |
| Par 4 Performance | -18 | 1 | 1 | Par 4 Avg: 4; Total Pars: 544; |
| Par 5 Performance | -20 | 87 | 75 | Par 5 Avg: 4; Total Pars: 180; |
| Par 3 Birdie % | 27.27 | 2 | 3 | Par 3 Birdies: 12; Par 3 Holes: 44; |
| Par 4 Birdie % | 22.79 | 6 | 7 | Par 4 Birdies: 31; Par 4 Holes: 136; |
| Par 5 Birdie % | 52.78 | 26 | 32 | Par 5 Birdies: 19; Par 5 Holes: 36; |
| Points Lists | ||||
| PGA Championship Pts | 4077883 | 2 | 2 | |
| Ryder Cup Points | 2068.53 | 1 | 1 | |
| Presidents Cup Standings (US) | 3863550 | 1 | 1 | |
| Event Results | Year | Position | Total Score | Winnings |
| Northern Trust Open | 2010 | 1 | -16 | $1,152,000.00 |
| Deutsche Bank Championship | 2009 | 1 | -17 | $1,350,000.00 |
| John Deere Classic | 2009 | 1 | -20 | $774,000.00 |
| Crowne Plaza Invitational at Colonial | 2009 | 1 | -17 | $1,116,000.00 |
| The Barclays | 2007 | 1 | -16 | $1,260,000.00 |
-
Stricker shoots second 63 for lead at Colonial
From its Ben Hogan trophy room to its status as the longest-running event at its original site, the Colonial Country Club is among the most venerable stops on the PGA Tour.
-
Stricker holds on for win at John Deere
Steve Stricker followed one of his best performances with 36 solid holes to win the John Deere Classic by three strokes on Sunday.
-
Bunker Shots
Blasting into the week ahead with the help of some famed Scots.
-
Steve Stricker playing strong in Playoffs
The Playoffs look good on Steve Stricker. And Mr. September was at it again Friday at TPC Boston.
-
Steve Stricker and Jerry Kelly are golf's Odd Couple
Steve Stricker and Jerry Kelly are polar opposites. As a pair, though, the chemistry works.
-
Steve Stricker birdies final two holes for Deutsche Bank win
Steve Stricker made birdie on the last two holes to win the Deutsche Bank Championship and move to No. 1 in the FedEx Cup standings with two tournaments remaining.
-
Steve Stricker fights for victory and his place in the game
Sometimes golf isn't about grip and swing. Sometimes it's about the fight in you. Steve Stricker proved that.
-
Steve Stricker can set his sights a little higher
Steve Stricker owns one PGA Tour record that is sure to never be broken. He was voted comeback player of the year in back-to-back seasons, usually awarded to someone who came back from playing poorly.
-
Presidents Cup teams finalized with captains' picks
U.S. captain Fred Couples and International captain Greg Norman announced their two picks Tuesday from the National Press Club to complete their 12-man line-ups for the October 8-11 showdown in San Francisco.
-
Woods and Stricker first unbeaten team in 30 years
Tiger Woods and Steve Stricker became the first partnership in the Presidents Cup to go 4-0, winning twice Saturday behind an improbable rally by Woods and the pure putting of Stricker.
-
U.S. wins Presidents Cup once again
Tiger Woods had a perfect week, and the Americans stayed unbeaten at home in the Presidents Cup.
-
All-Americans
With three straight wins, American team golf is looking strong – like a sports dynasty in the making.
