Soren Kjeldsen

- May 17, 1975
- Arhus, Denmark
- 1995
- Marathon running, tennis
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 49 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 32 | - |
| 3/7/2010 | Maybank Malaysian Open | 34 | - |
| 3/14/2010 | WGC - CA Championship | 60 | $43,000 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 0 | 0 | 4 | 0 | 0 | $43,000 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $86,192 | 185 | 185 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.48 | 45 | 42 | Total Points: 132; Points Lost: -20; |
| Consecutive Cuts | 5 | 38 | 44 | |
| Points Lists | ||||
| PGA Championship Pts | 360375 | 114 | 116 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Open de Andalucia | 2009 | 1 | -14 | |
| Volvo Masters | 2008 | 1 | -8 | |
| Diageo Championship at Gleneagles | 2003 | 1 | -9 |
-
Goosen shoots 68, leads by 1 in Munich
Retief Goosen of South Africa shot a 4-under 68 for a one-shot lead after the second round of the BMW International Open.
-
Asia leads Europe in Royal Trophy
Asia took a 2 1/2 to 1 1/2 lead over Europe in the Royal Trophy team competition on Friday after Japanese pair of Ryo Ishikawa and Koukei Oda rallied to beat European captain Colin Montgomerie and Pablo Martin.
