Søren Hansen

- March 21, 1974
- Copenhagen, Denmark
- 1997
- Basketball, horse riding, all sports
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 8 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 20 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 20 | - |
| 3/7/2010 | Maybank Malaysian Open | 3 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 0 | 2 | 4 | 0 | 0 | $ |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $303,300 | 77 | 97 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.37 | 50 | 49 | Total Points: 130; Points Lost: -18; |
| Consecutive Cuts | 6 | 26 | 32 | |
| Points Lists | ||||
| PGA Championship Pts | 208486 | 159 | 177 | |
