Simon Dyson

- December 21, 1977
- York, England
- 1999
- Music, tennis, snooker
- 1999 Walker Cup
- Won 3 events on Asian Tour in 2000: Macau Open, Volvo China Open, Omega Hong Kong Open
- Named Asian Tour Rookie of the Year and Player of the Year in 2000
| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 32 | - |
| 1/25/2009 | Commercialbank Qatar Masters | 7 | - |
| 2/1/2009 | Dubai Desert Classic | 32 | - |
| 2/15/2009 | Maybank Malaysian Open | 16 | - |
| 3/1/2009 | Enjoy Jakarta Indonesia Open | 2 | - |
| 3/29/2009 | Open de Andalucia | Cut | - |
| 4/5/2009 | Estoril Open de Portugal | 36 | - |
| 4/19/2009 | Volvo China Open | 11 | - |
| 4/26/2009 | Ballantine's Championship | 41 | - |
| 5/17/2009 | The 3 Irish Open | 41 | - |
| 5/24/2009 | BMW PGA Championship | 16 | - |
| 5/31/2009 | European Open | 138 | - |
| 6/7/2009 | Celtic Manor Wales Open | 6 | - |
| 6/21/2009 | U.S. Open | Cut | - |
| 7/5/2009 | Open de France ALSTOM | Cut | - |
| 7/12/2009 | The Barclays Scottish Open | 78 | - |
| 7/26/2009 | SAS Masters | 43 | - |
| 8/2/2009 | Czech Golf Open | 17 | - |
| 8/23/2009 | The KLM Open | 1 | - |
| 8/30/2009 | Johnnie Walker Championship at Gleneagles | 56 | - |
| 9/6/2009 | Omega European Masters | 7 | - |
| 9/13/2009 | Mercedes-Benz Championship (Euro) | 3 | - |
| 10/4/2009 | Alfred Dunhill Links Championship | 1 | - |
| 10/18/2009 | Portugal Masters | 61 | - |
| 11/8/2009 | HSBC Champions | 28 | - |
| 11/15/2009 | UBS Hong Kong Open | 8 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 26 | 2 | 8 | 23 | 3 | 0 | $ |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $2,153,594 | 44 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.49 | 45 | Total Points: 149; Points Lost: -64; | |
| Consecutive Cuts | 4 | 63 | ||
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Alfred Dunhill Links Championship | 2009 | 1 | -20 | |
| The KLM Open | 2009 | 1 | -15 | |
| The KLM Open | 2006 | 1 | -14 | |
| Enjoy Jakarta HSBC Indonesia Open | 2006 | 1 | -20 |
-
Simon Dyson wins playoff to claim second KLM Open
England’s Simon Dyson came from six shots back to win the KLM Open, beating Ireland’s Peter Lawrie and Sweden’s Peter Hedblom in a playoff Sunday.
