Sergio Garcia

- January 9, 1980
- Castellon, Spain
- 1999
- Real Madrid FC (soccer team) and computer games
- Search TheGolfChannel.com
| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 8 | - |
| 1/25/2009 | Commercialbank Qatar Masters | 7 | - |
| 2/1/2009 | Dubai Desert Classic | 11 | - |
| 3/8/2009 | The Honda Classic | 13 | $90,222 |
| 3/15/2009 | WGC - CA Championship | 31 | $68,500 |
| 4/5/2009 | Shell Houston Open | 77 | $10,545 |
| 4/12/2009 | The Masters | 38 | - |
| 5/3/2009 | Quail Hollow Championship | Cut | - |
| 5/10/2009 | The Players Championship | 22 | $79,325 |
| 5/31/2009 | European Open | 13 | - |
| 6/14/2009 | St. Jude Classic | Cut | - |
| 6/21/2009 | U.S. Open | 10 | - |
| 6/28/2009 | Travelers Championship | 43 | $20,400 |
| 7/19/2009 | 138th Open Golf Championship | 38 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 22 | $74,429 |
| 8/16/2009 | PGA Championship | Cut | - |
| 8/23/2009 | Wyndham Championship | 4 | $249,600 |
| 8/30/2009 | The Barclays | 31 | $39,900 |
| 9/7/2009 | Deutsche Bank Championship | 26 | $60,000 |
| 9/13/2009 | BMW Championship | 6 | $260,625 |
| 10/11/2009 | Madrid Masters | 17 | - |
| 10/25/2009 | CASTELLO MASTERS Costa Azahar | 4 | - |
| 11/8/2009 | HSBC Champions | 23 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 23 | 0 | 6 | 20 | 3 | 0 | $953,546 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,212,522 | 74 | 72 | Official Money: $1,212,522.12; |
| Career Money | $25,611,522 | 12 | 12 | |
| World Money | $1,741,267 | 56 | ||
| Year-to-Date | ||||
| World Golf Ranking | 5.21 | 9 | Total Points: 266; Points Lost: -269; | |
| All Around | 603 | 50 | 48 | |
| Top 10 Finishes | 3 | 52 | 50 | |
| FedExCup Points | 1379 | 38 | 38 | |
| Consecutive Cuts | 4 | 48 | 44 | |
| FedExCup Playoff Points | 1379 | 38 | 38 | |
| Tee to Green | ||||
| Driving Distance | 298.50 | 18 | 19 | |
| Fairway Hit % | 59.61 | 138 | 140 | |
| Total Driving | 156 | 48 | 47 | Distance Rank: 18; Accuracy Rank: 138; |
| Ball Striking | 143 | 65 | 64 | Total Driving Rank: 48; GIR Rank: 95; |
| Greens in reg % | 65.61 | 95 | 89 | |
| Greens | ||||
| Total Putts Per Rd | 29.36 | 123 | 124 | |
| Avg Putts per GIR | 1.78 | 116 | 119 | |
| Sand Save % | 52.88 | 66 | 66 | Sand saves: 55; SS opportunities: 104; |
| Scrambling | 57.94 | 101 | 98 | Par or Better: 208; Missed GIR: 359; |
| Scoring | ||||
| Birdie Avg | 3.36 | 135 | 132 | Total Birdies: 195; Total Rounds: 58; |
| Eagles (Holes per) Freq % | 130.50 | 20 | 20 | # Holes: 1044; # Eagles: 8; |
| Total Eagles | 8 | 47 | 44 | |
| Total Birdies | 195 | 164 | 160 | |
| Bounce back | 22.93 | 24 | 24 | # Under Par: 36; # Bogey or Worse: 157; |
| Par Breaker | 19.44 | 116 | 114 | # Birdies/Eagles: 203; # Holes: 1044; |
| Birdie Conv % | 28.47 | 115 | 117 | Total Birdies: 195; Greens in reg: 685; |
| Scoring Average | 70.62 | 74 | 74 | |
| Scoring Avg Before Cut | 70.47 | 53 | 51 | |
| Round 1 Scoring Avg | 69.50 | 6 | 6 | Total Strokes: 1112; Total Rounds: 16; |
| Round 2 Scoring Avg | 71.44 | 152 | 151 | Total Strokes: 1143; Total Rounds: 16; |
| Rd 3 Scoring Avg | 71.08 | 129 | 131 | Total Strokes: 924; Total Rounds: 13; |
| Final Rd Scoring Avg | 70.54 | 64 | 62 | Total Strokes: 917; Total Rounds: 13; |
| Weighted Scoring Avg | 70.06 | 15 | 15 | Total Strokes: 4096; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 23 | 106 | 104 | Par 3 Avg: 3; Total Pars: 696; |
| Par 4 Performance | 25 | 61 | 62 | Par 4 Avg: 4; Total Pars: 2576; |
| Par 5 Performance | -64 | 141 | 134 | Par 5 Avg: 5; Total Pars: 840; |
| Par 3 Birdie % | 10.78 | 170 | 170 | Par 3 Birdies: 25; Par 3 Holes: 232; |
| Par 4 Birdie % | 16.61 | 84 | 86 | Par 4 Birdies: 107; Par 4 Holes: 644; |
| Par 5 Birdie % | 42.26 | 82 | 82 | Par 5 Birdies: 71; Par 5 Holes: 168; |
| Points Lists | ||||
| PGA Championship Pts | 679754 | 28 | 25 | |
| Event Results | Year | Position | Total Score | Winnings |
| HSBC Champions | 2008 | 1 | -14 | |
| CASTELLO MASTERS Costa Azahar | 2008 | 1 | -20 | |
| THE PLAYERS | 2008 | 1 | -5 | $1,710,000.00 |
| Omega European Masters | 2005 | 1 | -14 | |
| Booz Allen Classic | 2005 | 1 | -14 | $900,000.00 |
| Mallorca Classic | 2004 | 1 | -12 | |
| Buick Classic | 2004 | 1 | -12 | $945,000.00 |
| EDS Byron Nelson Championship | 2004 | 1 | -10 | |
| Nedbank Golf Challenge | 2003 | 1 | -14 | |
| Canarias Open de Espana | 2002 | 1 | -13 | |
| Mercedes Championships | 2002 | 1 | -18 | |
| Nedbank Golf Challenge | 2001 | 1 | -20 | |
| Trophee Lancome | 2001 | 1 | -18 | |
| Buick Classic | 2001 | 1 | -16 | |
| MasterCard Colonial | 2001 | 1 | -13 |
-
An Uneasy Return
Sergio Garcia returns to Bethpage, a site that reminds us what golf fans adore and loathe about the Spaniard.
-
Bunker Shots
Blasting into the week ahead with the help of some famed Scots.
-
Sergio Garcia still chasing elusive first major title
Ten years after a teenage Sergio Garcia turned pro and almost caught Tiger Woods at the PGA Championship, the Spaniard is approaching his 30th birthday and still looking for his first major title.
-
A Brand New Mahan
The former hot-head Hunter Mahan has cooled off, improving his attitude and his game.
-
Tiger's Nationwide Tour; Sergio's schedule
Tiger Woods has never played on the Nationwide Tour, although he had reason to feel like he did at the Buick Open. Going into the final round, only one of the 13 players within five shots of his lead was ranked inside the top 100 – Ben Crane at No. 73.
-
Chris Riley and Ryan Moore share lead at Wyndham
Chris Riley’s best round of the year has pushed him into a share of the lead at the Wyndham Championship.
-
Sergio Garcia grabs a share of clubhouse lead at Wyndham
Sergio Garcia and Chris Riley were both 13 under par through 10 holes to share the clubhouse lead Saturday night when play was stopped midway through the third round of the rain-plagued Wyndham Championship.
-
Sergio Garcia shares 54-hole lead at Wyndham Championship
Sergio Garcia and Chris Riley share the lead at 15 under entering the final round of the rain-plagued Wyndham Championship.
-
Sergio Garcia shares opening-round lead at The Barclays
Sergio Garcia barely got into the PGA Tour playoffs and kept moving in the right direction with a 6-under 65 at The Barclays to share the first-round lead with Paul Goydos and Steve Marino.
-
Hooks and Cuts: Liberty National
Rich Lerner's files from Friday's action at Liberty National Golf Club in Jersey City, N.J.
-
Cut Line: Mobspeak and Merriment
From mafia members to country club members, Rex Hoggard on who makes this week's cut.
-
Webb Simpson surges into the lead at The Barclays
Webb Simpson has found enough birdies on long, tough and wet Liberty National for a 3-under 68 to build a two-shot lead in the Barclays, the opening playoff event on the PGA Tour.
-
Tiger Woods impressed with field for $7M HSBC Champions
Tiger Woods and Phil Mickelson are competing for the first time together in Asia, part of a 78-man field that includes 15 of the top 20 players in the world ranking.
