Sean O'Hair

- July 11, 1982
- Lubbock, Texas
- 1999
- Football, basketball, racing
| Date | Event | Final Position | Earnings |
| 1/10/2010 | SBS Championship | 4 | $300,000 |
| 1/17/2010 | Sony Open in Hawaii | MDF | $10,615 |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | 35 | $26,745 |
| 2/28/2010 | Waste Management Phoenix Open | 53 | $13,697 |
| 3/14/2010 | WGC - CA Championship | 18 | $89,000 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 5 | 0 | 1 | 5 | 0 | 0 | $440,057 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $535,057 | 35 | 38 | Official Money: $535,056.68; |
| Career Money | $12,735,502 | 65 | 65 | |
| World Money | $446,057 | 47 | 42 | |
| Year-to-Date | ||||
| World Golf Ranking | 3.98 | 18 | 16 | Total Points: 199; Points Lost: -30; |
| All Around | 533 | 33 | 45 | |
| Top 10 Finishes | 1 | 34 | 30 | |
| Consecutive Cuts | 9 | 10 | 10 | |
| FedExCup Points | 267 | 32 | 42 | |
| Tee to Green | ||||
| Driving Distance | 288.70 | 39 | 34 | |
| Fairway Hit % | 62.83 | 84 | 108 | |
| Total Driving | 123 | 24 | 39 | Distance Rank: 39; Accuracy Rank: 84; |
| Ball Striking | 121 | 55 | 48 | Total Driving Rank: 24; GIR Rank: 97; |
| Greens in reg % | 67.25 | 97 | 65 | |
| Greens | ||||
| Total Putts Per Rd | 29 | 67 | 96 | |
| Avg Putts per GIR | 1.77 | 97 | 123 | |
| Sand Save % | 56.25 | 34 | 35 | Sand saves: 18; SS opportunities: 32; |
| Scrambling | 70.54 | 9 | 8 | Par or Better: 79; Missed GIR: 112; |
| Scoring | ||||
| Birdie Avg | 3.58 | 106 | 102 | Total Birdies: 68; Total Rounds: 19; |
| Eagles (Holes per) Freq % | 68.40 | 7 | 8 | # Holes: 342; # Eagles: 5; |
| Total Eagles | 5 | 6 | 12 | |
| Total Birdies | 68 | 108 | 130 | |
| Bounce back | 21.05 | 100 | 56 | # Under Par: 8; # Bogey or Worse: 38; |
| Par Breaker | 21.35 | 84 | 82 | # Birdies/Eagles: 73; # Holes: 342; |
| Birdie Conv % | 31.74 | 54 | 65 | Total Birdies: 73; Greens in reg: 230; |
| Scoring Average | 69.79 | 39 | 38 | |
| Scoring Avg Before Cut | 69.27 | 29 | 19 | |
| Round 1 Scoring Avg | 69.40 | 36 | 27 | Total Strokes: 347; Total Rounds: 5; |
| Round 2 Scoring Avg | 69.20 | 32 | 28 | Total Strokes: 346; Total Rounds: 5; |
| Rd 3 Scoring Avg | 71.80 | 162 | 139 | Total Strokes: 359; Total Rounds: 5; |
| Final Rd Scoring Avg | 68.50 | 20 | 39 | Total Strokes: 274; Total Rounds: 4; |
| Weighted Scoring Avg | 70.86 | 69 | 74 | Total Strokes: 1326; Total Adjustment: 20; |
| Par Statistics | ||||
| Par 3 Performance | 6 | 133 | 149 | Par 3 Avg: 3; Total Pars: 219; |
| Par 4 Performance | -10 | 14 | 5 | Par 4 Avg: 4; Total Pars: 816; |
| Par 5 Performance | -30 | 50 | 68 | Par 5 Avg: 5; Total Pars: 325; |
| Par 3 Birdie % | 4.11 | 192 | 187 | Par 3 Birdies: 3; Par 3 Holes: 73; |
| Par 4 Birdie % | 18.14 | 41 | 47 | Par 4 Birdies: 37; Par 4 Holes: 204; |
| Par 5 Birdie % | 50.77 | 33 | 19 | Par 5 Birdies: 33; Par 5 Holes: 65; |
| Points Lists | ||||
| PGA Championship Pts | 1681807 | 18 | 18 | |
| Ryder Cup Points | 828.67 | 19 | 19 | |
| Presidents Cup Standings (US) | 1630057 | 10 | 9 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Quail Hollow Championship | 2009 | 1 | -11 | $1,170,000.00 |
| PODS Championship | 2008 | 1 | -4 | $954,000.00 |
| John Deere Classic | 2005 | 1 | -16 | $720,000.00 |
-
Sean O'Hair renewed in New England
After a slow summer, Sean O'Hair has new life in New England – where he once toiled to make the tour.
-
Sean O’Hair, Jim Furyk lead Deutsche Bank Championship
Sean O’Hair has shot a 7-under 64 in pristine conditions at the TPC Boston.
-
Sean O’Hair stays busy during a week off
Sean O'Hair had played five of six weeks through the BMW Championship, grinding his way to a pair of top 10s in the last two events.
-
Phil Mickelson wins East Lake, Tiger Woods the FedEx Cup
Golf’s two biggest stars shared the stage at East Lake with trophies that were meaningful in vastly different ways.
-
All-Americans
With three straight wins, American team golf is looking strong – like a sports dynasty in the making.
