Scott Verplank

- July 9, 1964
- Dallas, Texas
- Oklahoma State University
- 1986
- Playing with his kids, sports, Oklahoma State football
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 24 | 0 | 6 | 19 | 5 | 0 | $2,092,115 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $2,092,114 | 38 | 36 | Official Money: $2,092,113.67; |
| Career Money | $24,522,406 | 13 | 13 | |
| World Money | $2,092,114 | 46 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.28 | 55 | Total Points: 112; Points Lost: -84; | |
| All Around | 456 | 17 | 14 | |
| Top 10 Finishes | 6 | 12 | 12 | 2nd Place Finish: 1; |
| FedExCup Points | 2416 | 8 | 8 | |
| Consecutive Cuts | 4 | 48 | 44 | |
| FedExCup Playoff Points | 1245 | 10 | 10 | |
| Tee to Green | ||||
| Driving Distance | 281.10 | 145 | 149 | |
| Fairway Hit % | 71.40 | 11 | 11 | |
| Total Driving | 156 | 48 | 50 | Distance Rank: 145; Accuracy Rank: 11; |
| Ball Striking | 95 | 44 | 41 | Total Driving Rank: 48; GIR Rank: 47; |
| Greens in reg % | 67 | 47 | 39 | |
| Greens | ||||
| Total Putts Per Rd | 28.89 | 64 | 65 | |
| Avg Putts per GIR | 1.74 | 18 | 18 | |
| Sand Save % | 51.70 | 81 | 83 | Sand saves: 76; SS opportunities: 147; |
| Scrambling | 59.32 | 75 | 71 | Par or Better: 296; Missed GIR: 499; |
| Scoring | ||||
| Birdie Avg | 3.68 | 49 | 48 | Total Birdies: 324; Total Rounds: 88; |
| Eagles (Holes per) Freq % | 226.30 | 91 | 93 | # Holes: 1584; # Eagles: 7; |
| Total Eagles | 7 | 70 | 67 | |
| Total Birdies | 324 | 48 | 39 | |
| Bounce back | 21.56 | 44 | 43 | # Under Par: 47; # Bogey or Worse: 218; |
| Par Breaker | 20.90 | 57 | 54 | # Birdies/Eagles: 331; # Holes: 1584; |
| Birdie Conv % | 29.70 | 74 | 77 | Total Birdies: 300; Greens in reg: 1010; |
| Scoring Average | 69.99 | 7 | 6 | |
| Scoring Avg Before Cut | 69.82 | 9 | 8 | |
| Round 1 Scoring Avg | 69.50 | 6 | 6 | Total Strokes: 1668; Total Rounds: 24; |
| Round 2 Scoring Avg | 70.29 | 40 | 43 | Total Strokes: 1687; Total Rounds: 24; |
| Rd 3 Scoring Avg | 70.05 | 51 | 51 | Total Strokes: 1401; Total Rounds: 20; |
| Final Rd Scoring Avg | 70.16 | 42 | 40 | Total Strokes: 1333; Total Rounds: 19; |
| Weighted Scoring Avg | 70.04 | 14 | 14 | Total Strokes: 6159; Total Adjustment: 4; |
| Par Statistics | ||||
| Par 3 Performance | 13 | 47 | 47 | Par 3 Avg: 3; Total Pars: 1059; |
| Par 4 Performance | 3 | 13 | 11 | Par 4 Avg: 4; Total Pars: 3920; |
| Par 5 Performance | -91 | 70 | 62 | Par 5 Avg: 5; Total Pars: 1255; |
| Par 3 Birdie % | 14.45 | 50 | 53 | Par 3 Birdies: 51; Par 3 Holes: 353; |
| Par 4 Birdie % | 17.35 | 52 | 53 | Par 4 Birdies: 170; Par 4 Holes: 980; |
| Par 5 Birdie % | 43.82 | 59 | 61 | Par 5 Birdies: 110; Par 5 Holes: 251; |
| Points Lists | ||||
| PGA Championship Pts | 1077750 | 14 | 13 | |
| Presidents Cup Standings (US) | 4061010 | 41 | 41 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| EDS Byron Nelson Championship | 2007 | 1 | -13 | $1,134,000.00 |
| Bell Canadian Open | 2001 | 1 | -14 | |
| Reno-Tahoe Open | 2000 | 1 | -13 | |
| Western Open | 1 | -9 | ||
| Buick Open | 1 | -20 |
-
Kevin Na shoots 63 to take RBC Canadian Open lead
Kevin Na birdied the final five holes and nine of his last 12 for a 9-under 63 and a two-stroke lead over Retief Goosen, Scott Verplank and Joe Durant on Thursday during the suspended first round of the 100th Canadian Open.
-
Fantasy Island: Buick Open
The last time Tiger Woods played the Buick Open, he won. Three years later, is he the favorite?
