Ryo Ishikawa

| Date | Event | Final Position | Earnings |
| 2/22/2009 | Northern Trust Open | Cut | - |
| 3/22/2009 | Transitions Championship | 71 | $10,692 |
| 3/29/2009 | Arnold Palmer Invitational presented by MasterCard | Cut | - |
| 4/12/2009 | The Masters | Cut | - |
| 7/19/2009 | 138th Open Golf Championship | Cut | - |
| 8/16/2009 | PGA Championship | 56 | $15,525 |
| 11/8/2009 | HSBC Champions | 17 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 7 | 0 | 0 | 3 | 4 | 0 | $26,217 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $1,724,365 | 58 | ||
| Year-to-Date | ||||
| World Golf Ranking | 3.01 | 32 | Total Points: 157; Points Lost: -43; | |
| Points Lists | ||||
| PGA Championship Pts | 15525 | 216 | 214 | |
| Presidents Cup Standings (Int'l) | 2 | 20 | Total Points: 92; | |
-
Ishikawa gets true test grouped with Woods
Turnberry offers an experience unlike any other – Ryo Ishikawa's first test of links golf, his first meeting with Tiger Woods.
-
Presidents Cup teams finalized with captains' picks
U.S. captain Fred Couples and International captain Greg Norman announced their two picks Tuesday from the National Press Club to complete their 12-man line-ups for the October 8-11 showdown in San Francisco.
-
Finchem preparing for trip to Asia; Ryo Ishikawa's future
PGA Tour commissioner Tim Finchem has been more visible than ever at tournaments this year.
