Ross Fisher

- November 22, 1980
- Ascot, England
| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 37 | - |
| 1/25/2009 | Commercialbank Qatar Masters | 50 | - |
| 2/1/2009 | Dubai Desert Classic | 13 | - |
| 3/15/2009 | WGC - CA Championship | 46 | $52,000 |
| 3/29/2009 | Arnold Palmer Invitational presented by MasterCard | Disqualified | - |
| 4/12/2009 | The Masters | 30 | - |
| 5/3/2009 | Quail Hollow Championship | 29 | $44,200 |
| 5/10/2009 | The Players Championship | Cut | - |
| 5/17/2009 | The 3 Irish Open | 50 | - |
| 5/24/2009 | BMW PGA Championship | 2 | - |
| 5/31/2009 | European Open | 70 | - |
| 6/7/2009 | Celtic Manor Wales Open | 31 | - |
| 6/21/2009 | U.S. Open | 5 | - |
| 7/12/2009 | The Barclays Scottish Open | 8 | - |
| 7/19/2009 | 138th Open Golf Championship | 13 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 43 | $56,000 |
| 8/16/2009 | PGA Championship | 19 | $81,760 |
| 9/13/2009 | Mercedes-Benz Championship (Euro) | 18 | - |
| 10/4/2009 | Alfred Dunhill Links Championship | Cut | - |
| 10/18/2009 | Portugal Masters | Cut | - |
| 11/8/2009 | HSBC Champions | 28 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 21 | 0 | 3 | 17 | 3 | 0 | $233,960 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $2,951,495 | 24 | ||
| Year-to-Date | ||||
| World Golf Ranking | 4.13 | 19 | Total Points: 211; Points Lost: -117; | |
| All Around | 741 | 88 | ||
| Top 10 Finishes | 2 | 80 | 79 | |
| Consecutive Cuts | 4 | 48 | 44 | |
| Tee to Green | ||||
| Driving Distance | 293.60 | 29 | 999 | |
| Fairway Hit % | 61.43 | 88 | 999 | |
| Total Driving | 117 | 14 | 999 | Distance Rank: 29; Accuracy Rank: 88; |
| Ball Striking | 15 | 3 | 999 | Total Driving Rank: 14; GIR Rank: 1; |
| Greens in reg % | 71.85 | 1 | 999 | |
| Greens | ||||
| Total Putts Per Rd | 31.33 | 186 | 999 | |
| Avg Putts per GIR | 1.87 | 186 | 999 | |
| Sand Save % | 43.75 | 139 | 999 | Sand saves: 7; SS opportunities: 16; |
| Scrambling | 51.32 | 170 | 999 | Par or Better: 39; Missed GIR: 76; |
| Scoring | ||||
| Birdie Avg | 3.33 | 114 | 999 | Total Birdies: 50; Total Rounds: 15; |
| Eagles (Holes per) Freq % | 135 | 34 | 999 | # Holes: 270; # Eagles: 2; |
| Total Eagles | 2 | 98 | 999 | |
| Total Birdies | 50 | 187 | 999 | |
| Bounce back | 12.50 | 183 | 999 | # Under Par: 6; # Bogey or Worse: 48; |
| Par Breaker | 19.26 | 109 | 999 | # Birdies/Eagles: 52; # Holes: 270; |
| Birdie Conv % | 25.39 | 159 | 999 | Total Birdies: 49; Greens in reg: 193; |
| Scoring Average | 72 | 151 | 999 | |
| Scoring Avg Before Cut | 72.11 | 156 | 999 | |
| Rd 3 Scoring Avg | 71.33 | 97 | 999 | Total Strokes: 214; Total Rounds: 3; |
| Final Rd Scoring Avg | 72.33 | 137 | 999 | Total Strokes: 217; Total Rounds: 3; |
| Weighted Scoring Avg | 71.90 | 150 | 999 | Total Strokes: 1080; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 8 | 47 | 999 | Par 3 Avg: 3; Total Pars: 180; |
| Par 4 Performance | 17 | 65 | 999 | Par 4 Avg: 4; Total Pars: 608; |
| Par 5 Performance | -23 | 158 | 999 | Par 5 Avg: 5; Total Pars: 290; |
| Par 3 Birdie % | 11.67 | 104 | 999 | Par 3 Birdies: 7; Par 3 Holes: 60; |
| Par 4 Birdie % | 13.16 | 159 | 999 | Par 4 Birdies: 20; Par 4 Holes: 152; |
| Par 5 Birdie % | 43.10 | 61 | 999 | Par 5 Birdies: 25; Par 5 Holes: 58; |
| Points Lists | ||||
| PGA Championship Pts | 137760 | 127 | 119 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| European Open | 2008 | 1 | -20 | |
| The KLM Open | 2007 | 1 | -12 |
-
From Here to Maternity
Ross Fisher could be crowned king, or become a father. Either way, Fisher's got a lot to look forward to.
