Ross Fisher

- November 22, 1980
- Ascot, England
| Date | Event | Final Position | Earnings |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 42 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 11 | - |
| 3/14/2010 | WGC - CA Championship | 45 | $56,000 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 3 | 0 | 0 | 3 | 0 | 0 | $56,000 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $100,362 | 169 | 158 | |
| Year-to-Date | ||||
| World Golf Ranking | 3.81 | 21 | 18 | Total Points: 190; Points Lost: -25; |
| Consecutive Cuts | 6 | 26 | 32 | |
| Points Lists | ||||
| PGA Championship Pts | 238760 | 149 | 154 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| European Open | 2008 | 1 | -20 | |
| The KLM Open | 2007 | 1 | -12 |
-
From Here to Maternity
Ross Fisher could be crowned king, or become a father. Either way, Fisher's got a lot to look forward to.
