Rory McIlroy

| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 5 | - |
| 1/25/2009 | Commercialbank Qatar Masters | 46 | - |
| 2/1/2009 | Dubai Desert Classic | 1 | - |
| 3/8/2009 | The Honda Classic | 13 | $90,222 |
| 3/15/2009 | WGC - CA Championship | 20 | $80,143 |
| 4/5/2009 | Shell Houston Open | 19 | $64,329 |
| 4/12/2009 | The Masters | 20 | - |
| 4/19/2009 | Verizon Heritage | 58 | $12,597 |
| 5/10/2009 | The Players Championship | Cut | - |
| 5/17/2009 | The 3 Irish Open | 50 | - |
| 5/24/2009 | BMW PGA Championship | 5 | - |
| 5/31/2009 | European Open | 12 | - |
| 6/21/2009 | U.S. Open | 10 | - |
| 6/28/2009 | BMW International Open | 15 | - |
| 7/12/2009 | The Barclays Scottish Open | 46 | - |
| 7/19/2009 | 138th Open Golf Championship | 47 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 68 | $39,250 |
| 8/16/2009 | PGA Championship | 3 | $435,000 |
| 9/6/2009 | Omega European Masters | 7 | - |
| 10/4/2009 | Alfred Dunhill Links Championship | 2 | - |
| 10/18/2009 | Portugal Masters | 30 | - |
| 11/8/2009 | HSBC Champions | 4 | - |
| 11/15/2009 | UBS Hong Kong Open | 2 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 23 | 1 | 9 | 22 | 1 | 0 | $721,541 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $3,401,978 | 16 | ||
| Year-to-Date | ||||
| World Golf Ranking | 4.78 | 13 | Total Points: 273; Points Lost: -91; | |
| Top 10 Finishes | 3 | 52 | 50 | |
| Consecutive Cuts | 4 | 48 | 44 | |
| Scoring | ||||
| Round 1 Scoring Avg | 71 | 104 | 104 | Total Strokes: 710; Total Rounds: 10; |
| Round 2 Scoring Avg | 71.50 | 149 | 149 | Total Strokes: 715; Total Rounds: 10; |
| Rd 3 Scoring Avg | 72 | 173 | 173 | Total Strokes: 648; Total Rounds: 9; |
| Points Lists | ||||
| PGA Championship Pts | 474250 | 52 | 47 | |
-
McIlroy just three back at European Open
Christian Cevaer of France birdied the last hole to share the European Open lead with join Jeev Milkha Singh of India after the third round on Saturday.
-
Davis, Schroeder WD from U.S. Senior Open
7/27/04 -- Rodger Davis and John Schroeder have withdrawn from this week's U.S. Senior Open at Bellerive Country Club in St. Louis.
