Rory McIlroy

| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 3 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 6 | - |
| 3/7/2010 | The Honda Classic | 40 | $19,118 |
| 3/14/2010 | WGC - CA Championship | 65 | $40,625 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 0 | 2 | 4 | 0 | 0 | $59,743 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $154,743 | 112 | 116 | Official Money: $154,743.4; |
| Career Money | $1,004,462 | 396 | 397 | |
| World Money | $326,006 | 68 | 62 | |
| Year-to-Date | ||||
| World Golf Ranking | 5 | 9 | 8 | Total Points: 285; Points Lost: -28; |
| FedExCup Points | 79 | 136 | 130 | |
| Consecutive Cuts | 7 | 17 | 20 | |
| Points Lists | ||||
| PGA Championship Pts | 628993 | 70 | 69 | |
-
McIlroy just three back at European Open
Christian Cevaer of France birdied the last hole to share the European Open lead with join Jeev Milkha Singh of India after the third round on Saturday.
-
Davis, Schroeder WD from U.S. Senior Open
7/27/04 -- Rodger Davis and John Schroeder have withdrawn from this week's U.S. Senior Open at Bellerive Country Club in St. Louis.
-
McIlroy wants rule changes to be reconsidered
Rory McIlroy has called upon the world’s golf authorities to reconsider their controversial new regulations on the shape of grooves in the heads of golf clubs.
