Robert Allenby

- July 12, 1971
- Melbourne, Australia
- 1991
- 1994, ’96, 2000, ’03 Presidents Cup
- Fishing, fast boats
| Date | Event | Final Position | Earnings |
| 1/17/2010 | Sony Open in Hawaii | 2 | $594,000 |
| 1/31/2010 | Farmers Insurance Open | 9 | $127,200 |
| 2/7/2010 | Northern Trust Open | 27 | $45,440 |
| 2/28/2010 | Waste Management Phoenix Open | 8 | $156,000 |
| 3/7/2010 | The Honda Classic | Cut | - |
| 3/14/2010 | WGC - CA Championship | 11 | $126,667 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 6 | 0 | 3 | 5 | 1 | 0 | $1,049,307 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,144,307 | 13 | 11 | Official Money: $1,144,306.66; |
| Career Money | $22,316,636 | 18 | 18 | |
| World Money | $1,017,640 | 11 | 9 | |
| Year-to-Date | ||||
| World Golf Ranking | 4.23 | 15 | 14 | Total Points: 246; Points Lost: -27; |
| All Around | 295 | 3 | 16 | |
| Top 10 Finishes | 3 | 2 | 1 | 2nd Place Finish: 1; |
| Consecutive Cuts | 5 | 32 | 45 | |
| FedExCup Points | 598 | 11 | 11 | |
| Tee to Green | ||||
| Driving Distance | 289.70 | 30 | 50 | |
| Fairway Hit % | 61.36 | 104 | 106 | |
| Total Driving | 134 | 32 | 58 | Distance Rank: 30; Accuracy Rank: 104; |
| Ball Striking | 59 | 18 | 36 | Total Driving Rank: 32; GIR Rank: 27; |
| Greens in reg % | 71.72 | 27 | 25 | |
| Greens | ||||
| Total Putts Per Rd | 28.68 | 45 | 58 | |
| Avg Putts per GIR | 1.72 | 25 | 56 | |
| Sand Save % | 55.81 | 38 | 25 | Sand saves: 24; SS opportunities: 43; |
| Scrambling | 60.71 | 80 | 49 | Par or Better: 68; Missed GIR: 112; |
| Scoring | ||||
| Birdie Avg | 4.09 | 40 | 49 | Total Birdies: 90; Total Rounds: 22; |
| Eagles (Holes per) Freq % | 99 | 26 | 111 | # Holes: 396; # Eagles: 4; |
| Total Eagles | 4 | 15 | 81 | |
| Total Birdies | 90 | 44 | 72 | |
| Bounce back | 19.15 | 124 | 91 | # Under Par: 9; # Bogey or Worse: 47; |
| Par Breaker | 23.74 | 33 | 53 | # Birdies/Eagles: 94; # Holes: 396; |
| Birdie Conv % | 32.62 | 39 | 60 | Total Birdies: 92; Greens in reg: 282; |
| Scoring Average | 69.23 | 12 | 16 | |
| Scoring Avg Before Cut | 68.83 | 13 | 27 | |
| Round 1 Scoring Avg | 69.50 | 38 | 58 | Total Strokes: 417; Total Rounds: 6; |
| Round 2 Scoring Avg | 68.17 | 9 | 17 | Total Strokes: 409; Total Rounds: 6; |
| Rd 3 Scoring Avg | 69.80 | 76 | 50 | Total Strokes: 349; Total Rounds: 5; |
| Final Rd Scoring Avg | 69.60 | 50 | 25 | Total Strokes: 348; Total Rounds: 5; |
| Weighted Scoring Avg | 69.42 | 5 | 5 | Total Strokes: 1523; Total Adjustment: 4; |
| Par Statistics | ||||
| Par 3 Performance | 5 | 119 | 108 | Par 3 Avg: 3; Total Pars: 264; |
| Par 4 Performance | -11 | 8 | 11 | Par 4 Avg: 4; Total Pars: 960; |
| Par 5 Performance | -35 | 23 | 52 | Par 5 Avg: 4; Total Pars: 340; |
| Par 3 Birdie % | 14.77 | 92 | 103 | Par 3 Birdies: 13; Par 3 Holes: 88; |
| Par 4 Birdie % | 19.58 | 26 | 38 | Par 4 Birdies: 47; Par 4 Holes: 240; |
| Par 5 Birdie % | 50 | 36 | 39 | Par 5 Birdies: 34; Par 5 Holes: 68; |
| Points Lists | ||||
| PGA Championship Pts | 2035669 | 10 | 9 | |
| Presidents Cup Standings (Int'l) | 4.23 | 2 | 2 | Total Points: 246; |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| MasterCard Masters | 2005 | 1 | -17 | |
| Cadbury Schweppes Centenary Australian PGA Championship | 2005 | 1 | -18 | |
| MFS Australian Open Championship | 2005 | 1 | -4 | |
| MasterCard Masters | 2003 | 1 | -11 | |
| Australian PGA Championship | 2001 | 1 | -15 | |
| Marconi Pennsylvania Classic presented by SEI | 2001 | 1 | -19 | |
| Nissan Open | 2001 | 1 | -8 | |
| Australian PGA Championship | 2000 | 1 | -13 | |
| Advil Western Open | 2000 | 1 | -14 | |
| Shell Houston Open | 2000 | 1 | -13 |
-
Allenby calls Kim the current John Daly
Robert Allenby was astounded by Anthony Kim’s performance in defeating him so easily Sunday in their Presidents Cup singles match.
