Robert Allenby

- July 12, 1971
- Melbourne, Australia
- 1991
- 1994, ’96, 2000, ’03 Presidents Cup
- Fishing, fast boats
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 24 | 0 | 4 | 19 | 5 | 0 | $1,794,651 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,890,946 | 42 | 40 | Official Money: $1,890,945.56; |
| Career Money | $21,172,329 | 19 | 19 | |
| World Money | $2,382,028 | 35 | ||
| Year-to-Date | ||||
| World Golf Ranking | 3.20 | 29 | Total Points: 189; Points Lost: -133; | |
| All Around | 572 | 42 | 39 | |
| Top 10 Finishes | 3 | 52 | 50 | 2nd Place Finish: 1; |
| Consecutive Cuts | 4 | 30 | 54 | |
| FedExCup Points | 1326 | 43 | 43 | |
| FedExCup Playoff Points | 1326 | 43 | 43 | |
| Tee to Green | ||||
| Driving Distance | 293.10 | 48 | 50 | |
| Fairway Hit % | 66.94 | 50 | 47 | |
| Total Driving | 98 | 5 | 4 | Distance Rank: 48; Accuracy Rank: 50; |
| Ball Striking | 29 | 7 | 5 | Total Driving Rank: 5; GIR Rank: 24; |
| Greens in reg % | 68.10 | 24 | 19 | |
| Greens | ||||
| Total Putts Per Rd | 29.99 | 173 | 176 | |
| Avg Putts per GIR | 1.84 | 182 | 185 | |
| Sand Save % | 54.64 | 46 | 41 | Sand saves: 53; SS opportunities: 97; |
| Scrambling | 60.45 | 56 | 55 | Par or Better: 243; Missed GIR: 402; |
| Scoring | ||||
| Birdie Avg | 3.17 | 165 | 165 | Total Birdies: 222; Total Rounds: 70; |
| Eagles (Holes per) Freq % | 157.50 | 40 | 41 | # Holes: 1260; # Eagles: 8; |
| Total Eagles | 8 | 47 | 44 | |
| Total Birdies | 222 | 147 | 141 | |
| Bounce back | 15.74 | 173 | 173 | # Under Par: 31; # Bogey or Worse: 197; |
| Par Breaker | 18.25 | 163 | 160 | # Birdies/Eagles: 230; # Holes: 1260; |
| Birdie Conv % | 24.80 | 178 | 179 | Total Birdies: 212; Greens in reg: 855; |
| Scoring Average | 70.81 | 104 | 100 | |
| Scoring Avg Before Cut | 70.68 | 84 | 87 | |
| Round 1 Scoring Avg | 70.90 | 101 | 100 | Total Strokes: 1418; Total Rounds: 20; |
| Round 2 Scoring Avg | 70.45 | 61 | 60 | Total Strokes: 1409; Total Rounds: 20; |
| Rd 3 Scoring Avg | 71.27 | 144 | 143 | Total Strokes: 1069; Total Rounds: 15; |
| Final Rd Scoring Avg | 70.73 | 81 | 80 | Total Strokes: 1061; Total Rounds: 15; |
| Weighted Scoring Avg | 70.07 | 17 | 17 | Total Strokes: 4957; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 13 | 47 | 47 | Par 3 Avg: 3; Total Pars: 840; |
| Par 4 Performance | 43 | 108 | 110 | Par 4 Avg: 4; Total Pars: 3088; |
| Par 5 Performance | -67 | 135 | 128 | Par 5 Avg: 5; Total Pars: 1040; |
| Par 3 Birdie % | 15.71 | 17 | 16 | Par 3 Birdies: 44; Par 3 Holes: 280; |
| Par 4 Birdie % | 13.86 | 171 | 173 | Par 4 Birdies: 107; Par 4 Holes: 772; |
| Par 5 Birdie % | 37.98 | 142 | 144 | Par 5 Birdies: 79; Par 5 Holes: 208; |
| Points Lists | ||||
| PGA Championship Pts | 891363 | 18 | 16 | |
| Presidents Cup Standings (Int'l) | 3.19 | 8 | Total Points: 191; | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| MasterCard Masters | 2005 | 1 | -17 | |
| Cadbury Schweppes Centenary Australian PGA Championship | 2005 | 1 | -18 | |
| MFS Australian Open Championship | 2005 | 1 | -4 | |
| MasterCard Masters | 2003 | 1 | -11 | |
| Australian PGA Championship | 2001 | 1 | -15 | |
| Marconi Pennsylvania Classic presented by SEI | 2001 | 1 | -19 | |
| Nissan Open | 2001 | 1 | -8 | |
| Australian PGA Championship | 2000 | 1 | -13 | |
| Advil Western Open | 2000 | 1 | -14 | |
| Shell Houston Open | 2000 | 1 | -13 |
-
Allenby calls Kim the current John Daly
Robert Allenby was astounded by Anthony Kim’s performance in defeating him so easily Sunday in their Presidents Cup singles match.
