Retief Goosen

- February 3, 1969
- Pietersburg, South Africa
- 1990
- Water skiing, all sports
- Search TheGolfChannel.com
| Date | Event | Final Position | Earnings |
| 1/10/2010 | SBS Championship | 6 | $208,333 |
| 1/17/2010 | Sony Open in Hawaii | 4 | $264,000 |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 9 | - |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | Cut | - |
| 3/14/2010 | WGC - CA Championship | 56 | $45,500 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 5 | 0 | 3 | 4 | 1 | 0 | $517,833 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $787,833 | 19 | 16 | Official Money: $787,833.33; |
| Career Money | $23,727,852 | 17 | 17 | |
| World Money | $788,791 | 16 | 16 | |
| Year-to-Date | ||||
| World Golf Ranking | 4.05 | 16 | 20 | Total Points: 243; Points Lost: -30; |
| All Around | 480 | 24 | 9 | |
| Top 10 Finishes | 3 | 2 | 1 | |
| Consecutive Cuts | 2 | 106 | ||
| FedExCup Points | 341 | 25 | 25 | |
| Tee to Green | ||||
| Driving Distance | 283.10 | 74 | 77 | |
| Fairway Hit % | 63.85 | 69 | 77 | |
| Total Driving | 143 | 39 | 54 | Distance Rank: 74; Accuracy Rank: 69; |
| Ball Striking | 90 | 41 | 22 | Total Driving Rank: 39; GIR Rank: 51; |
| Greens in reg % | 70 | 51 | 10 | |
| Greens | ||||
| Total Putts Per Rd | 29.27 | 94 | 111 | |
| Avg Putts per GIR | 1.75 | 58 | 46 | |
| Sand Save % | 52 | 65 | 47 | Sand saves: 13; SS opportunities: 25; |
| Scrambling | 62.96 | 56 | 50 | Par or Better: 51; Missed GIR: 81; |
| Scoring | ||||
| Birdie Avg | 4.07 | 44 | 8 | Total Birdies: 61; Total Rounds: 15; |
| Eagles (Holes per) Freq % | 135 | 47 | 72 | # Holes: 270; # Eagles: 2; |
| Total Eagles | 2 | 53 | 81 | |
| Total Birdies | 61 | 135 | 143 | |
| Bounce back | 36.67 | 1 | 2 | # Under Par: 11; # Bogey or Worse: 30; |
| Par Breaker | 23.33 | 41 | 9 | # Birdies/Eagles: 63; # Holes: 270; |
| Birdie Conv % | 33.33 | 28 | 18 | Total Birdies: 63; Greens in reg: 189; |
| Scoring Average | 69.67 | 32 | 3 | |
| Scoring Avg Before Cut | 70.44 | 99 | 53 | |
| Round 1 Scoring Avg | 71.25 | 125 | 54 | Total Strokes: 285; Total Rounds: 4; |
| Round 2 Scoring Avg | 69.75 | 59 | 43 | Total Strokes: 279; Total Rounds: 4; |
| Rd 3 Scoring Avg | 70 | 81 | 33 | Total Strokes: 280; Total Rounds: 4; |
| Final Rd Scoring Avg | 67 | 1 | 1 | Total Strokes: 201; Total Rounds: 3; |
| Weighted Scoring Avg | 70.89 | 72 | 25 | Total Strokes: 1045; Total Adjustment: 18; |
| Par Statistics | ||||
| Par 3 Performance | 8 | 152 | 56 | Par 3 Avg: 3; Total Pars: 171; |
| Par 4 Performance | -4 | 43 | 39 | Par 4 Avg: 4; Total Pars: 648; |
| Par 5 Performance | -33 | 38 | 52 | Par 5 Avg: 4; Total Pars: 255; |
| Par 3 Birdie % | 8.77 | 175 | 138 | Par 3 Birdies: 5; Par 3 Holes: 57; |
| Par 4 Birdie % | 15.43 | 109 | 83 | Par 4 Birdies: 25; Par 4 Holes: 162; |
| Par 5 Birdie % | 64.71 | 2 | 1 | Par 5 Birdies: 33; Par 5 Holes: 51; |
| Points Lists | ||||
| PGA Championship Pts | 1303318 | 27 | 26 | |
| Presidents Cup Standings (Int'l) | 4.05 | 3 | 4 | Total Points: 243; |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Transitions Championship | 2009 | 1 | -8 | $972,000.00 |
| The Commercial Bank Qatar Masters | 2007 | 1 | -15 | |
| South African Airways Open | 2005 | 1 | -10 | |
| Linde German Masters | 2005 | 1 | -20 | |
| The INTERNATIONAL | 2005 | 1 | 32 | $900,000.00 |
| Nedbank Golf Challenge | 2004 | 1 | -7 | |
| The Tour Championship Presented by Coca-Cola | 2004 | 1 | -11 | $1,080,000.00 |
| Smurfit European Open | 2004 | 1 | -13 | |
| U.S. Open | 2004 | 1 | -4 | |
| Chrysler Championship | 2003 | 1 | -12 | |
| Trophee Lancome | 2003 | 1 | -18 | |
| BellSouth Classic | 2002 | 1 | -16 | |
| Dimension Data Pro-Am | 2002 | 1 | -20 | |
| Telefonica Open de Madrid | 2001 | 1 | -20 | |
| Scottish Open at Loch Lomond | 2001 | 1 | -16 | |
| U.S. Open Championship | 2001 | 1 | -4 | |
| Trophee Lancome | 2000 | 1 | -13 |
-
Goosen shoots 68, leads by 1 in Munich
Retief Goosen of South Africa shot a 4-under 68 for a one-shot lead after the second round of the BMW International Open.
-
Kevin Na shoots 63 to take RBC Canadian Open lead
Kevin Na birdied the final five holes and nine of his last 12 for a 9-under 63 and a two-stroke lead over Retief Goosen, Scott Verplank and Joe Durant on Thursday during the suspended first round of the 100th Canadian Open.
-
Na, Villegas tied for Canadian Open lead
Kevin Na skipped his senior year of high school to turn professional at 17. At 25, the Canadian Open co-leader can still be a little childish.
-
Nathan Green defeats Retief Goosen at Canadian Open
Nathan Green won the Canadian Open for his first PGA Tour victory. He beat Retief Goosen with a par on the second hole of a playoff in the rain-delayed tournament.
