Retief Goosen

- February 3, 1969
- Pietersburg, South Africa
- 1990
- Water skiing, all sports
- Search TheGolfChannel.com
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 27 | 1 | 9 | 25 | 2 | 0 | $2,809,924 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $3,232,650 | 11 | 11 | Official Money: $3,232,649.98; YTD Victories: 1; |
| Career Money | $22,940,019 | 17 | 17 | |
| World Money | $4,047,154 | 8 | ||
| Year-to-Date | ||||
| World Golf Ranking | 4.10 | 20 | Total Points: 238; Points Lost: -121; | |
| All Around | 593 | 46 | 45 | |
| Top 10 Finishes | 5 | 23 | 22 | 1st Place Finish: 1; 2nd Place Finish: 1; |
| Consecutive Cuts | 12 | 4 | 4 | |
| FedExCup Points | 2091 | 15 | 15 | |
| FedExCup Playoff Points | 640 | 18 | 18 | |
| Tee to Green | ||||
| Driving Distance | 292.30 | 58 | 58 | |
| Fairway Hit % | 59.59 | 139 | 141 | |
| Total Driving | 197 | 122 | 119 | Distance Rank: 58; Accuracy Rank: 139; |
| Ball Striking | 292 | 155 | 154 | Total Driving Rank: 122; GIR Rank: 170; |
| Greens in reg % | 62.33 | 170 | 170 | |
| Greens | ||||
| Total Putts Per Rd | 28.63 | 36 | 38 | |
| Avg Putts per GIR | 1.76 | 56 | 55 | |
| Sand Save % | 60 | 8 | 8 | Sand saves: 75; SS opportunities: 125; |
| Scrambling | 59.80 | 64 | 66 | Par or Better: 296; Missed GIR: 495; |
| Scoring | ||||
| Birdie Avg | 3.25 | 149 | 148 | Total Birdies: 237; Total Rounds: 73; |
| Eagles (Holes per) Freq % | 82.10 | 2 | 2 | # Holes: 1314; # Eagles: 16; |
| Total Eagles | 16 | 2 | 2 | |
| Total Birdies | 237 | 134 | 128 | |
| Bounce back | 16.43 | 163 | 164 | # Under Par: 35; # Bogey or Worse: 213; |
| Par Breaker | 19.25 | 126 | 124 | # Birdies/Eagles: 253; # Holes: 1314; |
| Birdie Conv % | 29.38 | 89 | 86 | Total Birdies: 240; Greens in reg: 817; |
| Scoring Average | 70.71 | 90 | 92 | |
| Scoring Avg Before Cut | 69.87 | 10 | 10 | |
| Round 1 Scoring Avg | 69.58 | 8 | 8 | Total Strokes: 1322; Total Rounds: 19; |
| Round 2 Scoring Avg | 69.95 | 16 | 17 | Total Strokes: 1329; Total Rounds: 19; |
| Rd 3 Scoring Avg | 71 | 121 | 122 | Total Strokes: 1278; Total Rounds: 18; |
| Final Rd Scoring Avg | 72.61 | 173 | 176 | Total Strokes: 1307; Total Rounds: 18; |
| Weighted Scoring Avg | 69.96 | 11 | 11 | Total Strokes: 5162; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 22 | 98 | 99 | Par 3 Avg: 3; Total Pars: 891; |
| Par 4 Performance | 52 | 127 | 134 | Par 4 Avg: 4; Total Pars: 3152; |
| Par 5 Performance | -100 | 38 | 30 | Par 5 Avg: 5; Total Pars: 1145; |
| Par 3 Birdie % | 9.76 | 175 | 178 | Par 3 Birdies: 29; Par 3 Holes: 297; |
| Par 4 Birdie % | 15.10 | 143 | 147 | Par 4 Birdies: 119; Par 4 Holes: 788; |
| Par 5 Birdie % | 45.85 | 31 | 35 | Par 5 Birdies: 105; Par 5 Holes: 229; |
| Points Lists | ||||
| PGA Championship Pts | 515485 | 47 | 42 | |
| Presidents Cup Standings (Int'l) | 4.13 | 4 | Total Points: 235; | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Transitions Championship | 2009 | 1 | -8 | $972,000.00 |
| The Commercial Bank Qatar Masters | 2007 | 1 | -15 | |
| South African Airways Open | 2005 | 1 | -10 | |
| Linde German Masters | 2005 | 1 | -20 | |
| The INTERNATIONAL | 2005 | 1 | 32 | $900,000.00 |
| Nedbank Golf Challenge | 2004 | 1 | -7 | |
| The Tour Championship Presented by Coca-Cola | 2004 | 1 | -11 | $1,080,000.00 |
| Smurfit European Open | 2004 | 1 | -13 | |
| U.S. Open | 2004 | 1 | -4 | |
| Chrysler Championship | 2003 | 1 | -12 | |
| Trophee Lancome | 2003 | 1 | -18 | |
| BellSouth Classic | 2002 | 1 | -16 | |
| Dimension Data Pro-Am | 2002 | 1 | -20 | |
| Telefonica Open de Madrid | 2001 | 1 | -20 | |
| Scottish Open at Loch Lomond | 2001 | 1 | -16 | |
| U.S. Open Championship | 2001 | 1 | -4 | |
| Trophee Lancome | 2000 | 1 | -13 |
-
Goosen shoots 68, leads by 1 in Munich
Retief Goosen of South Africa shot a 4-under 68 for a one-shot lead after the second round of the BMW International Open.
-
Kevin Na shoots 63 to take RBC Canadian Open lead
Kevin Na birdied the final five holes and nine of his last 12 for a 9-under 63 and a two-stroke lead over Retief Goosen, Scott Verplank and Joe Durant on Thursday during the suspended first round of the 100th Canadian Open.
-
Na, Villegas tied for Canadian Open lead
Kevin Na skipped his senior year of high school to turn professional at 17. At 25, the Canadian Open co-leader can still be a little childish.
-
Nathan Green defeats Retief Goosen at Canadian Open
Nathan Green won the Canadian Open for his first PGA Tour victory. He beat Retief Goosen with a par on the second hole of a playoff in the rain-delayed tournament.
