Peter Hanson

| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 11 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 14 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 27 | - |
| 3/14/2010 | WGC - CA Championship | 26 | $75,500 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 0 | 0 | 4 | 0 | 0 | $75,500 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $139,621 | 133 | 118 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.21 | 56 | 56 | Total Points: 117; Points Lost: -15; |
| Consecutive Cuts | 2 | 106 | ||
| Points Lists | ||||
| PGA Championship Pts | 120500 | 190 | 230 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| SAS Masters | 2008 | 1 | -9 | |
| Jazztel Open de Espana en Andalucia | 2005 | 1 | -8 |
-
Asia leads Europe in Royal Trophy
Asia took a 2 1/2 to 1 1/2 lead over Europe in the Royal Trophy team competition on Friday after Japanese pair of Ryo Ishikawa and Koukei Oda rallied to beat European captain Colin Montgomerie and Pablo Martin.
