Paul Casey

- July 21, 1977
- Cheltenham, England
- Arizona State University
- 2000
- Good food, music
- 1999 Walker Cup
- 1999, 2000 English Amateur Champion
| Date | Event | Final Position | Earnings |
| 1/10/2010 | SBS Championship | 10 | $160,000 |
| 1/24/2010 | Abu Dhabi Golf Championship | 27 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 5 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 11 | - |
| 3/7/2010 | The Honda Classic | 4 | $246,400 |
| 3/14/2010 | WGC - CA Championship | 6 | $214,300 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 6 | 0 | 4 | 6 | 0 | 0 | $620,700 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,470,700 | 6 | 5 | Official Money: $1,470,700; |
| Career Money | $6,886,300 | 149 | 154 | |
| World Money | $1,404,441 | 5 | 6 | |
| Year-to-Date | ||||
| World Golf Ranking | 6.03 | 6 | 7 | Total Points: 271; Points Lost: -34; |
| All Around | 412 | 12 | 8 | |
| Top 10 Finishes | 4 | 1 | 1 | 2nd Place Finish: 1; |
| Consecutive Cuts | 5 | 38 | 44 | |
| FedExCup Points | 595 | 12 | 13 | |
| Tee to Green | ||||
| Driving Distance | 289.50 | 31 | 57 | |
| Fairway Hit % | 57.56 | 146 | 112 | |
| Total Driving | 177 | 71 | 72 | Distance Rank: 31; Accuracy Rank: 146; |
| Ball Striking | 97 | 43 | 33 | Total Driving Rank: 71; GIR Rank: 26; |
| Greens in reg % | 71.76 | 26 | 6 | |
| Greens | ||||
| Total Putts Per Rd | 28.67 | 43 | 95 | |
| Avg Putts per GIR | 1.70 | 10 | 29 | |
| Sand Save % | 41.18 | 159 | 124 | Sand saves: 7; SS opportunities: 17; |
| Scrambling | 60.66 | 81 | 125 | Par or Better: 37; Missed GIR: 61; |
| Scoring | ||||
| Birdie Avg | 4.25 | 24 | 15 | Total Birdies: 51; Total Rounds: 12; |
| Eagles (Holes per) Freq % | 43.20 | 1 | 1 | # Holes: 216; # Eagles: 5; |
| Total Eagles | 5 | 6 | 20 | |
| Total Birdies | 51 | 162 | 178 | |
| Bounce back | 24 | 56 | 13 | # Under Par: 6; # Bogey or Worse: 25; |
| Par Breaker | 25.93 | 7 | 6 | # Birdies/Eagles: 56; # Holes: 216; |
| Birdie Conv % | 34.84 | 17 | 34 | Total Birdies: 54; Greens in reg: 155; |
| Scoring Average | 69.08 | 8 | 8 | |
| Scoring Avg Before Cut | 69.50 | 44 | 21 | |
| Round 1 Scoring Avg | 70.67 | 94 | 134 | Total Strokes: 212; Total Rounds: 3; |
| Round 2 Scoring Avg | 68.33 | 10 | 3 | Total Strokes: 205; Total Rounds: 3; |
| Rd 3 Scoring Avg | 69 | 30 | 50 | Total Strokes: 207; Total Rounds: 3; |
| Final Rd Scoring Avg | 68.33 | 16 | 10 | Total Strokes: 205; Total Rounds: 3; |
| Weighted Scoring Avg | 69.84 | 15 | 13 | Total Strokes: 829; Total Adjustment: 9; |
| Par Statistics | ||||
| Par 3 Performance | 9 | 165 | 108 | Par 3 Avg: 3; Total Pars: 132; |
| Par 4 Performance | -16 | 3 | 15 | Par 4 Avg: 4; Total Pars: 528; |
| Par 5 Performance | -24 | 92 | 126 | Par 5 Avg: 4; Total Pars: 200; |
| Par 3 Birdie % | 11.36 | 154 | 96 | Par 3 Birdies: 5; Par 3 Holes: 44; |
| Par 4 Birdie % | 22.73 | 4 | 8 | Par 4 Birdies: 30; Par 4 Holes: 132; |
| Par 5 Birdie % | 52.50 | 26 | 11 | Par 5 Birdies: 21; Par 5 Holes: 40; |
| Points Lists | ||||
| PGA Championship Pts | 1470700 | 21 | 27 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| BMW PGA Championship | 2009 | 1 | -17 | |
| Shell Houston Open | 2009 | 1 | -11 | $1,026,000.00 |
| Abu Dhabi Golf Championship | 2009 | 1 | -21 | |
| Abu Dhabi Golf Championship | 2007 | 1 | -17 | |
| Johnnie Walker Championship at Gleneagles | 2006 | 1 | -16 | |
| Volvo China Open | 2005 | 1 | -13 | |
| TCL Classic | 2005 | 1 | -22 | |
| Benson & Hedges International Open | 2003 | 1 | -11 | |
| ANZ Championship | 2003 | 1 | 45 | |
| Gleneagles Scottish PGA Championship | 2001 | 1 | -14 |
-
Paul Casey takes sole possession of BMW PGA lead
Paul Casey tallied two eagles, bent a 4-iron and shot a 5-under 67 Friday en route to the second-round lead of the BMW Championship.
-
Paul Casey captures BMW PGA Championship
Paul Casey of England has won the BMW PGA Championship with birdies on his last two holes for a one-shot victory that moves him to No. 3 in the world.
-
Strange beats Casey by 1 hole at World Match Play
cott Strange of Australia defeated top-seeded Paul Casey of England by a hole at the World Match Play Championship.
-
Casey donates $100,000 to Houston charity
Paul Casey promised to help a local charity after winning the Houston Open last year for his first PGA Tour victory. Tournament officials discovered Monday how serious he was.
