Paul Casey

- July 21, 1977
- Cheltenham, England
- Arizona State University
- 2000
- Good food, music
- 1999 Walker Cup
- 1999, 2000 English Amateur Champion
| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 1 | - |
| 1/25/2009 | Commercialbank Qatar Masters | Cut | - |
| 2/1/2009 | Dubai Desert Classic | 4 | - |
| 2/22/2009 | Johnnie Walker Classic | 10 | - |
| 3/15/2009 | WGC - CA Championship | 31 | $68,500 |
| 4/5/2009 | Shell Houston Open | 1 | $1,026,000 |
| 4/12/2009 | The Masters | 20 | - |
| 4/19/2009 | Verizon Heritage | 11 | $136,800 |
| 5/10/2009 | The Players Championship | 14 | $147,250 |
| 5/24/2009 | BMW PGA Championship | 1 | - |
| 5/31/2009 | Crowne Plaza Invitational at Colonial | 5 | $248,000 |
| 6/7/2009 | The Memorial Tournament | 63 | $12,660 |
| 6/21/2009 | U.S. Open | Cut | - |
| 7/5/2009 | AT&T National | Cut | - |
| 7/19/2009 | 138th Open Golf Championship | 47 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | Withdrawn | - |
| 8/16/2009 | PGA Championship | Withdrawn | $1,406,250 |
| 9/13/2009 | BMW Championship | Did Not Start | - |
| 11/8/2009 | HSBC Champions | 30 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 19 | 3 | 6 | 13 | 3 | 0 | $3,045,460 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $2,582,181 | 22 | 22 | Official Money: $2,582,181.09; YTD Victories: 1; |
| Career Money | $5,415,600 | 184 | 184 | |
| World Money | $4,165,777 | 7 | ||
| Year-to-Date | ||||
| World Golf Ranking | 5.93 | 4 | Total Points: 255; Points Lost: -145; | |
| All Around | 559 | 35 | 35 | |
| Top 10 Finishes | 3 | 52 | 50 | 1st Place Finish: 1; 2nd Place Finish: 1; |
| FedExCup Points | 1161 | 52 | 52 | |
| Consecutive Cuts | 8 | 10 | 10 | |
| FedExCup Playoff Points | 1161 | 52 | 52 | |
| Tee to Green | ||||
| Driving Distance | 295.80 | 36 | 36 | |
| Fairway Hit % | 62.90 | 102 | 102 | |
| Total Driving | 138 | 27 | 27 | Distance Rank: 36; Accuracy Rank: 102; |
| Ball Striking | 42 | 14 | 14 | Total Driving Rank: 27; GIR Rank: 15; |
| Greens in reg % | 68.21 | 15 | 15 | |
| Greens | ||||
| Total Putts Per Rd | 29.58 | 155 | 155 | |
| Avg Putts per GIR | 1.78 | 102 | 102 | |
| Sand Save % | 39.71 | 178 | 178 | Sand saves: 27; SS opportunities: 68; |
| Scrambling | 52.43 | 179 | 179 | Par or Better: 108; Missed GIR: 206; |
| Scoring | ||||
| Birdie Avg | 3.81 | 19 | 19 | Total Birdies: 137; Total Rounds: 36; |
| Eagles (Holes per) Freq % | 216 | 84 | 84 | # Holes: 648; # Eagles: 3; |
| Total Eagles | 3 | 143 | 143 | |
| Total Birdies | 137 | 187 | 187 | |
| Bounce back | 23.42 | 19 | 19 | # Under Par: 26; # Bogey or Worse: 111; |
| Par Breaker | 21.60 | 23 | 23 | # Birdies/Eagles: 140; # Holes: 648; |
| Birdie Conv % | 30.32 | 58 | 58 | Total Birdies: 134; Greens in reg: 442; |
| Scoring Average | 70.86 | 100 | 100 | |
| Scoring Avg Before Cut | 70.65 | 72 | 72 | |
| Round 1 Scoring Avg | 70.90 | 99 | 99 | Total Strokes: 709; Total Rounds: 10; |
| Round 2 Scoring Avg | 70.40 | 43 | 43 | Total Strokes: 704; Total Rounds: 10; |
| Rd 3 Scoring Avg | 71.75 | 163 | 163 | Total Strokes: 574; Total Rounds: 8; |
| Final Rd Scoring Avg | 70.50 | 53 | 53 | Total Strokes: 564; Total Rounds: 8; |
| Weighted Scoring Avg | 70.21 | 23 | 23 | Total Strokes: 2551; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 12 | 52 | 52 | Par 3 Avg: 3; Total Pars: 432; |
| Par 4 Performance | 27 | 59 | 59 | Par 4 Avg: 4; Total Pars: 1552; |
| Par 5 Performance | -52 | 147 | 147 | Par 5 Avg: 5; Total Pars: 580; |
| Par 3 Birdie % | 13.19 | 98 | 98 | Par 3 Birdies: 19; Par 3 Holes: 144; |
| Par 4 Birdie % | 15.72 | 112 | 112 | Par 4 Birdies: 61; Par 4 Holes: 388; |
| Par 5 Birdie % | 51.72 | 3 | 3 | Par 5 Birdies: 60; Par 5 Holes: 116; |
| Points Lists | ||||
| PGA Championship Pts | 3096114 | 15 | 15 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| BMW PGA Championship | 2009 | 1 | -17 | |
| Shell Houston Open | 2009 | 1 | -11 | $1,026,000.00 |
| Abu Dhabi Golf Championship | 2009 | 1 | -21 | |
| Abu Dhabi Golf Championship | 2007 | 1 | -17 | |
| Johnnie Walker Championship at Gleneagles | 2006 | 1 | -16 | |
| Volvo China Open | 2005 | 1 | -13 | |
| TCL Classic | 2005 | 1 | -22 | |
| Benson & Hedges International Open | 2003 | 1 | -11 | |
| ANZ Championship | 2003 | 1 | 45 | |
| Gleneagles Scottish PGA Championship | 2001 | 1 | -14 |
-
Paul Casey takes sole possession of BMW PGA lead
Paul Casey tallied two eagles, bent a 4-iron and shot a 5-under 67 Friday en route to the second-round lead of the BMW Championship.
-
Paul Casey captures BMW PGA Championship
Paul Casey of England has won the BMW PGA Championship with birdies on his last two holes for a one-shot victory that moves him to No. 3 in the world.
-
Strange beats Casey by 1 hole at World Match Play
cott Strange of Australia defeated top-seeded Paul Casey of England by a hole at the World Match Play Championship.
