Mike Weir

- May 12, 1970
- Sarnia, Ontario, Canada
- Brigham Young University
- 1992
- Hockey, fishing, sports
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Bob Hope Classic | 6 | $180,000 |
| 2/7/2010 | Northern Trust Open | Cut | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 2 | 0 | 1 | 1 | 1 | 0 | $180,000 |
Updated February 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $180,000 | 54 | 38 | Official Money: $180,000; |
| Career Money | $26,419,545 | 11 | 11 | |
| World Money | $180,000 | 67 | 47 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.61 | 40 | 37 | Total Points: 125; Points Lost: -17; |
| All Around | 322 | 7 | 2 | |
| Top 10 Finishes | 1 | 11 | 9 | |
| Consecutive Cuts | 6 | 24 | 30 | |
| FedExCup Points | 100 | 56 | 39 | |
| Tee to Green | ||||
| Driving Distance | 271.30 | 134 | 136 | |
| Fairway Hit % | 68.75 | 30 | 36 | |
| Total Driving | 164 | 74 | 75 | Distance Rank: 134; Accuracy Rank: 30; |
| Ball Striking | 134 | 60 | 41 | Total Driving Rank: 74; GIR Rank: 60; |
| Greens in reg % | 70.63 | 60 | 29 | |
| Greens | ||||
| Total Putts Per Rd | 27.57 | 4 | 1 | |
| Avg Putts per GIR | 1.69 | 14 | 4 | |
| Sand Save % | 83.33 | 2 | 1 | Sand saves: 5; SS opportunities: 6; |
| Scrambling | 72.97 | 9 | 3 | Par or Better: 27; Missed GIR: 37; |
| Scoring | ||||
| Birdie Avg | 4.86 | 10 | 5 | Total Birdies: 34; Total Rounds: 7; |
| Eagles (Holes per) Freq % | 126 | 37 | 23 | # Holes: 126; # Eagles: 1; |
| Total Eagles | 1 | 40 | 31 | |
| Total Birdies | 34 | 109 | 107 | |
| Bounce back | 23.08 | 71 | 2 | # Under Par: 3; # Bogey or Worse: 13; |
| Par Breaker | 27.78 | 8 | 4 | # Birdies/Eagles: 35; # Holes: 126; |
| Birdie Conv % | 37.50 | 9 | 6 | Total Birdies: 33; Greens in reg: 88; |
| Scoring Average | 68.57 | 8 | 1 | |
| Scoring Avg Before Cut | 69 | 26 | 1 | |
| Round 1 Scoring Avg | 68 | 6 | 8 | Total Strokes: 136; Total Rounds: 2; |
| Round 2 Scoring Avg | 72 | 136 | 8 | Total Strokes: 144; Total Rounds: 2; |
| Rd 3 Scoring Avg | 67 | 6 | 8 | Total Strokes: 67; Total Rounds: 1; |
| Final Rd Scoring Avg | 66 | 3 | 4 | Total Strokes: 66; Total Rounds: 1; |
| Weighted Scoring Avg | 70.43 | 35 | 16 | Total Strokes: 480; Total Adjustment: 13; |
| Par Statistics | ||||
| Par 3 Performance | -5 | 13 | 2 | Par 3 Avg: 3; Total Pars: 90; |
| Par 4 Performance | -5 | 31 | 13 | Par 4 Avg: 4; Total Pars: 272; |
| Par 5 Performance | -12 | 108 | 113 | Par 5 Avg: 5; Total Pars: 140; |
| Par 3 Birdie % | 23.33 | 20 | 3 | Par 3 Birdies: 7; Par 3 Holes: 30; |
| Par 4 Birdie % | 20.59 | 22 | 8 | Par 4 Birdies: 14; Par 4 Holes: 68; |
| Par 5 Birdie % | 50 | 62 | 102 | Par 5 Birdies: 14; Par 5 Holes: 28; |
| Points Lists | ||||
| PGA Championship Pts | 828650 | 35 | 32 | |
| Presidents Cup Standings (Int'l) | 2.61 | 14 | 13 | Total Points: 125; |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Fry's Electronics Open | 2007 | 1 | -14 | $900,000.00 |
| Nissan Open | 2004 | 1 | -17 | |
| Masters Tournament | 2003 | 1 | -7 | |
| Nissan Open | 2003 | 1 | -9 | |
| Bob Hope Chrysler Classic | 2003 | 1 | -30 | |
| The Tour Championship | 2001 | 1 | -14 | |
| WGC - American Express Championship | 2000 | 1 | -11 | |
| Air Canada Championship | 1999 | 1 | -18 |
-
Mike Weir trying to end long Canadian drought
Mike Weir is well aware that a Canadian hasn’t won the Canadian Open in 55 years, and that it has been 95 years since the tournament crowned a Canadian-born champion.
-
Tiger Woods wins Notah Begay III Foundation Challenge
Tiger Woods won the Notah Begay III Foundation Challenge, edging defending champion Camilo Villegas at Turning Stone Resort’s Atunyote Golf Club.
