Mike Weir

- May 12, 1970
- Sarnia, Ontario, Canada
- Brigham Young University
- 1992
- Hockey, fishing, sports
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 23 | 0 | 6 | 19 | 4 | 0 | $2,157,972 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $2,379,422 | 26 | 26 | Official Money: $2,379,421.57; |
| Career Money | $26,239,545 | 11 | 11 | |
| World Money | $2,379,422 | 36 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.96 | 34 | Total Points: 148; Points Lost: -134; | |
| All Around | 632 | 65 | 61 | |
| Top 10 Finishes | 6 | 12 | 12 | 2nd Place Finish: 1; |
| Consecutive Cuts | 5 | 35 | 34 | |
| FedExCup Points | 1631 | 27 | 27 | |
| FedExCup Playoff Points | 468 | 29 | 29 | |
| Tee to Green | ||||
| Driving Distance | 279.30 | 163 | 166 | |
| Fairway Hit % | 63.26 | 106 | 105 | |
| Total Driving | 269 | 174 | 177 | Distance Rank: 163; Accuracy Rank: 106; |
| Ball Striking | 330 | 171 | 173 | Total Driving Rank: 174; GIR Rank: 156; |
| Greens in reg % | 63.03 | 156 | 155 | |
| Greens | ||||
| Total Putts Per Rd | 28.43 | 20 | 20 | |
| Avg Putts per GIR | 1.74 | 33 | 33 | |
| Sand Save % | 57.06 | 24 | 22 | Sand saves: 93; SS opportunities: 163; |
| Scrambling | 63.15 | 14 | 15 | Par or Better: 353; Missed GIR: 559; |
| Scoring | ||||
| Birdie Avg | 3.54 | 93 | 90 | Total Birdies: 297; Total Rounds: 84; |
| Eagles (Holes per) Freq % | 151.20 | 28 | 34 | # Holes: 1512; # Eagles: 10; |
| Total Eagles | 10 | 22 | 21 | |
| Total Birdies | 297 | 78 | 71 | |
| Bounce back | 17.75 | 140 | 142 | # Under Par: 41; # Bogey or Worse: 231; |
| Par Breaker | 20.30 | 80 | 80 | # Birdies/Eagles: 307; # Holes: 1512; |
| Birdie Conv % | 30.88 | 44 | 42 | Total Birdies: 294; Greens in reg: 952; |
| Scoring Average | 70.42 | 39 | 39 | |
| Scoring Avg Before Cut | 69.92 | 12 | 13 | |
| Round 1 Scoring Avg | 69.61 | 9 | 9 | Total Strokes: 1601; Total Rounds: 23; |
| Round 2 Scoring Avg | 70.57 | 71 | 72 | Total Strokes: 1623; Total Rounds: 23; |
| Rd 3 Scoring Avg | 71.21 | 140 | 138 | Total Strokes: 1353; Total Rounds: 19; |
| Final Rd Scoring Avg | 70.58 | 67 | 65 | Total Strokes: 1341; Total Rounds: 19; |
| Weighted Scoring Avg | 70.23 | 29 | 29 | Total Strokes: 5915; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 3 | 12 | 11 | Par 3 Avg: 3; Total Pars: 1017; |
| Par 4 Performance | 46 | 116 | 116 | Par 4 Avg: 4; Total Pars: 3680; |
| Par 5 Performance | -96 | 48 | 38 | Par 5 Avg: 5; Total Pars: 1265; |
| Par 3 Birdie % | 13.57 | 81 | 81 | Par 3 Birdies: 46; Par 3 Holes: 339; |
| Par 4 Birdie % | 16.09 | 106 | 106 | Par 4 Birdies: 148; Par 4 Holes: 920; |
| Par 5 Birdie % | 44.66 | 48 | 49 | Par 5 Birdies: 113; Par 5 Holes: 253; |
| Points Lists | ||||
| PGA Championship Pts | 648650 | 33 | 28 | |
| Presidents Cup Standings (Int'l) | 3.33 | 7 | Total Points: 166; | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Fry's Electronics Open | 2007 | 1 | -14 | $900,000.00 |
| Nissan Open | 2004 | 1 | -17 | |
| Masters Tournament | 2003 | 1 | -7 | |
| Nissan Open | 2003 | 1 | -9 | |
| Bob Hope Chrysler Classic | 2003 | 1 | -30 | |
| The Tour Championship | 2001 | 1 | -14 | |
| WGC - American Express Championship | 2000 | 1 | -11 | |
| Air Canada Championship | 1999 | 1 | -18 |
-
Mike Weir trying to end long Canadian drought
Mike Weir is well aware that a Canadian hasn’t won the Canadian Open in 55 years, and that it has been 95 years since the tournament crowned a Canadian-born champion.
-
Tiger Woods wins Notah Begay III Foundation Challenge
Tiger Woods won the Notah Begay III Foundation Challenge, edging defending champion Camilo Villegas at Turning Stone Resort’s Atunyote Golf Club.
