Miguel Angel Jimenez

- January 5, 1964
- Malaga, Spain
- 1982
- Cars
- 1999 Ryder Cup
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 103 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 66 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 1 | - |
| 3/14/2010 | WGC - CA Championship | 63 | $41,250 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 1 | 1 | 4 | 0 | 0 | $41,250 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $456,248 | 45 | 40 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.85 | 32 | 32 | Total Points: 160; Points Lost: -23; |
| Consecutive Cuts | 5 | 38 | 44 | |
| Points Lists | ||||
| PGA Championship Pts | 332319 | 123 | 124 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Omega Dubai Desert Classic | 2010 | 1 | -11 | |
| BMW PGA Championship | 2008 | 1 | -11 | |
| UBS Hong Kong Open | 2007 | 1 | -15 | |
| The Celtic Manor Wales Open | 2005 | 1 | -14 | |
| BMW International Open | 2004 | 1 | -21 | |
| BMW Asian Open | 2004 | 1 | -14 | |
| Johnnie Walker Classic | 2004 | 1 | -17 | |
| Turespana Mallorca Classic | 2003 | 1 | -6 |
-
Kaymer leads after first round of French Open
Martin Kaymer tied a course record with a 9-under 62 on Thursday to take a three-stroke lead after the first round of the French Open.
-
Jaidee in second round lead at Dubai Desert Classic
Thongchai Jaidee has shot a 6-under 66 to take the outright second round lead at the Dubai Desert Classic.
