Miguel Angel Jimenez

- January 5, 1964
- Malaga, Spain
- 1982
- Cars
- 1999 Ryder Cup
| Date | Event | Final Position | Earnings |
| 1/25/2009 | Commercialbank Qatar Masters | 5 | - |
| 2/1/2009 | Dubai Desert Classic | 7 | - |
| 3/8/2009 | The Honda Classic | 64 | $11,648 |
| 3/15/2009 | WGC - CA Championship | 75 | $36,250 |
| 3/29/2009 | Open de Andalucia | 14 | - |
| 4/12/2009 | The Masters | 46 | - |
| 5/3/2009 | Open de Espana | 31 | - |
| 5/17/2009 | The 3 Irish Open | Cut | - |
| 5/24/2009 | BMW PGA Championship | 43 | - |
| 6/7/2009 | Celtic Manor Wales Open | 17 | - |
| 6/21/2009 | U.S. Open | Cut | - |
| 6/28/2009 | BMW International Open | 4 | - |
| 7/5/2009 | Open de France ALSTOM | 25 | - |
| 7/12/2009 | The Barclays Scottish Open | 13 | - |
| 7/19/2009 | 138th Open Golf Championship | 13 | - |
| 8/2/2009 | Czech Golf Open | 17 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 6 | $214,333 |
| 8/16/2009 | PGA Championship | 36 | $31,736 |
| 9/6/2009 | Omega European Masters | 4 | - |
| 9/13/2009 | Mercedes-Benz Championship (Euro) | 67 | - |
| 10/4/2009 | Alfred Dunhill Links Championship | 36 | - |
| 10/11/2009 | Madrid Masters | 10 | - |
| 10/18/2009 | Portugal Masters | 53 | - |
| 11/15/2009 | UBS Hong Kong Open | 18 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 24 | 0 | 6 | 22 | 2 | 0 | $293,967 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $1,320,064 | 85 | ||
| World Money | $1,320,064 | 85 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.53 | 44 | Total Points: 139; Points Lost: -137; | |
| World Golf Ranking | 2.53 | 44 | Total Points: 139; Points Lost: -137; | |
| Top 10 Finishes | 1 | 125 | 123 | |
| Consecutive Cuts | 3 | 69 | 67 | |
| Points Lists | ||||
| PGA Championship Pts | 246069 | 88 | 77 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| BMW PGA Championship | 2008 | 1 | -11 | |
| UBS Hong Kong Open | 2007 | 1 | -15 | |
| The Celtic Manor Wales Open | 2005 | 1 | -14 | |
| BMW International Open | 2004 | 1 | -21 | |
| BMW Asian Open | 2004 | 1 | -14 | |
| Johnnie Walker Classic | 2004 | 1 | -17 | |
| Turespana Mallorca Classic | 2003 | 1 | -6 |
-
Kaymer leads after first round of French Open
Martin Kaymer tied a course record with a 9-under 62 on Thursday to take a three-stroke lead after the first round of the French Open.
