Martin Kaymer

- December 28, 1984
- Dusseldorf, Germany
| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 2 | - |
| 1/25/2009 | Commercialbank Qatar Masters | 31 | - |
| 2/1/2009 | Dubai Desert Classic | 4 | - |
| 3/15/2009 | WGC - CA Championship | 35 | $64,000 |
| 4/5/2009 | Shell Houston Open | 42 | $18,843 |
| 4/12/2009 | The Masters | Cut | - |
| 5/3/2009 | Quail Hollow Championship | 11 | $129,071 |
| 5/10/2009 | The Players Championship | 55 | $21,470 |
| 5/24/2009 | BMW PGA Championship | 11 | - |
| 5/31/2009 | European Open | 13 | - |
| 6/7/2009 | The Memorial Tournament | 53 | $13,890 |
| 6/21/2009 | U.S. Open | Cut | - |
| 6/28/2009 | BMW International Open | Cut | - |
| 7/5/2009 | Open de France ALSTOM | 1 | - |
| 7/12/2009 | The Barclays Scottish Open | 1 | - |
| 7/19/2009 | 138th Open Golf Championship | 34 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 60 | $42,750 |
| 8/16/2009 | PGA Championship | 6 | $233,125 |
| 10/25/2009 | CASTELLO MASTERS Costa Azahar | 2 | - |
| 11/8/2009 | HSBC Champions | 6 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 20 | 2 | 7 | 17 | 3 | 0 | $523,149 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $3,371,824 | 17 | ||
| Year-to-Date | ||||
| World Golf Ranking | 5.03 | 11 | Total Points: 252; Points Lost: -139; | |
| Top 10 Finishes | 1 | 125 | 123 | |
| Consecutive Cuts | 3 | 69 | 67 | |
| Scoring | ||||
| Round 1 Scoring Avg | 71.80 | 156 | 999 | Total Strokes: 718; Total Rounds: 10; |
| Round 2 Scoring Avg | 71.60 | 159 | 999 | Total Strokes: 716; Total Rounds: 10; |
| Rd 3 Scoring Avg | 70.88 | 106 | 999 | Total Strokes: 567; Total Rounds: 8; |
| Points Lists | ||||
| PGA Championship Pts | 275875 | 76 | 71 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| The Barclays Scottish Open | 2009 | 1 | -15 | |
| Open de France ALSTOM | 2009 | 1 | -13 | |
| BMW International Open | 2008 | 1 | -15 | |
| Abu Dhabi Golf Championship | 2008 | 1 | -15 |
-
Kaymer leads after first round of French Open
Martin Kaymer tied a course record with a 9-under 62 on Thursday to take a three-stroke lead after the first round of the French Open.
-
Martin Kaymer edges Lee Westwood in playoff
Martin Kaymer of Germany has won the French Open by beating Lee Westwood of England in the first hole of a playoff.
-
Kaymer holds off Scott, Goosen at Loch Lomond
Martin Kaymer has won the Scottish Open, closing with a 2-under 69 in the rain and sunshine at Loch Lomond for his second straight European Tour victory.
