Martin Kaymer

- December 28, 1984
- Dusseldorf, Germany
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 1 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 32 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 4 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 3 | 1 | 2 | 3 | 0 | 0 | $ |
Updated February 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $483,751 | 16 | 18 | |
| Year-to-Date | ||||
| World Golf Ranking | 5.36 | 6 | 6 | Total Points: 279; Points Lost: -24; |
| Consecutive Cuts | 3 | 61 | 70 | |
| Points Lists | ||||
| PGA Championship Pts | 275875 | 96 | 89 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Abu Dhabi Golf Championship | 2010 | 1 | -21 | |
| The Barclays Scottish Open | 2009 | 1 | -15 | |
| Open de France ALSTOM | 2009 | 1 | -13 | |
| BMW International Open | 2008 | 1 | -15 | |
| Abu Dhabi Golf Championship | 2008 | 1 | -15 |
-
Kaymer leads after first round of French Open
Martin Kaymer tied a course record with a 9-under 62 on Thursday to take a three-stroke lead after the first round of the French Open.
-
Martin Kaymer edges Lee Westwood in playoff
Martin Kaymer of Germany has won the French Open by beating Lee Westwood of England in the first hole of a playoff.
-
Kaymer holds off Scott, Goosen at Loch Lomond
Martin Kaymer has won the Scottish Open, closing with a 2-under 69 in the rain and sunshine at Loch Lomond for his second straight European Tour victory.
