Luke Donald

- December 7, 1977
- Hempstead, England
- Northwestern University
- 2001
- Art
- 1999 - Fred Haskins Award, Jack Nicklaus Award, NCAA Champion, three-time All America (1999-2001)
| Date | Event | Final Position | Earnings |
| 1/17/2010 | Sony Open in Hawaii | Cut | - |
| 1/31/2010 | Farmers Insurance Open | 48 | $13,321 |
| 2/7/2010 | Northern Trust Open | 2 | $691,200 |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | 16 | $93,000 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 0 | 1 | 3 | 1 | 0 | $797,521 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $937,521 | 13 | 12 | Official Money: $937,520.66; |
| Career Money | $15,937,482 | 43 | 43 | |
| World Money | $937,521 | 13 | 12 | |
| Year-to-Date | ||||
| World Golf Ranking | 3.64 | 23 | 23 | Total Points: 157; Points Lost: -21; |
| All Around | 733 | 93 | 109 | |
| Top 10 Finishes | 2 | 9 | 7 | 2nd Place Finish: 1; |
| FedExCup Points | 442 | 14 | 12 | |
| Consecutive Cuts | 4 | 44 | 46 | |
| Tee to Green | ||||
| Driving Distance | 263.70 | 182 | 182 | |
| Fairway Hit % | 61.03 | 116 | 121 | |
| Total Driving | 298 | 178 | 184 | Distance Rank: 182; Accuracy Rank: 116; |
| Ball Striking | 282 | 152 | 149 | Total Driving Rank: 183; GIR Rank: 99; |
| Greens in reg % | 68.25 | 78 | 100 | |
| Greens | ||||
| Total Putts Per Rd | 28.21 | 18 | 20 | |
| Avg Putts per GIR | 1.77 | 81 | 90 | |
| Sand Save % | 90.48 | 1 | 1 | Sand saves: 19; SS opportunities: 21; |
| Scrambling | 76.25 | 1 | 2 | Par or Better: 61; Missed GIR: 80; |
| Scoring | ||||
| Birdie Avg | 3.43 | 118 | 133 | Total Birdies: 48; Total Rounds: 14; |
| Total Birdies | 48 | 147 | 133 | |
| Bounce back | 20 | 106 | 103 | # Under Par: 4; # Bogey or Worse: 20; |
| Par Breaker | 19.05 | 128 | 140 | # Birdies/Eagles: 48; # Holes: 252; |
| Birdie Conv % | 25.58 | 156 | 159 | Total Birdies: 44; Greens in reg: 172; |
| Scoring Average | 69.71 | 44 | 50 | |
| Scoring Avg Before Cut | 69.78 | 62 | 76 | |
| Round 1 Scoring Avg | 70.50 | 82 | 102 | Total Strokes: 282; Total Rounds: 4; |
| Round 2 Scoring Avg | 68.75 | 28 | 31 | Total Strokes: 275; Total Rounds: 4; |
| Rd 3 Scoring Avg | 69.67 | 66 | 69 | Total Strokes: 209; Total Rounds: 3; |
| Final Rd Scoring Avg | 70 | 51 | 54 | Total Strokes: 210; Total Rounds: 3; |
| Weighted Scoring Avg | 69.78 | 17 | 12 | Total Strokes: 976; Total Adjustment: 1; |
| Par Statistics | ||||
| Par 3 Performance | -4 | 27 | 35 | Par 3 Avg: 3; Total Pars: 171; |
| Par 4 Performance | 1 | 77 | 69 | Par 4 Avg: 4; Total Pars: 592; |
| Par 5 Performance | -19 | 96 | 85 | Par 5 Avg: 5; Total Pars: 235; |
| Par 3 Birdie % | 12.28 | 133 | 140 | Par 3 Birdies: 7; Par 3 Holes: 57; |
| Par 4 Birdie % | 13.51 | 143 | 145 | Par 4 Birdies: 20; Par 4 Holes: 148; |
| Par 5 Birdie % | 44.68 | 74 | 88 | Par 5 Birdies: 21; Par 5 Holes: 47; |
| Points Lists | ||||
| PGA Championship Pts | 1367058 | 23 | 22 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| The Honda Classic | 2006 | 1 | -12 | $990,000.00 |
| Target World Challenge presented by Countrywide | 2005 | 1 | -16 | |
| Omega European Masters | 2004 | 1 | -19 | |
| Scandinavian Masters | 2004 | 1 | -16 | |
| Southern Farm Bureau Classic | 2002 | 1 | -15 |
