Lee Westwood

- April 24, 1973
- Worksop, England
- 1993
- snooker, cars, Nottingham Forest FC
| Date | Event | Final Position | Earnings |
| 1/25/2009 | Commercialbank Qatar Masters | 27 | - |
| 2/1/2009 | Dubai Desert Classic | 39 | - |
| 2/22/2009 | Johnnie Walker Classic | 7 | - |
| 3/15/2009 | WGC - CA Championship | 61 | $39,550 |
| 4/5/2009 | Shell Houston Open | 11 | $131,100 |
| 4/12/2009 | The Masters | 43 | - |
| 4/26/2009 | Ballantine's Championship | 34 | - |
| 5/17/2009 | The 3 Irish Open | 30 | - |
| 5/24/2009 | BMW PGA Championship | Cut | - |
| 5/31/2009 | European Open | 27 | - |
| 6/21/2009 | U.S. Open | 23 | - |
| 7/5/2009 | Open de France ALSTOM | 2 | - |
| 7/12/2009 | The Barclays Scottish Open | 8 | - |
| 7/19/2009 | 138th Open Golf Championship | 3 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 9 | $160,000 |
| 8/16/2009 | PGA Championship | 3 | $435,000 |
| 9/6/2009 | Omega European Masters | 23 | - |
| 9/13/2009 | Mercedes-Benz Championship (Euro) | 8 | - |
| 10/4/2009 | Alfred Dunhill Links Championship | 9 | - |
| 10/18/2009 | Portugal Masters | 1 | - |
| 11/8/2009 | HSBC Champions | 8 | - |
| 11/15/2009 | UBS Hong Kong Open | 54 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 22 | 1 | 10 | 21 | 1 | 0 | $765,650 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $3,463,482 | 15 | ||
| Year-to-Date | ||||
| World Golf Ranking | 5.92 | 5 | Total Points: 296; Points Lost: -186; | |
| Top 10 Finishes | 3 | 52 | 50 | |
| Consecutive Cuts | 8 | 14 | 12 | |
| Points Lists | ||||
| PGA Championship Pts | 595000 | 38 | 34 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Portugal Masters | 2009 | 1 | -23 | |
| The Quinn Direct British Masters | 2007 | 1 | -15 | |
| Dunhill Links Championship | 2003 | 15 | -6 | |
| BMW International Open | 2003 | 1 | -19 | |
| Belgacom Open | 2000 | 1 | -18 |
-
Martin Kaymer edges Lee Westwood in playoff
Martin Kaymer of Germany has won the French Open by beating Lee Westwood of England in the first hole of a playoff.
-
Westwood rues last hole missed chances in majors
Two years. Two putts to get into a playoff. Two misses. Only this time Lee Westwood didn’t know it.
-
Lee Westwood says ‘Race to Dubai’ prize money cut
Lee Westwood says prize money from the lucrative “Race to Dubai” on the European Tour has been reduced by 25 percent because of the economy.
-
Davis, Schroeder WD from U.S. Senior Open
7/27/04 -- Rodger Davis and John Schroeder have withdrawn from this week's U.S. Senior Open at Bellerive Country Club in St. Louis.
