Justin Leonard
- June 15, 1972
- Dallas, Texas
- University of Texas
- 1994
- Fishing
- 1996 Presidents Cup
- 1998 Presidents Cup
- 1997 Ryder Cup
- 1999 Ryder Cup
| Date | Event | Final Position | Earnings |
| 1/11/2009 | Mercedes-Benz Championship | 5 | $261,000 |
| 1/25/2009 | 50th Bob Hope Classic | 42 | $17,340 |
| 2/1/2009 | FBR Open | Cut | - |
| 2/22/2009 | Northern Trust Open | Cut | - |
| 3/8/2009 | The Honda Classic | 52 | $12,805 |
| 3/15/2009 | WGC - CA Championship | 9 | $142,500 |
| 4/5/2009 | Shell Houston Open | 19 | $64,329 |
| 4/12/2009 | The Masters | Cut | - |
| 4/19/2009 | Verizon Heritage | 48 | $14,036 |
| 5/10/2009 | The Players Championship | 32 | $53,770 |
| 5/17/2009 | Valero Texas Open | 5 | $214,262 |
| 5/24/2009 | HP Byron Nelson Championship | 16 | $91,186 |
| 5/31/2009 | Crowne Plaza Invitational at Colonial | 13 | $112,840 |
| 6/14/2009 | St. Jude Classic | Cut | - |
| 6/21/2009 | U.S. Open | Cut | - |
| 6/28/2009 | Travelers Championship | 34 | $28,400 |
| 7/19/2009 | 138th Open Golf Championship | 8 | - |
| 8/2/2009 | Buick Open | 14 | $89,250 |
| 8/9/2009 | WGC - Bridgestone Invitational | 44 | $55,000 |
| 8/16/2009 | PGA Championship | 67 | $14,050 |
| 8/30/2009 | The Barclays | 31 | $39,900 |
| 9/7/2009 | Deutsche Bank Championship | 19 | $94,125 |
| 9/13/2009 | BMW Championship | 49 | $18,712 |
| 10/25/2009 | Frys.com Open | 13 | $78,100 |
| 11/15/2009 | Children's Miracle Network Classic | 2 | $413,600 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 25 | 0 | 5 | 20 | 5 | 0 | $1,815,205 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $2,232,378 | 30 | 42 | Official Money: $2,232,377.69; |
| Career Money | $29,341,837 | 9 | 9 | |
| World Money | $2,232,378 | 41 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.75 | 38 | Total Points: 140; Points Lost: -140; | |
| All Around | 429 | 12 | 18 | |
| Top 10 Finishes | 6 | 12 | 22 | 2nd Place Finish: 1; |
| Consecutive Cuts | 10 | 7 | 7 | |
| FedExCup Points | 1371 | 39 | 39 | |
| FedExCup Points | 1371 | 39 | 39 | |
| FedExCup Points | 1371 | 39 | 39 | |
| FedExCup Playoff Points | 1371 | 39 | 39 | |
| Tee to Green | ||||
| Driving Distance | 283.50 | 123 | 127 | |
| Fairway Hit % | 68.81 | 32 | 32 | |
| Total Driving | 155 | 47 | 47 | Distance Rank: 123; Accuracy Rank: 32; |
| Ball Striking | 92 | 40 | 52 | Total Driving Rank: 47; GIR Rank: 45; |
| Greens in reg % | 67.03 | 45 | 62 | |
| Greens | ||||
| Total Putts Per Rd | 28.67 | 41 | 44 | |
| Avg Putts per GIR | 1.73 | 7 | 12 | |
| Sand Save % | 53.02 | 61 | 68 | Sand saves: 79; SS opportunities: 149; |
| Scrambling | 59.81 | 63 | 65 | Par or Better: 323; Missed GIR: 540; |
| Scoring | ||||
| Birdie Avg | 3.98 | 8 | 17 | Total Birdies: 362; Total Rounds: 91; |
| Eagles (Holes per) Freq % | 327.60 | 134 | 131 | # Holes: 1638; # Eagles: 5; |
| Total Eagles | 5 | 106 | 103 | |
| Total Birdies | 362 | 11 | 23 | |
| Bounce back | 26.87 | 4 | 4 | # Under Par: 61; # Bogey or Worse: 227; |
| Par Breaker | 22.41 | 11 | 20 | # Birdies/Eagles: 367; # Holes: 1638; |
| Birdie Conv % | 31.27 | 31 | 44 | Total Birdies: 343; Greens in reg: 1097; |
| Scoring Average | 69.91 | 6 | 9 | |
| Scoring Avg Before Cut | 69.69 | 3 | 9 | |
| Round 1 Scoring Avg | 70.12 | 27 | 36 | Total Strokes: 1753; Total Rounds: 25; |
| Round 2 Scoring Avg | 69.60 | 4 | 10 | Total Strokes: 1740; Total Rounds: 25; |
| Rd 3 Scoring Avg | 69.30 | 10 | 9 | Total Strokes: 1386; Total Rounds: 20; |
| Final Rd Scoring Avg | 70.75 | 84 | 98 | Total Strokes: 1415; Total Rounds: 20; |
| Weighted Scoring Avg | 70.09 | 19 | 24 | Total Strokes: 6362; Total Adjustment: 17; |
| Par Statistics | ||||
| Par 3 Performance | 28 | 124 | 130 | Par 3 Avg: 3; Total Pars: 1086; |
| Par 4 Performance | -22 | 1 | 5 | Par 4 Avg: 4; Total Pars: 4008; |
| Par 5 Performance | -108 | 21 | 33 | Par 5 Avg: 5; Total Pars: 1370; |
| Par 3 Birdie % | 14.92 | 34 | 42 | Par 3 Birdies: 54; Par 3 Holes: 362; |
| Par 4 Birdie % | 19.06 | 7 | 13 | Par 4 Birdies: 191; Par 4 Holes: 1002; |
| Par 5 Birdie % | 44.53 | 49 | 63 | Par 5 Birdies: 122; Par 5 Holes: 274; |
| Points Lists | ||||
| PGA Championship Pts | 713488 | 24 | 68 | |
| Ryder Cup Points | 161.22 | 20 | 20 | |
| Presidents Cup Standings (US) | 8391067 | 10 | 10 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Stanford St. Jude Championship | 2008 | 1 | -4 | $1,080,000.00 |
| Valero Texas Open | 2007 | 1 | -19 | $810,000.00 |
| FedEx St. Jude Classic | 2005 | 1 | -14 | $882,000.00 |
| Bob Hope Chrysler Classic | 2005 | 1 | -28 | $846,000.00 |
| Honda Classic | 2003 | 1 | -24 | |
| Worldcom Classic | 2002 | 1 | -14 | |
| Texas Open at LaCantera | 2001 | 1 | -18 | |
| Westin Texas Open | 2000 | 1 | -19 | |
| Buick Open | 1 | -22 |
-
Tough Texan
Rich Lerner caught up with Justin Leonard on the eve of the Valero Texas Open at La Cantera.
