Justin Leonard
- June 15, 1972
- Dallas, Texas
- University of Texas
- 1994
- Fishing
- 1996 Presidents Cup
- 1998 Presidents Cup
- 1997 Ryder Cup
- 1999 Ryder Cup
| Date | Event | Final Position | Earnings |
| 1/17/2010 | Sony Open in Hawaii | Cut | - |
| 1/24/2010 | Bob Hope Classic | Cut | - |
| 2/7/2010 | Northern Trust Open | 61 | $13,568 |
| 2/28/2010 | Waste Management Phoenix Open | Cut | - |
| 3/7/2010 | The Honda Classic | 17 | $68,444 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 5 | 0 | 0 | 2 | 3 | 0 | $82,012 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $127,012 | 126 | 109 | Official Money: $127,012.44; |
| Career Money | $29,468,849 | 9 | 9 | |
| World Money | $127,012 | 145 | 205 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.09 | 59 | 58 | Total Points: 104; Points Lost: -22; |
| All Around | 918 | 138 | 134 | |
| FedExCup Points | 80 | 133 | 123 | |
| Consecutive Cuts | 2 | 95 | ||
| Tee to Green | ||||
| Driving Distance | 270.60 | 163 | 157 | |
| Fairway Hit % | 72.20 | 14 | 15 | |
| Total Driving | 177 | 71 | 75 | Distance Rank: 163; Accuracy Rank: 14; |
| Ball Striking | 239 | 126 | 124 | Total Driving Rank: 71; GIR Rank: 168; |
| Greens in reg % | 63.19 | 168 | 166 | |
| Greens | ||||
| Total Putts Per Rd | 29.13 | 80 | 70 | |
| Avg Putts per GIR | 1.80 | 137 | 132 | |
| Sand Save % | 50 | 75 | 79 | Sand saves: 10; SS opportunities: 20; |
| Scrambling | 58.49 | 112 | 108 | Par or Better: 62; Missed GIR: 106; |
| Scoring | ||||
| Birdie Avg | 3.19 | 160 | 149 | Total Birdies: 51; Total Rounds: 16; |
| Eagles (Holes per) Freq % | 288 | 107 | 103 | # Holes: 288; # Eagles: 1; |
| Total Eagles | 1 | 95 | 81 | |
| Total Birdies | 51 | 162 | 138 | |
| Bounce back | 13.73 | 178 | 172 | # Under Par: 7; # Bogey or Worse: 51; |
| Par Breaker | 18.06 | 161 | 152 | # Birdies/Eagles: 52; # Holes: 288; |
| Birdie Conv % | 25.41 | 164 | 159 | Total Birdies: 46; Greens in reg: 181; |
| Scoring Average | 70.94 | 131 | 121 | |
| Scoring Avg Before Cut | 71.25 | 154 | 151 | |
| Round 1 Scoring Avg | 72.20 | 167 | 155 | Total Strokes: 361; Total Rounds: 5; |
| Round 2 Scoring Avg | 70.80 | 127 | 125 | Total Strokes: 354; Total Rounds: 5; |
| Rd 3 Scoring Avg | 69.67 | 68 | 66 | Total Strokes: 209; Total Rounds: 3; |
| Final Rd Scoring Avg | 71.50 | 115 | 106 | Total Strokes: 143; Total Rounds: 2; |
| Weighted Scoring Avg | 71.06 | 94 | 96 | Total Strokes: 1135; Total Adjustment: 2; |
| Par Statistics | ||||
| Par 3 Performance | 4 | 105 | 108 | Par 3 Avg: 3; Total Pars: 195; |
| Par 4 Performance | 14 | 128 | 129 | Par 4 Avg: 4; Total Pars: 704; |
| Par 5 Performance | -17 | 140 | 114 | Par 5 Avg: 5; Total Pars: 235; |
| Par 3 Birdie % | 12.31 | 140 | 132 | Par 3 Birdies: 8; Par 3 Holes: 65; |
| Par 4 Birdie % | 14.20 | 139 | 128 | Par 4 Birdies: 25; Par 4 Holes: 176; |
| Par 5 Birdie % | 40.43 | 128 | 124 | Par 5 Birdies: 19; Par 5 Holes: 47; |
| Points Lists | ||||
| PGA Championship Pts | 840500 | 57 | 53 | |
| Ryder Cup Points | 288.23 | 50 | 48 | |
| Presidents Cup Standings (US) | 771450 | 32 | 31 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Stanford St. Jude Championship | 2008 | 1 | -4 | $1,080,000.00 |
| Valero Texas Open | 2007 | 1 | -19 | $810,000.00 |
| FedEx St. Jude Classic | 2005 | 1 | -14 | $882,000.00 |
| Bob Hope Chrysler Classic | 2005 | 1 | -28 | $846,000.00 |
| Honda Classic | 2003 | 1 | -24 | |
| Worldcom Classic | 2002 | 1 | -14 | |
| Texas Open at LaCantera | 2001 | 1 | -18 | |
| Westin Texas Open | 2000 | 1 | -19 | |
| Buick Open | 1 | -22 |
-
Tough Texan
Rich Lerner caught up with Justin Leonard on the eve of the Valero Texas Open at La Cantera.
