Jeff Maggert

- February 20, 1964
- Columbia, Missouri
- Texas A&M University
- 1991
- Fishing, hunting, camping, sporting events
- 1994 Presidents Cup
- 1995 Ryder Cup
- 1997 Ryder Cup
- 1999 Ryder Cup
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 29 | 0 | 2 | 11 | 15 | 0 | $653,259 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $651,384 | 128 | 127 | Official Money: $651,383.64; |
| Career Money | $16,396,677 | 41 | 41 | |
| World Money | $651,384 | 192 | ||
| Year-to-Date | ||||
| World Golf Ranking | 0.44 | 390 | Total Points: 25; Points Lost: -19; | |
| All Around | 811 | 119 | 120 | |
| Top 10 Finishes | 2 | 80 | 79 | |
| FedExCup Points | 363 | 125 | 125 | |
| Consecutive Cuts | 3 | 43 | 68 | |
| FedExCup Playoff Points | 363 | 125 | 125 | |
| Tee to Green | ||||
| Driving Distance | 288.90 | 83 | 82 | |
| Fairway Hit % | 68.31 | 38 | 36 | |
| Total Driving | 121 | 17 | 14 | Distance Rank: 83; Accuracy Rank: 38; |
| Ball Striking | 39 | 10 | 12 | Total Driving Rank: 17; GIR Rank: 22; |
| Greens in reg % | 68.21 | 22 | 24 | |
| Greens | ||||
| Total Putts Per Rd | 29.78 | 163 | 165 | |
| Avg Putts per GIR | 1.82 | 173 | 175 | |
| Sand Save % | 50.41 | 93 | 93 | Sand saves: 62; SS opportunities: 123; |
| Scrambling | 59.73 | 68 | 79 | Par or Better: 270; Missed GIR: 452; |
| Scoring | ||||
| Birdie Avg | 3.42 | 117 | 128 | Total Birdies: 270; Total Rounds: 79; |
| Eagles (Holes per) Freq % | 474 | 158 | 160 | # Holes: 1422; # Eagles: 3; |
| Total Eagles | 3 | 148 | 149 | |
| Total Birdies | 270 | 101 | 112 | |
| Bounce back | 20.18 | 84 | 74 | # Under Par: 44; # Bogey or Worse: 218; |
| Par Breaker | 19.20 | 130 | 137 | # Birdies/Eagles: 273; # Holes: 1422; |
| Birdie Conv % | 26.49 | 157 | 163 | Total Birdies: 257; Greens in reg: 970; |
| Scoring Average | 70.84 | 109 | 114 | |
| Scoring Avg Before Cut | 71.09 | 136 | 139 | |
| Round 1 Scoring Avg | 71.21 | 131 | 131 | Total Strokes: 1994; Total Rounds: 28; |
| Round 2 Scoring Avg | 70.73 | 87 | 97 | Total Strokes: 1839; Total Rounds: 26; |
| Rd 3 Scoring Avg | 70.46 | 84 | 101 | Total Strokes: 916; Total Rounds: 13; |
| Final Rd Scoring Avg | 71 | 102 | 106 | Total Strokes: 852; Total Rounds: 12; |
| Weighted Scoring Avg | 71.17 | 127 | 133 | Total Strokes: 5596; Total Adjustment: 26; |
| Par Statistics | ||||
| Par 3 Performance | 18 | 71 | 85 | Par 3 Avg: 3; Total Pars: 972; |
| Par 4 Performance | 40 | 101 | 114 | Par 4 Avg: 4; Total Pars: 3432; |
| Par 5 Performance | -66 | 138 | 140 | Par 5 Avg: 5; Total Pars: 1200; |
| Par 3 Birdie % | 13.89 | 74 | 79 | Par 3 Birdies: 45; Par 3 Holes: 324; |
| Par 4 Birdie % | 16.32 | 92 | 104 | Par 4 Birdies: 140; Par 4 Holes: 858; |
| Par 5 Birdie % | 36.67 | 159 | 162 | Par 5 Birdies: 88; Par 5 Holes: 240; |
| Points Lists | ||||
| PGA Championship Pts | 147993 | 120 | 132 | |
| Presidents Cup Standings (US) | 1685497 | 100 | 100 | |
