Jason Day

- November 12, 1987
- Queensland, Australia
| Date | Event | Final Position | Earnings |
| 1/17/2010 | Sony Open in Hawaii | 64 | $11,495 |
| 1/31/2010 | Farmers Insurance Open | Cut | - |
| 2/7/2010 | Northern Trust Open | Cut | - |
| 2/14/2010 | AT&T Pebble Beach National Pro-Am | 46 | $17,577 |
| 2/28/2010 | Waste Management Phoenix Open | Cut | - |
| 3/7/2010 | The Honda Classic | Withdrawn | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 6 | 0 | 0 | 2 | 3 | 0 | $29,072 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $29,072 | 188 | 178 | Official Money: $29,072; |
| Career Money | $2,222,192 | 301 | 301 | |
| World Money | $29,072 | 312 | 288 | |
| Year-to-Date | ||||
| World Golf Ranking | 1.03 | 165 | 162 | Total Points: 47; Points Lost: -8; |
| All Around | 852 | 123 | 122 | |
| Consecutive Cuts | 7 | 22 | 22 | |
| FedExCup Points | 29 | 180 | 170 | |
| Tee to Green | ||||
| Driving Distance | 295.80 | 8 | 8 | |
| Fairway Hit % | 48.72 | 189 | 185 | |
| Total Driving | 197 | 102 | 100 | Distance Rank: 8; Accuracy Rank: 189; |
| Ball Striking | 156 | 71 | 73 | Total Driving Rank: 102; GIR Rank: 54; |
| Greens in reg % | 69.84 | 54 | 56 | |
| Greens | ||||
| Total Putts Per Rd | 30.07 | 158 | 152 | |
| Avg Putts per GIR | 1.82 | 162 | 157 | |
| Sand Save % | 54.17 | 52 | 53 | Sand saves: 13; SS opportunities: 24; |
| Scrambling | 57.89 | 121 | 118 | Par or Better: 44; Missed GIR: 76; |
| Scoring | ||||
| Birdie Avg | 3.43 | 126 | 118 | Total Birdies: 48; Total Rounds: 14; |
| Total Birdies | 48 | 167 | 147 | |
| Bounce back | 11.63 | 188 | 179 | # Under Par: 5; # Bogey or Worse: 43; |
| Par Breaker | 19.05 | 136 | 128 | # Birdies/Eagles: 48; # Holes: 252; |
| Birdie Conv % | 26.14 | 156 | 151 | Total Birdies: 46; Greens in reg: 176; |
| Scoring Average | 71 | 134 | 126 | |
| Scoring Avg Before Cut | 71 | 136 | 135 | |
| Round 1 Scoring Avg | 71.60 | 136 | 137 | Total Strokes: 358; Total Rounds: 5; |
| Round 2 Scoring Avg | 70.20 | 87 | 84 | Total Strokes: 351; Total Rounds: 5; |
| Rd 3 Scoring Avg | 70.50 | 109 | 99 | Total Strokes: 141; Total Rounds: 2; |
| Final Rd Scoring Avg | 72 | 126 | 118 | Total Strokes: 144; Total Rounds: 2; |
| Weighted Scoring Avg | 71.31 | 113 | 112 | Total Strokes: 994; Total Adjustment: 4; |
| Par Statistics | ||||
| Par 3 Performance | -1 | 47 | 46 | Par 3 Avg: 3; Total Pars: 171; |
| Par 4 Performance | 6 | 98 | 94 | Par 4 Avg: 4; Total Pars: 608; |
| Par 5 Performance | -5 | 192 | 184 | Par 5 Avg: 5; Total Pars: 215; |
| Par 3 Birdie % | 19.30 | 24 | 28 | Par 3 Birdies: 11; Par 3 Holes: 57; |
| Par 4 Birdie % | 15.13 | 118 | 110 | Par 4 Birdies: 23; Par 4 Holes: 152; |
| Par 5 Birdie % | 32.56 | 177 | 170 | Par 5 Birdies: 14; Par 5 Holes: 43; |
| Points Lists | ||||
| PGA Championship Pts | 297272 | 133 | 121 | |
| Presidents Cup Standings (Int'l) | 1.03 | 58 | 56 | Total Points: 47; |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Legend Financial Group Classic Presented by Cynergies Solutions | 2007 | 1 | -16 | $94,500.00 |
