Graeme McDowell

- July 30, 1979
- University of Alabama at Birmingham
- 2002
| Date | Event | Final Position | Earnings |
| 2/1/2009 | Dubai Desert Classic | 24 | - |
| 2/22/2009 | Northern Trust Open | 41 | $20,387 |
| 3/15/2009 | WGC - CA Championship | 66 | $38,125 |
| 3/29/2009 | Arnold Palmer Invitational presented by MasterCard | 40 | $21,600 |
| 4/12/2009 | The Masters | 17 | - |
| 4/26/2009 | Ballantine's Championship | 108 | - |
| 5/10/2009 | The Players Championship | MDF | $17,480 |
| 5/24/2009 | BMW PGA Championship | 13 | - |
| 5/31/2009 | European Open | 39 | - |
| 6/14/2009 | St. Jude Classic | 7 | $180,600 |
| 6/21/2009 | U.S. Open | 18 | - |
| 7/5/2009 | Open de France ALSTOM | Cut | - |
| 7/12/2009 | The Barclays Scottish Open | 41 | - |
| 7/19/2009 | 138th Open Golf Championship | 34 | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 45 | $51,500 |
| 8/16/2009 | PGA Championship | 10 | $150,633 |
| 9/6/2009 | Omega European Masters | 32 | - |
| 9/13/2009 | Mercedes-Benz Championship (Euro) | 15 | - |
| 10/4/2009 | Alfred Dunhill Links Championship | 26 | - |
| 10/18/2009 | Portugal Masters | Cut | - |
| 11/15/2009 | UBS Hong Kong Open | 18 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 21 | 0 | 2 | 19 | 2 | 0 | $480,325 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $1,260,448 | 91 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.36 | 50 | Total Points: 125; Points Lost: -111; | |
| All Around | 788 | 100 | 102 | |
| Top 10 Finishes | 2 | 80 | 79 | |
| Consecutive Cuts | 15 | 2 | 2 | |
| Tee to Green | ||||
| Driving Distance | 284.90 | 122 | 126 | |
| Fairway Hit % | 61.36 | 124 | 125 | |
| Total Driving | 246 | 168 | 170 | Distance Rank: 122; Accuracy Rank: 124; |
| Ball Striking | 325 | 169 | 175 | Total Driving Rank: 168; GIR Rank: 157; |
| Greens in reg % | 62.54 | 157 | 168 | |
| Greens | ||||
| Total Putts Per Rd | 28.82 | 63 | 57 | |
| Avg Putts per GIR | 1.76 | 54 | 54 | |
| Sand Save % | 53.95 | 53 | 54 | Sand saves: 41; SS opportunities: 76; |
| Scrambling | 55.89 | 142 | 142 | Par or Better: 147; Missed GIR: 263; |
| Scoring | ||||
| Birdie Avg | 3.56 | 73 | 75 | Total Birdies: 139; Total Rounds: 39; |
| Eagles (Holes per) Freq % | 702 | 187 | 186 | # Holes: 702; # Eagles: 1; |
| Total Eagles | 1 | 189 | 188 | |
| Total Birdies | 139 | 184 | 183 | |
| Bounce back | 16.67 | 167 | 168 | # Under Par: 21; # Bogey or Worse: 126; |
| Par Breaker | 19.94 | 82 | 90 | # Birdies/Eagles: 140; # Holes: 702; |
| Birdie Conv % | 31.21 | 35 | 34 | Total Birdies: 137; Greens in reg: 439; |
| Scoring Average | 71.10 | 126 | 134 | |
| Scoring Avg Before Cut | 71.10 | 133 | 137 | |
| Round 1 Scoring Avg | 70 | 21 | 25 | Total Strokes: 700; Total Rounds: 10; |
| Round 2 Scoring Avg | 72.20 | 187 | 188 | Total Strokes: 722; Total Rounds: 10; |
| Rd 3 Scoring Avg | 71 | 116 | 116 | Total Strokes: 710; Total Rounds: 10; |
| Final Rd Scoring Avg | 71.22 | 114 | 111 | Total Strokes: 641; Total Rounds: 9; |
| Weighted Scoring Avg | 70.03 | 18 | 15 | Total Strokes: 2773; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 16 | 90 | 99 | Par 3 Avg: 3; Total Pars: 468; |
| Par 4 Performance | 32 | 74 | 88 | Par 4 Avg: 4; Total Pars: 1736; |
| Par 5 Performance | -39 | 174 | 174 | Par 5 Avg: 5; Total Pars: 560; |
| Par 3 Birdie % | 13.46 | 94 | 89 | Par 3 Birdies: 21; Par 3 Holes: 156; |
| Par 4 Birdie % | 16.13 | 90 | 91 | Par 4 Birdies: 70; Par 4 Holes: 434; |
| Par 5 Birdie % | 43.75 | 59 | 62 | Par 5 Birdies: 49; Par 5 Holes: 112; |
| Points Lists | ||||
| PGA Championship Pts | 202133 | 99 | 92 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| The Barclays Scottish Open | 2008 | 1 | -13 | |
| Ballantine's Championship | 2008 | 1 | -24 | |
| 61st Telecom Italia Open | 2004 | 1 | -19 | |
| Volvo Scandinavian Masters | 2002 | 1 | -14 |
-
GB&I builds lead on Continental Europe
Great Britain and Ireland increased its lead over Continental Europe to 6-4 on Friday after the second round of fourball matches at the Vivendi Trophy, a match play event on the European Tour.
