GRAEME MCDOWELL |
|
Born: July 30, 1979
|
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 75 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 14 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 20 | - |
| 3/7/2010 | The Honda Classic | 31 | $33,950 |
| 3/14/2010 | WGC - CA Championship | 6 | $214,300 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 5 | 0 | 1 | 5 | 0 | 0 | $248,250 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $139,884 | 132 | 149 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.38 | 49 | 47 | Total Points: 131; Points Lost: -20; |
| Top 10 Finishes | 1 | 34 | ||
| Consecutive Cuts | 18 | 3 | 3 | |
| Points Lists | ||||
| PGA Championship Pts | 495383 | 86 | 125 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| The Barclays Scottish Open | 2008 | 1 | -13 | |
| Ballantine's Championship | 2008 | 1 | -24 | |
| 61st Telecom Italia Open | 2004 | 1 | -19 | |
| Volvo Scandinavian Masters | 2002 | 1 | -14 |
-
GB&I builds lead on Continental Europe
Great Britain and Ireland increased its lead over Continental Europe to 6-4 on Friday after the second round of fourball matches at the Vivendi Trophy, a match play event on the European Tour.

