Gonzalo Fernandez-Castano

- October 13, 1980
- Madrid, Spain
- 2004
| Date | Event | Final Position | Earnings |
| 1/18/2009 | Abu Dhabi Golf Championship | 50 | - |
| 1/25/2009 | Commercialbank Qatar Masters | 7 | - |
| 2/1/2009 | Dubai Desert Classic | 24 | - |
| 3/1/2009 | Mayakoba Golf Classic at Riviera Maya-Cancun | 49 | $8,658 |
| 3/29/2009 | Open de Andalucia | 14 | - |
| 4/5/2009 | Estoril Open de Portugal | 2 | - |
| 4/19/2009 | Volvo China Open | 2 | - |
| 4/26/2009 | Ballantine's Championship | 2 | - |
| 5/3/2009 | Open de Espana | 48 | - |
| 5/17/2009 | The 3 Irish Open | Cut | - |
| 5/24/2009 | BMW PGA Championship | 11 | - |
| 5/31/2009 | European Open | 32 | - |
| 6/21/2009 | U.S. Open | Cut | - |
| 6/28/2009 | BMW International Open | 62 | - |
| 7/5/2009 | Open de France ALSTOM | 31 | - |
| 7/12/2009 | The Barclays Scottish Open | 2 | - |
| 7/19/2009 | 138th Open Golf Championship | 47 | - |
| 8/16/2009 | PGA Championship | 32 | $40,388 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 18 | 0 | 5 | 16 | 2 | 0 | $49,046 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $17,847 | 383 | 358 | |
| Year-to-Date | ||||
| World Golf Ranking | 1.89 | 71 | 72 | Total Points: 96; Points Lost: -15; |
| Consecutive Cuts | 3 | 63 | 66 | |
| Points Lists | ||||
| PGA Championship Pts | 78638 | 198 | 192 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Quinn Insurance British Masters | 2008 | 1 | -12 | |
| Telecom Italia Open | 2007 | 1 | -16 | |
| BMW Asian Open | 2006 | 1 | -7 |
