Francesco Molinari
Images not available| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 13 | - |
| 1/31/2010 | Commercialbank Qatar Masters presented by Dolphin Energy | 69 | - |
| 2/7/2010 | Omega Dubai Desert Classic | 27 | - |
| 3/14/2010 | WGC - CA Championship | 14 | $107,500 |
| 3/21/2010 | Trophee Hassan II | 8 | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 5 | 0 | 1 | 5 | 0 | 0 | $107,500 |
Updated March 07,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| World Money | $98,376 | 170 | 159 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.40 | 48 | 46 | Total Points: 137; Points Lost: -17; |
| Consecutive Cuts | 6 | 26 | 32 | |
| Points Lists | ||||
| PGA Championship Pts | 303133 | 132 | 150 | |
