Ernie Els

- October 17, 1969
- Johannesburg, South Africa
- 1989
- Movies, reading, sports
- Search TheGolfChannel.com
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 25 | 0 | 8 | 21 | 4 | 0 | $1,729,985 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $2,147,157 | 36 | 35 | Official Money: $2,147,156.94; |
| Career Money | $35,810,558 | 6 | 6 | |
| World Money | $3,194,989 | 20 | ||
| Year-to-Date | ||||
| World Golf Ranking | 4.41 | 17 | Total Points: 238; Points Lost: -206; | |
| All Around | 652 | 71 | 67 | |
| Top 10 Finishes | 7 | 8 | 8 | 2nd Place Finish: 1; |
| Consecutive Cuts | 2 | 112 | 112 | |
| FedExCup Points | 1833 | 22 | 22 | |
| FedExCup Points | 1833 | 22 | 22 | |
| FedExCup Points | 1833 | 22 | 22 | |
| FedExCup Playoff Points | 690 | 16 | 16 | |
| Tee to Green | ||||
| Driving Distance | 291.20 | 68 | 71 | |
| Fairway Hit % | 64.87 | 77 | 78 | |
| Total Driving | 145 | 36 | 36 | Distance Rank: 68; Accuracy Rank: 77; |
| Ball Striking | 115 | 51 | 50 | Total Driving Rank: 36; GIR Rank: 79; |
| Greens in reg % | 66.08 | 79 | 72 | |
| Greens | ||||
| Total Putts Per Rd | 29.30 | 113 | 116 | |
| Avg Putts per GIR | 1.79 | 138 | 139 | |
| Sand Save % | 48 | 110 | 113 | Sand saves: 60; SS opportunities: 125; |
| Scrambling | 60.05 | 59 | 60 | Par or Better: 242; Missed GIR: 403; |
| Scoring | ||||
| Birdie Avg | 3.48 | 104 | 104 | Total Birdies: 230; Total Rounds: 66; |
| Eagles (Holes per) Freq % | 169.70 | 50 | 49 | # Holes: 1188; # Eagles: 7; |
| Total Eagles | 7 | 70 | 67 | |
| Total Birdies | 230 | 141 | 136 | |
| Bounce back | 20.56 | 71 | 69 | # Under Par: 37; # Bogey or Worse: 180; |
| Par Breaker | 19.95 | 97 | 98 | # Birdies/Eagles: 237; # Holes: 1188; |
| Birdie Conv % | 28.57 | 112 | 113 | Total Birdies: 224; Greens in reg: 784; |
| Scoring Average | 70.76 | 98 | 97 | |
| Scoring Avg Before Cut | 71.03 | 129 | 130 | |
| Round 1 Scoring Avg | 72.28 | 168 | 170 | Total Strokes: 1301; Total Rounds: 18; |
| Round 2 Scoring Avg | 69.78 | 8 | 8 | Total Strokes: 1256; Total Rounds: 18; |
| Rd 3 Scoring Avg | 71.33 | 147 | 147 | Total Strokes: 1070; Total Rounds: 15; |
| Final Rd Scoring Avg | 69.53 | 9 | 8 | Total Strokes: 1043; Total Rounds: 15; |
| Weighted Scoring Avg | 70.21 | 26 | 26 | Total Strokes: 4670; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 16 | 62 | 62 | Par 3 Avg: 3; Total Pars: 780; |
| Par 4 Performance | 37 | 92 | 94 | Par 4 Avg: 4; Total Pars: 2904; |
| Par 5 Performance | -77 | 101 | 90 | Par 5 Avg: 5; Total Pars: 1010; |
| Par 3 Birdie % | 11.54 | 157 | 159 | Par 3 Birdies: 30; Par 3 Holes: 260; |
| Par 4 Birdie % | 15.98 | 111 | 109 | Par 4 Birdies: 116; Par 4 Holes: 726; |
| Par 5 Birdie % | 45.05 | 45 | 46 | Par 5 Birdies: 91; Par 5 Holes: 202; |
| Points Lists | ||||
| PGA Championship Pts | 1050875 | 15 | 14 | |
| Presidents Cup Standings (Int'l) | 3.73 | 5 | Total Points: 202; | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| The Honda Classic | 2008 | 1 | -6 | $990,000.00 |
| South African Airways Open | 2006 | 1 | -24 | |
| dunhill championship | 2005 | 1 | -14 | |
| BMW Asian Open | 2005 | 1 | -26 | |
| Qatar Masters | 2005 | 1 | -12 | |
| Dubai Desert Classic | 2005 | 1 | -19 | |
| WGC - American Express Championship | 2004 | 1 | -18 | $1,225,000.00 |
| Memorial Tournament | 2004 | 1 | -18 | $945,000.00 |
| Heineken Classic | 2004 | 1 | -20 | |
| Sony Open in Hawaii | 2004 | 1 | -18 | |
| Omega European Masters | 2003 | 999 | ||
| Barclays Scottish Open | 2003 | 1 | -17 | |
| Johnnie Walker Classic | 2003 | 1 | -29 | |
| Heineken Classic | 2003 | 1 | -15 | |
| Sony Open in Hawaii | 2003 | 1 | -16 | |
| Mercedes Championships | 2003 | 1 | -31 | |
| Nedbank Golf Challenge | 2002 | 1 | -21 | |
| British Open | 2002 | 1 | -6 | |
| Dubai Desert Classic | 2002 | 1 | -16 | |
| Genuity Championship | 2002 | 1 | -17 | |
| Heineken Classic | 2002 | 1 | -17 | |
| Nissan Open | 1999 | 1 | -14 | |
| Buick Classic | 1997 | 1 | -16 | |
| U.S. Open Championship | 1997 | 1 | -4 | |
| Buick Classic | 1 | -13 |
-
Ernie Els makes return to a major leaderboard
Ernie Els emerged Saturday from the competitive fog he has been lost in the last few seasons.
-
Y.E. Yang the biggest major surprise of all this season
We've been waiting for someone to stand up to Tiger Woods. Who knew it would be Y.E. Yang?
-
Playoff paring continues at Deutsche Bank
Only 70 of the 100 players who made it to the TPC Boston will advance next week to Cog Hill outside Chicago.
-
Ernie Els back in contention
It's been a hard road back, but the Big Easy is finding himself in contention again.
