David Toms

- January 4, 1967
- Monroe, Louisiana
- Louisiana State University
- 1989
- Hunting, fishing
- Search TheGolfChannel.com
| Date | Event | Final Position | Earnings |
| 1/17/2010 | Sony Open in Hawaii | 43 | $19,250 |
| 1/24/2010 | Bob Hope Classic | 42 | $17,000 |
| 2/28/2010 | Waste Management Phoenix Open | Cut | - |
| 3/14/2010 | WGC - CA Championship | 50 | $50,500 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 4 | 0 | 0 | 3 | 1 | 0 | $86,750 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $131,750 | 122 | 134 | Official Money: $131,750; |
| Career Money | $31,890,013 | 7 | 7 | |
| World Money | $81,250 | 188 | 173 | |
| Year-to-Date | ||||
| World Golf Ranking | 2.29 | 53 | 53 | Total Points: 108; Points Lost: -16; |
| All Around | 806 | 109 | 63 | |
| FedExCup Points | 95 | 123 | 126 | |
| Consecutive Cuts | 12 | 8 | 8 | |
| Tee to Green | ||||
| Driving Distance | 274.40 | 135 | 121 | |
| Fairway Hit % | 66.35 | 47 | 24 | |
| Total Driving | 182 | 80 | 45 | Distance Rank: 135; Accuracy Rank: 47; |
| Ball Striking | 183 | 83 | 45 | Total Driving Rank: 80; GIR Rank: 103; |
| Greens in reg % | 67.04 | 103 | 48 | |
| Greens | ||||
| Total Putts Per Rd | 28.60 | 36 | 47 | |
| Avg Putts per GIR | 1.75 | 51 | 54 | |
| Sand Save % | 44.44 | 126 | 105 | Sand saves: 12; SS opportunities: 27; |
| Scrambling | 65.17 | 38 | 22 | Par or Better: 58; Missed GIR: 89; |
| Scoring | ||||
| Birdie Avg | 3.67 | 90 | 79 | Total Birdies: 55; Total Rounds: 15; |
| Total Birdies | 55 | 150 | 164 | |
| Bounce back | 19.35 | 123 | 148 | # Under Par: 6; # Bogey or Worse: 31; |
| Par Breaker | 20.37 | 106 | 91 | # Birdies/Eagles: 55; # Holes: 270; |
| Birdie Conv % | 29.28 | 96 | 111 | Total Birdies: 53; Greens in reg: 181; |
| Scoring Average | 69.93 | 52 | 17 | |
| Scoring Avg Before Cut | 70 | 66 | 47 | |
| Round 1 Scoring Avg | 70 | 58 | 38 | Total Strokes: 280; Total Rounds: 4; |
| Round 2 Scoring Avg | 70.75 | 124 | 91 | Total Strokes: 283; Total Rounds: 4; |
| Rd 3 Scoring Avg | 69.67 | 68 | 22 | Total Strokes: 209; Total Rounds: 3; |
| Final Rd Scoring Avg | 69 | 28 | 8 | Total Strokes: 207; Total Rounds: 3; |
| Weighted Scoring Avg | 71.22 | 106 | 71 | Total Strokes: 1049; Total Adjustment: 19; |
| Par Statistics | ||||
| Par 3 Performance | 6 | 133 | 97 | Par 3 Avg: 3; Total Pars: 186; |
| Par 4 Performance | -3 | 48 | 22 | Par 4 Avg: 4; Total Pars: 624; |
| Par 5 Performance | -24 | 92 | 126 | Par 5 Avg: 5; Total Pars: 260; |
| Par 3 Birdie % | 8.06 | 183 | 171 | Par 3 Birdies: 5; Par 3 Holes: 62; |
| Par 4 Birdie % | 16.03 | 92 | 39 | Par 4 Birdies: 25; Par 4 Holes: 156; |
| Par 5 Birdie % | 48.08 | 55 | 78 | Par 5 Birdies: 25; Par 5 Holes: 52; |
| Points Lists | ||||
| PGA Championship Pts | 625833 | 71 | 71 | |
| Ryder Cup Points | 163.48 | 77 | 89 | |
| Presidents Cup Standings (US) | 519668 | 51 | 52 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| Sony Open in Hawaii | 2006 | 1 | -19 | $918,000.00 |
| FedEx St. Jude Classic | 2004 | 1 | -16 | |
| FedEx St. Jude Classic | 2003 | 1 | -20 | |
| Wachovia Championship | 2003 | 1 | -10 | |
| Michelob Championship at Kingsmill | 2001 | 1 | -15 | |
| PGA Championship | 2001 | 1 | -15 | |
| Compaq Classic of New Orleans | 2001 | 1 | -22 | |
| Michelob Championship at Kingsmill | 2000 | 1 | -13 | |
| Buick Challenge | 1999 | 1 | -17 |
