| Money |
| Money | $1,725,237 | 48 | 46 | Official Money: $1,725,237.17; |
| Career Money | $18,310,841 | 31 | 31 | |
| World Money | $1,725,237 | 57 | | |
| Year-to-Date |
| World Golf Ranking | 2.31 | 52 | | Total Points: 125; Points Lost: -90; |
| All Around | 507 | 27 | 29 | |
| Top 10 Finishes | 3 | 52 | 50 | 2nd Place Finish: 2; |
| FedExCup Points | 1043 | 59 | 59 | |
| Consecutive Cuts | 3 | 69 | 67 | |
| FedExCup Playoff Points | 1043 | 59 | 59 | |
| Tee to Green |
| Driving Distance | 291 | 70 | 74 | |
| Fairway Hit % | 63.50 | 103 | 102 | |
| Total Driving | 173 | 75 | 73 | Distance Rank: 70; Accuracy Rank: 103; |
| Ball Striking | 84 | 31 | 31 | Total Driving Rank: 75; GIR Rank: 9; |
| Greens in reg % | 69.19 | 9 | 9 | |
| Greens |
| Total Putts Per Rd | 29.30 | 113 | 116 | |
| Avg Putts per GIR | 1.77 | 84 | 84 | |
| Sand Save % | 52.07 | 75 | 79 | Sand saves: 63; SS opportunities: 121; |
| Scrambling | 59.75 | 67 | 67 | Par or Better: 285; Missed GIR: 477; |
| Scoring |
| Birdie Avg | 3.60 | 69 | 67 | Total Birdies: 324; Total Rounds: 90; |
| Eagles (Holes per) Freq % | 180 | 54 | 61 | # Holes: 1620; # Eagles: 9; |
| Total Eagles | 9 | 37 | 35 | |
| Total Birdies | 324 | 48 | 39 | |
| Bounce back | 21.17 | 54 | 49 | # Under Par: 47; # Bogey or Worse: 222; |
| Par Breaker | 20.56 | 73 | 67 | # Birdies/Eagles: 333; # Holes: 1620; |
| Birdie Conv % | 28.49 | 114 | 115 | Total Birdies: 304; Greens in reg: 1067; |
| Scoring Average | 70.31 | 24 | 24 | |
| Scoring Avg Before Cut | 70.28 | 32 | 35 | |
| Round 1 Scoring Avg | 70.54 | 60 | 58 | Total Strokes: 1834; Total Rounds: 26; |
| Round 2 Scoring Avg | 70.32 | 43 | 45 | Total Strokes: 1758; Total Rounds: 25; |
| Rd 3 Scoring Avg | 70 | 39 | 41 | Total Strokes: 1330; Total Rounds: 19; |
| Final Rd Scoring Avg | 70.58 | 67 | 65 | Total Strokes: 1341; Total Rounds: 19; |
| Weighted Scoring Avg | 70.43 | 43 | 43 | Total Strokes: 6328; Total Adjustment: 11; |
| Par Statistics |
| Par 3 Performance | 13 | 47 | 47 | Par 3 Avg: 3; Total Pars: 1092; |
| Par 4 Performance | 14 | 32 | 32 | Par 4 Avg: 4; Total Pars: 3928; |
| Par 5 Performance | -89 | 75 | 68 | Par 5 Avg: 5; Total Pars: 1370; |
| Par 3 Birdie % | 13.46 | 85 | 88 | Par 3 Birdies: 49; Par 3 Holes: 364; |
| Par 4 Birdie % | 17.41 | 48 | 46 | Par 4 Birdies: 171; Par 4 Holes: 982; |
| Par 5 Birdie % | 41.24 | 97 | 97 | Par 5 Birdies: 113; Par 5 Holes: 274; |
| Points Lists |
| PGA Championship Pts | 614904 | 35 | 31 | |
| Ryder Cup Points | 681.11 | 7 | 7 | |
| Presidents Cup Standings (US) | 5641221 | 18 | 18 | |