Ben Curtis

- May 26, 1977
- Columbus, Ohio
- Kent State University
- 2000
- Family
| Date | Event | Final Position | Earnings |
| 2/1/2009 | FBR Open | 66 | $12,540 |
| 2/8/2009 | Buick Invitational | 50 | $13,038 |
| 2/22/2009 | Northern Trust Open | 25 | $49,140 |
| 3/15/2009 | WGC - CA Championship | 28 | $72,000 |
| 3/29/2009 | Arnold Palmer Invitational presented by MasterCard | Cut | - |
| 4/5/2009 | Shell Houston Open | 31 | $29,692 |
| 4/12/2009 | The Masters | 35 | - |
| 5/3/2009 | Quail Hollow Championship | 32 | $35,967 |
| 5/10/2009 | The Players Championship | 22 | $79,325 |
| 5/24/2009 | BMW PGA Championship | 6 | - |
| 5/31/2009 | European Open | 8 | - |
| 6/7/2009 | The Memorial Tournament | 41 | $22,800 |
| 6/21/2009 | U.S. Open | 57 | - |
| 6/28/2009 | Travelers Championship | 4 | $248,000 |
| 7/19/2009 | 138th Open Golf Championship | Cut | - |
| 8/9/2009 | WGC - Bridgestone Invitational | 64 | $40,750 |
| 8/16/2009 | PGA Championship | 24 | $53,112 |
| 8/30/2009 | The Barclays | Cut | - |
| 10/4/2009 | Turning Stone Resort Championship | 29 | $38,150 |
| 10/18/2009 | Portugal Masters | 37 | - |
| 11/1/2009 | Viking Classic | - | |
| 11/15/2009 | UBS Hong Kong Open | Withdrawn | - |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 22 | 0 | 3 | 17 | 3 | 0 | $694,514 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $799,524 | 105 | 104 | Official Money: $799,523.99; |
| Career Money | $8,980,387 | 111 | 111 | |
| World Money | $1,080,390 | 116 | ||
| Year-to-Date | ||||
| World Golf Ranking | 2.58 | 43 | Total Points: 114; Points Lost: -97; | |
| All Around | 948 | 153 | 154 | |
| Top 10 Finishes | 1 | 125 | 123 | |
| FedExCup Points | 491 | 102 | 102 | |
| Consecutive Cuts | 2 | 98 | ||
| FedExCup Playoff Points | 491 | 102 | 102 | |
| Tee to Green | ||||
| Driving Distance | 279.50 | 157 | 164 | |
| Fairway Hit % | 64.75 | 81 | 81 | |
| Total Driving | 238 | 159 | 164 | Distance Rank: 157; Accuracy Rank: 81; |
| Ball Striking | 288 | 153 | 158 | Total Driving Rank: 159; GIR Rank: 129; |
| Greens in reg % | 64.25 | 129 | 128 | |
| Greens | ||||
| Total Putts Per Rd | 29.24 | 104 | 109 | |
| Avg Putts per GIR | 1.78 | 122 | 124 | |
| Sand Save % | 56.45 | 28 | 27 | Sand saves: 70; SS opportunities: 124; |
| Scrambling | 58.65 | 85 | 82 | Par or Better: 234; Missed GIR: 399; |
| Scoring | ||||
| Birdie Avg | 3.11 | 169 | 171 | Total Birdies: 193; Total Rounds: 62; |
| Eagles (Holes per) Freq % | 372 | 149 | 149 | # Holes: 1116; # Eagles: 3; |
| Total Eagles | 3 | 148 | 149 | |
| Total Birdies | 193 | 166 | 163 | |
| Bounce back | 17.44 | 149 | 148 | # Under Par: 30; # Bogey or Worse: 172; |
| Par Breaker | 17.56 | 172 | 172 | # Birdies/Eagles: 196; # Holes: 1116; |
| Birdie Conv % | 26.40 | 160 | 161 | Total Birdies: 189; Greens in reg: 716; |
| Scoring Average | 71.63 | 167 | 167 | |
| Scoring Avg Before Cut | 71.53 | 158 | 159 | |
| Round 1 Scoring Avg | 71.76 | 155 | 156 | Total Strokes: 1220; Total Rounds: 17; |
| Round 2 Scoring Avg | 71.29 | 139 | 142 | Total Strokes: 1212; Total Rounds: 17; |
| Rd 3 Scoring Avg | 71.50 | 156 | 155 | Total Strokes: 1001; Total Rounds: 14; |
| Final Rd Scoring Avg | 72 | 155 | 154 | Total Strokes: 1008; Total Rounds: 14; |
| Weighted Scoring Avg | 70.98 | 113 | 112 | Total Strokes: 4441; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 15 | 56 | 57 | Par 3 Avg: 3; Total Pars: 744; |
| Par 4 Performance | 66 | 159 | 164 | Par 4 Avg: 4; Total Pars: 2648; |
| Par 5 Performance | -62 | 148 | 140 | Par 5 Avg: 5; Total Pars: 1030; |
| Par 3 Birdie % | 12.50 | 126 | 123 | Par 3 Birdies: 31; Par 3 Holes: 248; |
| Par 4 Birdie % | 12.99 | 180 | 182 | Par 4 Birdies: 86; Par 4 Holes: 662; |
| Par 5 Birdie % | 38.35 | 137 | 137 | Par 5 Birdies: 79; Par 5 Holes: 206; |
| Points Lists | ||||
| PGA Championship Pts | 132013 | 128 | 122 | |
| Ryder Cup Points | 113.12 | 28 | 28 | |
| Presidents Cup Standings (US) | 4151416 | 40 | 40 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| 84 Lumber Classic | 2006 | 1 | -14 | $828,000.00 |
| Booz Allen Classic | 2006 | 1 | -20 | $900,000.00 |
| 132nd Open Championship | 2003 | 1 | -1 |
