Anthony Kim
- June 19, 1985
- Los Angeles, California
- 2006
| Date | Event | Final Position | Earnings |
| 1/24/2010 | Abu Dhabi Golf Championship | 13 | - |
| 2/7/2010 | Northern Trust Open | 52 | $15,232 |
| 2/28/2010 | Waste Management Phoenix Open | 24 | $42,525 |
| 3/7/2010 | The Honda Classic | 2 | $604,800 |
| 3/14/2010 | WGC - CA Championship | 22 | $81,000 |
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2010 | 5 | 0 | 1 | 5 | 0 | 0 | $743,557 |
Updated March 14,2010
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $788,557 | 18 | 20 | Official Money: $788,557; |
| Career Money | $9,300,239 | 107 | 109 | |
| World Money | $738,159 | 17 | 123 | |
| Year-to-Date | ||||
| World Golf Ranking | 3.12 | 28 | 28 | Total Points: 159; Points Lost: -32; |
| All Around | 596 | 51 | 25 | |
| Top 10 Finishes | 1 | 34 | 30 | 2nd Place Finish: 1; |
| FedExCup Points | 430 | 18 | 19 | |
| Consecutive Cuts | 5 | 38 | 44 | |
| Tee to Green | ||||
| Driving Distance | 287.60 | 44 | 35 | |
| Fairway Hit % | 59.38 | 128 | 120 | |
| Total Driving | 172 | 65 | 56 | Distance Rank: 44; Accuracy Rank: 128; |
| Ball Striking | 139 | 60 | 56 | Total Driving Rank: 65; GIR Rank: 74; |
| Greens in reg % | 68.06 | 74 | 62 | |
| Greens | ||||
| Total Putts Per Rd | 28.94 | 63 | 58 | |
| Avg Putts per GIR | 1.76 | 72 | 33 | |
| Sand Save % | 46.43 | 109 | 120 | Sand saves: 13; SS opportunities: 28; |
| Scrambling | 64.13 | 48 | 123 | Par or Better: 59; Missed GIR: 92; |
| Scoring | ||||
| Birdie Avg | 4 | 53 | 21 | Total Birdies: 64; Total Rounds: 16; |
| Eagles (Holes per) Freq % | 288 | 107 | 80 | # Holes: 288; # Eagles: 1; |
| Total Eagles | 1 | 95 | 81 | |
| Total Birdies | 64 | 120 | 132 | |
| Bounce back | 23.53 | 63 | 83 | # Under Par: 8; # Bogey or Worse: 34; |
| Par Breaker | 22.57 | 55 | 21 | # Birdies/Eagles: 65; # Holes: 288; |
| Birdie Conv % | 32.14 | 47 | 23 | Total Birdies: 63; Greens in reg: 196; |
| Scoring Average | 69.63 | 30 | 19 | |
| Scoring Avg Before Cut | 68.13 | 3 | 2 | |
| Round 1 Scoring Avg | 69.25 | 30 | 18 | Total Strokes: 277; Total Rounds: 4; |
| Round 2 Scoring Avg | 67 | 1 | 2 | Total Strokes: 268; Total Rounds: 4; |
| Rd 3 Scoring Avg | 72.25 | 171 | 170 | Total Strokes: 289; Total Rounds: 4; |
| Final Rd Scoring Avg | 70 | 57 | 81 | Total Strokes: 280; Total Rounds: 4; |
| Weighted Scoring Avg | 69.67 | 9 | 4 | Total Strokes: 1114; Total Adjustment: 1; |
| Par Statistics | ||||
| Par 3 Performance | 3 | 90 | 72 | Par 3 Avg: 3; Total Pars: 192; |
| Par 4 Performance | -12 | 6 | 26 | Par 4 Avg: 4; Total Pars: 704; |
| Par 5 Performance | -13 | 168 | 163 | Par 5 Avg: 5; Total Pars: 240; |
| Par 3 Birdie % | 14.06 | 108 | 32 | Par 3 Birdies: 9; Par 3 Holes: 64; |
| Par 4 Birdie % | 21.02 | 9 | 12 | Par 4 Birdies: 37; Par 4 Holes: 176; |
| Par 5 Birdie % | 39.58 | 137 | 65 | Par 5 Birdies: 19; Par 5 Holes: 48; |
| Points Lists | ||||
| PGA Championship Pts | 978630 | 49 | 48 | |
| Ryder Cup Points | 998.34 | 15 | 16 | |
| Presidents Cup Standings (US) | 902370 | 27 | 28 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| AT&T National | 2008 | 1 | -12 | $1,080,000.00 |
| Wachovia Championship | 2008 | 1 | -16 | $1,152,000.00 |
-
Cleaning up the park
It wasn't pretty, but Phil Mickelson and Anthony Kim salvaged a messy foursomes match at Harding Park.
-
Allenby calls Kim the current John Daly
Robert Allenby was astounded by Anthony Kim’s performance in defeating him so easily Sunday in their Presidents Cup singles match.
-
All-Americans
With three straight wins, American team golf is looking strong – like a sports dynasty in the making.
