Anthony Kim
- June 19, 1985
- Los Angeles, California
- 2006
Year Summary
| Events Played | Wins | Top 10s | Made Cut | Missed Cut | Withdrawals | Earnings | Money List Ranking | |
| 2009 | 24 | 0 | 4 | 19 | 5 | 0 | $1,683,628 |
Updated November 15,2009
| Statistic | Value | Rank | Prev Rank | Additional Info |
| Money | ||||
| Money | $1,972,155 | 39 | 37 | Official Money: $1,972,155.17; |
| Career Money | $8,511,682 | 118 | 117 | |
| World Money | $2,638,333 | 31 | ||
| Year-to-Date | ||||
| World Golf Ranking | 3.94 | 22 | Total Points: 201; Points Lost: -159; | |
| All Around | 550 | 34 | 37 | |
| Top 10 Finishes | 3 | 52 | 50 | 2nd Place Finish: 1; |
| Consecutive Cuts | 6 | 24 | 24 | |
| FedExCup Points | 1420 | 35 | 35 | |
| FedExCup Points | 1420 | 35 | 35 | |
| FedExCup Points | 1420 | 35 | 35 | |
| FedExCup Playoff Points | 1420 | 35 | 35 | |
| Tee to Green | ||||
| Driving Distance | 299 | 16 | 16 | |
| Fairway Hit % | 53.65 | 175 | 178 | |
| Total Driving | 191 | 103 | 102 | Distance Rank: 16; Accuracy Rank: 175; |
| Ball Striking | 267 | 140 | 142 | Total Driving Rank: 103; GIR Rank: 164; |
| Greens in reg % | 62.69 | 164 | 165 | |
| Greens | ||||
| Total Putts Per Rd | 28.36 | 15 | 17 | |
| Avg Putts per GIR | 1.72 | 2 | 3 | |
| Sand Save % | 53.38 | 54 | 53 | Sand saves: 71; SS opportunities: 133; |
| Scrambling | 57.14 | 124 | 122 | Par or Better: 284; Missed GIR: 497; |
| Scoring | ||||
| Birdie Avg | 4.11 | 2 | 2 | Total Birdies: 304; Total Rounds: 74; |
| Eagles (Holes per) Freq % | 222 | 86 | 90 | # Holes: 1332; # Eagles: 6; |
| Total Eagles | 6 | 83 | 80 | |
| Total Birdies | 304 | 72 | 61 | |
| Bounce back | 18.50 | 126 | 123 | # Under Par: 42; # Bogey or Worse: 227; |
| Par Breaker | 23.27 | 4 | 3 | # Birdies/Eagles: 310; # Holes: 1332; |
| Birdie Conv % | 35.77 | 1 | 1 | Total Birdies: 298; Greens in reg: 833; |
| Scoring Average | 70.62 | 74 | 74 | |
| Scoring Avg Before Cut | 70.31 | 38 | 38 | |
| Round 1 Scoring Avg | 70.71 | 78 | 80 | Total Strokes: 1485; Total Rounds: 21; |
| Round 2 Scoring Avg | 69.90 | 14 | 15 | Total Strokes: 1468; Total Rounds: 21; |
| Rd 3 Scoring Avg | 70.13 | 59 | 58 | Total Strokes: 1122; Total Rounds: 16; |
| Final Rd Scoring Avg | 71.94 | 153 | 153 | Total Strokes: 1151; Total Rounds: 16; |
| Weighted Scoring Avg | 70.51 | 51 | 53 | Total Strokes: 5226; Total Adjustment: 0; |
| Par Statistics | ||||
| Par 3 Performance | 35 | 156 | 158 | Par 3 Avg: 3; Total Pars: 876; |
| Par 4 Performance | 25 | 61 | 62 | Par 4 Avg: 4; Total Pars: 3264; |
| Par 5 Performance | -94 | 56 | 47 | Par 5 Avg: 5; Total Pars: 1120; |
| Par 3 Birdie % | 11.99 | 146 | 142 | Par 3 Birdies: 35; Par 3 Holes: 292; |
| Par 4 Birdie % | 20.10 | 3 | 3 | Par 4 Birdies: 164; Par 4 Holes: 816; |
| Par 5 Birdie % | 49.55 | 5 | 6 | Par 5 Birdies: 111; Par 5 Holes: 224; |
| Points Lists | ||||
| PGA Championship Pts | 190073 | 106 | 98 | |
| Ryder Cup Points | 209.78 | 17 | 17 | |
| Presidents Cup Standings (US) | 8504852 | 9 | 9 | |
Sort by:
| Event Results | Year | Position | Total Score | Winnings |
| AT&T National | 2008 | 1 | -12 | $1,080,000.00 |
| Wachovia Championship | 2008 | 1 | -16 | $1,152,000.00 |
-
Cleaning up the park
It wasn't pretty, but Phil Mickelson and Anthony Kim salvaged a messy foursomes match at Harding Park.
-
Allenby calls Kim the current John Daly
Robert Allenby was astounded by Anthony Kim’s performance in defeating him so easily Sunday in their Presidents Cup singles match.
-
All-Americans
With three straight wins, American team golf is looking strong – like a sports dynasty in the making.
