2009 Statistics - Money
Updated November 15,2009
| Rank | Prev Rank | Player | Official Money | YTD Victories |
| 1 | 1 | Tiger Woods | $10,508,163 | 6 |
| 2 | 2 | Steve Stricker | $6,332,636 | 3 |
| 3 | 3 | Phil Mickelson | $5,332,755 | 3 |
| 4 | 4 | Zach Johnson | $4,714,813 | 2 |
| 5 | 5 | Kenny Perry | $4,445,562 | 2 |
| 6 | 6 | Sean O'Hair | $4,316,493 | 1 |
| 7 | 7 | Jim Furyk | $3,946,515 | |
| 8 | 8 | Geoff Ogilvy | $3,866,270 | 2 |
| 9 | 9 | Lucas Glover | $3,692,580 | 1 |
| 10 | 10 | Y.E. Yang | $3,489,516 | 2 |
| 11 | 11 | Retief Goosen | $3,232,650 | 1 |
| 12 | 12 | Nick Watney | $3,221,421 | 1 |
| 13 | 13 | Brian Gay | $3,201,295 | 2 |
| 14 | 14 | David Toms | $3,047,198 | |
| 15 | 15 | Dustin Johnson | $2,977,901 | 1 |
| 16 | 16 | Hunter Mahan | $2,941,349 | |
| 17 | 17 | Stewart Cink | $2,821,030 | 1 |
| 18 | 18 | Rory Sabbatini | $2,752,291 | 1 |
| 19 | 19 | Kevin Na | $2,724,825 | |
| 20 | 20 | Padraig Harrington | $2,628,377 | |
| 21 | 21 | Angel Cabrera | $2,625,472 | 1 |
| 22 | 22 | Paul Casey | $2,582,181 | 1 |
| 23 | 23 | Jerry Kelly | $2,562,648 | 1 |
| 24 | 24 | Matt Kuchar | $2,489,193 | 1 |
| 25 | 25 | Ian Poulter | $2,431,001 | |
| 26 | 26 | Mike Weir | $2,379,422 | |
| 27 | 27 | John Senden | $2,305,492 | |
| 28 | 29 | John Rollins | $2,269,475 | 1 |
| 29 | 28 | Tim Clark | $2,235,105 | |
| 29 | 21 | Richard S. Johnson | $210,218 | |
| 30 | 42 | Justin Leonard | $2,232,378 | |
| 31 | 30 | Ryan Moore | $2,222,871 | 1 |
| 32 | 31 | Heath Slocum | $2,195,565 | 1 |
| 33 | 32 | Jason Dufner | $2,190,792 | |
| 34 | 33 | Luke Donald | $2,174,947 | |
| 35 | 34 | Steve Marino | $2,161,539 | |
| 36 | 35 | Ernie Els | $2,147,157 | |
| 37 | 64 | Stephen Ames | $2,131,538 | 1 |
| 38 | 36 | Scott Verplank | $2,092,114 | |
| 39 | 37 | Anthony Kim | $1,972,155 | |
| 40 | 38 | Bo Van Pelt | $1,945,307 | 1 |
| 41 | 39 | Charley Hoffman | $1,894,925 | |
| 42 | 40 | Robert Allenby | $1,890,946 | |
| 43 | 47 | Brian Davis | $1,874,318 | |
| 44 | 41 | Mark Wilson | $1,838,414 | 1 |
| 45 | 43 | Camilo Villegas | $1,804,981 | |
| 46 | 44 | Charles Howell III | $1,804,460 | |
| 47 | 45 | Marc Leishman | $1,742,243 | |
| 48 | 46 | Chad Campbell | $1,725,237 | |
| 49 | 48 | Pat Perez | $1,720,360 | 1 |
| 50 | 49 | John Mallinger | $1,717,140 | |
| 51 | 50 | Ben Crane | $1,667,085 | |
| 52 | 51 | Davis Love III | $1,622,401 | |
| 53 | 52 | Paul Goydos | $1,619,918 | |
| 54 | 53 | Tim Petrovic | $1,551,866 | |
| 55 | 54 | B Snedeker | $1,483,557 | |
| 56 | 55 | Troy Matteson | $1,466,070 | 1 |
| 57 | 88 | George McNeill | $1,439,220 | |
| 58 | 56 | John Merrick | $1,438,892 | |
| 59 | 57 | Nathan Green | $1,436,342 | 1 |
| 60 | 58 | Bubba Watson | $1,430,244 | |
| 61 | 63 | Bill Haas | $1,425,418 | |
| 62 | 59 | Brett Quigley | $1,412,780 | |
| 63 | 60 | Bryce Molder | $1,381,211 | |
| 64 | 61 | Charlie Wi | $1,375,096 | |
| 65 | 62 | Martin Laird | $1,349,354 | 1 |
| 66 | 77 | D.A. Points | $1,320,021 | |
| 67 | 71 | Jonathan Byrd | $1,316,771 | |
| 68 | 65 | Vijay Singh | $1,276,815 | |
| 69 | 66 | Jason Day | $1,251,219 | |
| 70 | 67 | Webb Simpson | $1,249,674 | |
| 71 | 68 | Jeff Klauk | $1,243,696 | |
| 72 | 69 | J.B. Holmes | $1,219,534 | |
| 73 | 70 | Kevin Sutherland | $1,218,605 | |
| 74 | 72 | Sergio Garcia | $1,212,522 | |
| 75 | 73 | Fred Couples | $1,197,971 | |
| 76 | 83 | Jeff Overton | $1,193,346 | |
| 77 | 74 | Fredrik Jacobson | $1,189,995 | |
| 78 | 76 | Briny Baird | $1,186,982 | |
| 79 | 75 | Vaughn Taylor | $1,178,282 | |
| 80 | 78 | J.J. Henry | $1,161,641 | |
| 81 | 79 | Jason Bohn | $1,159,936 | |
| 82 | 80 | Woody Austin | $1,137,331 | |
| 83 | 96 | Justin Rose | $1,125,518 | |
| 84 | 81 | Mathew Goggin | $1,118,845 | |
| 85 | 82 | Boo Weekley | $1,107,448 | |
| 86 | 84 | Bob Estes | $1,079,929 | |
| 87 | 85 | D.J. Trahan | $1,078,256 | |
| 88 | 99 | Nick O'Hern | $1,074,215 | |
| 89 | 86 | Greg Chalmers | $1,058,286 | |
| 90 | 87 | Scott Piercy | $1,032,716 | |
| 91 | 89 | Kevin Streelman | $1,007,444 | |
| 92 | 90 | Scott McCarron | $980,819 | |
| 93 | 91 | K.J. Choi | $968,506 | |
| 94 | 92 | Rod Pampling | $956,897 | |
| 95 | 93 | Alex Cejka | $953,664 | |
| 96 | 94 | James Nitties | $931,532 | |
| 97 | 95 | Kevin Stadler | $925,514 | |
| 98 | 97 | Michael Letzig | $896,478 | |
| 99 | 98 | Lee Janzen | $871,187 |



