| Date | Tournament | Location | Champion |
| 07/17-07/20 | Price Cutter Charity Championship Presented by Dr Pepper Purse $625,000.00 | Highland Springs Country Club | Colt Knost (D) |
| 02/05-02/08 | Panama Digicel Championship Purse $600,000.00 | Club de Golf de Panama | Vance Veazey |
| 02/26-03/01 | Moonah Classic Purse $700,000.00 | Moonah Links | Alistair Presnell |
| 03/05-03/08 | HSBC New Zealand PGA Championship Presented by Christchurch Purse $600,000.00 | Clearwater Golf Club | Steve Alker |
| 03/12-03/15 | Michael Hill New Zealand Open Purse $600,000.00 | The Hills Golf Club | Alex Prugh |
| 03/26-03/29 | Chitimacha Louisiana Open Presented by Dynamic Industries Purse $550,000.00 | Le Triomphe Country Club | Bubba Dickerson |
| 04/02-04/05 | Stonebrae Classic Purse $600,000.00 | TPC San Francisco Bay at Stonebrae | Inaugural Event |
| 04/16-04/19 | Athens Regional Foundation Classic Purse $550,000.00 | Jennings Mill Country Club | Patrick Sheehan |
| 04/23-04/26 | South Georgia Classic Presented by First State Bank and Trust Company Purse $625,000.00 | Kinderlou Forest Golf Club | Garth Mulroy |
| 05/14-05/17 | BMW Charity Pro-Am Purse $700,000.00 | Thornblade Club | David Mathis (D) |
| 05/28-05/31 | The Rex Hospital Open Purse $525,000.00 | TPC Wakefield Plantation | Kevin Johnson |
| 06/04-06/07 | Melwood Prince George's County Open Purse $675,000.00 | Country Club of Woodmore | Jeff Klauk (D) |
| 06/11-06/14 | Knoxville Open Presented by Food City Purse $525,000.00 | Fox Den Country Club | Jarrod Lyle (D) |
| 06/25-06/28 | Nationwide Tour Players Cup Purse $1,000,000.00 | Pete Dye Golf Club | Tom Gillis |
| 07/09-07/12 | Ford Wayne Gretzky Charity Classic presented by Samsung Purse $800,000.00 | The Georgian Bay Club | Roger Tambellini |
| 07/23-07/26 | Cox Classic Presented by Lexus of Omaha Purse $725,000.00 | Champions Run | Rich Barcelo |
| 07/30-08/02 | Nationwide Children's Hospital Invitational Purse $775,000.00 | The Ohio State University Golf Club | Derek Lamely |
| 08/06-08/09 | Preferred Health Systems Wichita Open Purse $550,000.00 | Crestview Country Club | Chris Tidland |
| 08/13-08/16 | Price Cutter Charity Championship Presented by Dr Pepper Purse $625,000.00 | Highland Springs Country Club | Colt Knost (D) |
| 08/20-08/23 | Christmas in October Classic Purse $625,000.00 | Nicklaus Golf Club at LionsGate | Michael Sim |
| 08/27-08/30 | Northeast Pennsylvania Classic Purse $525,000.00 | Elmhurst Country Club | Gary Christian |
| 09/03-09/06 | Mexico Open Presented by Corona Purse $650,000.00 | El Bosque Golf Club | Troy Merritt |
| 09/10-09/13 | Utah Championship Presented by Utah Sports Commission Purse $550,000.00 | Willow Creek Country Club | Josh Teater |
| 09/17-09/20 | Albertsons Boise Open Presented by Kraft Purse $725,000.00 | Hillcrest Country Club | Fran Quinn |
| 09/24-09/27 | WNB Golf Classic Purse $525,000.00 | Midland Country Club | Marc Leishman (D) |
| 10/01-10/04 | Soboba Classic Purse $1,000,000.00 | The Country Club at Soboba Springs | Brendon De Jonge (D) |
| 10/08-10/11 | Chattanooga Classic Presented by Black Creek Purse $500,000.00 | Black Creek Club | Christopher Baryla |
| 10/15-10/18 | Miccosukee Championship Purse $625,000.00 | Miccosukee Golf & Country Club | Chad Collins |
| 10/22-10/25 | Nationwide Tour Championship at Daniel Island Purse $1,000,000.00 | Daniel Island Club | Matt Every |
(D) denotes defending champion
- Shag Bag: Wie MRI shows no damage to ankle
- LPGA Tour Championship down to 54 holes
- Mell: A cursed LPGA season continues
- Lingering injury forces Wie to withdraw in Texas
- LPGA releases '10 schedule | ADT in future?
- Q&A with Wie's instructor David Leadbetter
- Westwood, McIlroy ready for final battle | Scores
- PGA Tour breaks silence after Barron decision
- Barron loses case against Tour | Interview
- Points, Bettencourt lead Pebble Beach Invit.
- Senior wins Champions Q-School | Scores
- TaylorMade wedge gets a facelift | Video
- Golf Guy | Backspin | Quotes | Fantasy Picks

