Big Break III – Ladies Only! – Final 18 Hole Match After nine weeks of challenges, it came down to Pam and Danielle battling it out on the season finale of The Big Break III - Ladies Only!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Danielle | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | X | 32 | 70 |
| Status | AS | AS | AS | AS | AS | AS | 1 Up | 1 UP | 1 Up | 1 Up | 2 Up | X | |||||||||
| Pam | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | X | 34 | 72 |
| Status | AS | 1 Up | 2 Up | 2 Up | 2 Up | 1 Up | 1 Up | AS | AS | AS | AS | AS | X |
