2009 Statistics - Career Money
Updated August 31,2008
| Rank | Prev Rank | Player | Official Money |
| 1 | 1 | Darron Stiles | $1,217,109 |
| 2 | 2 | Paul Claxton | $1,180,662 |
| 3 | 3 | Tom Scherrer | $1,094,491 |
| 4 | 4 | Franklin Langham | $988,979 |
| 5 | 5 | Chris Couch | $986,668 |
| 6 | 6 | Craig Bowden | $985,589 |
| 7 | 7 | Jeff Gove | $982,110 |
| 8 | 8 | Tripp Isenhour | $965,769 |
| 9 | 9 | Joe Daley | $937,932 |
| 10 | 10 | Pat Bates | $924,432 |
| 11 | 11 | D.A. Points | $916,515 |
| 12 | 12 | Vance Veazey | $914,428 |
| 13 | 13 | Jeff Klauk | $910,717 |
| 14 | 14 | Rick Price | $873,572 |
| 15 | 15 | Paul Gow | $872,288 |
| 16 | 16 | Jason Dufner | $862,851 |
| 17 | 17 | Mark Hensby | $861,916 |
| 18 | 18 | Kyle Thompson | $858,558 |
| 19 | 19 | Jason Gore | $850,743 |
| 20 | 20 | David Mckenzie | $847,818 |
| 21 | 21 | Chris Tidland | $844,375 |
| 22 | 22 | Shane Bertsch | $843,290 |
| 23 | 23 | Fran Quinn | $842,335 |
| 24 | 24 | Richard Johnson | $836,079 |
| 25 | 25 | Roland Thatcher | $830,274 |
| 26 | 26 | Keoke Cotner | $830,114 |
| 27 | 27 | Deane Pappas | $826,579 |
| 28 | 28 | Jon Mills | $826,342 |
| 29 | 29 | Hunter Haas | $819,713 |
| 30 | 30 | Kevin Johnson | $811,853 |
| 31 | 31 | Chris Smith | $804,329 |
| 32 | 32 | Jimmy Walker | $794,353 |
| 33 | 33 | Craig Kanada | $794,043 |
| 34 | 34 | John Elliott | $783,666 |
| 35 | 35 | Steve Haskins | $776,052 |
| 36 | 36 | Cliff Kresge | $774,342 |
| 37 | 37 | Charles Warren | $770,131 |
| 38 | 38 | Tom Carter | $768,455 |
| 39 | 39 | Ryuji Imada | $766,761 |
| 40 | 40 | Roger Tambellini | $760,480 |
| 41 | 41 | Omar Uresti | $749,410 |
| 42 | 42 | Justin Bolli | $737,910 |
| 43 | 43 | Ben Bates | $731,834 |
| 44 | 44 | Gavin Coles | $727,979 |
| 45 | 45 | Tjaart van der Walt | $725,296 |
| 46 | 46 | Jim McGovern | $713,929 |
| 47 | 47 | Matt Peterson | $700,010 |
| 48 | 48 | Michael Long | $696,085 |
| 49 | 49 | Esteban Toledo | $691,781 |
| 50 | 50 | David Branshaw | $684,403 |
| 51 | 51 | Scott Gutschewski | $680,939 |
| 52 | 52 | Jason Caron | $677,805 |
| 53 | 53 | Johnson Wagner | $676,307 |
| 54 | 54 | Skip Kendall | $665,978 |
| 55 | 55 | Tommy Tolles | $665,691 |
| 56 | 56 | Brendon De Jonge | $665,659 |
| 57 | 57 | Greg Chalmers | $662,161 |
| 58 | 58 | Mathew Goggin | $644,001 |
| 59 | 59 | Ken Duke | $642,505 |
| 60 | 60 | Jarrod Lyle | $629,116 |
| 61 | 61 | Brenden Pappas | $623,376 |
| 62 | 62 | Troy Matteson | $617,087 |
| 63 | 63 | Todd Demsey | $615,742 |
| 64 | 64 | R.W. Eaks | $608,704 |
| 65 | 65 | Peter Tomasulo | $605,026 |
| 66 | 66 | Doug LaBelle II | $604,879 |
| 67 | 67 | Sonny Skinner | $600,670 |
| 68 | 68 | Scott Dunlap | $595,673 |
| 69 | 69 | Glen Hnatiuk | $583,773 |
| 70 | 70 | Danny Briggs | $582,519 |
| 71 | 71 | Bryce Molder | $577,717 |
| 72 | 72 | Chad Collins | $576,829 |
| 73 | 73 | Rob McKelvey | $569,561 |
| 74 | 74 | Sean Murphy | $565,192 |
| 75 | 75 | Joe Ogilvie | $563,689 |
| 76 | 76 | Bob Heintz | $561,703 |
| 77 | 77 | Jeff Freeman | $560,259 |
| 78 | 78 | Matt Jones | $557,382 |
| 79 | 79 | Jeff Quinney | $556,976 |
| 80 | 80 | Emlyn Aubrey | $554,438 |
| 81 | 81 | Jason Buha | $553,992 |
| 82 | 82 | Bo Van Pelt | $552,328 |
| 83 | 83 | David Hearn | $551,581 |
| 84 | 84 | B Snedeker | $549,563 |
| 85 | 85 | Patrick Sheehan | $547,960 |
| 86 | 86 | Jason Schultz | $546,472 |
| 87 | 87 | Ricky Barnes | $545,544 |
| 88 | 88 | David Morland IV | $545,283 |
| 89 | 89 | Scott Gump | $544,715 |
| 90 | 90 | Jeff Gallagher | $543,681 |
| 91 | 91 | Scott Petersen | $542,207 |
| 92 | 92 | Nick Flanagan | $542,103 |
| 93 | 93 | Ryan Howison | $536,038 |
| 94 | 94 | Kevin Stadler | $535,987 |
| 95 | 95 | James Driscoll | $533,361 |
| 96 | 96 | Guy Boros | $528,899 |
| 97 | 97 | Scott Sterling | $527,326 |
| 98 | 98 | Barry Cheesman | $523,175 |
| 99 | 99 | David Berganio Jr. | $521,911 |
| 100 | 100 | Anthony Painter | $521,551 |



