2009 Statistics - Money
Updated August 31,2008
Rank  | Prev Rank | Player | Official Money | YTD Victories |
| 1 | 1 | Brendon De Jonge | $362,256 | 1 |
| 2 | 2 | Jarrod Lyle | $358,166 | 2 |
| 3 | 3 | Greg Chalmers | $286,008 | 1 |
| 4 | 4 | Bill Lunde | $279,369 | 1 |
| 5 | 5 | Rick Price | $268,319 | 1 |
| 6 | 6 | Colt Knost | $263,103 | 2 |
| 7 | 7 | Darron Stiles | $260,479 | |
| 8 | 8 | Jeff Klauk | $255,686 | 1 |
| 9 | 9 | Casey Wittenberg | $255,142 | |
| 10 | 10 | Greg Owen | $250,305 | |
| 11 | 11 | David Mathis | $247,305 | 1 |
| 12 | 12 | Scott Piercy | $232,029 | 2 |
| 13 | 13 | Kris Blanks | $229,299 | 1 |
| 14 | 14 | Peter Tomasulo | $206,032 | |
| 15 | 15 | Aron Price | $191,767 | 1 |
| 16 | 16 | Scott Gutschewski | $183,190 | 1 |
| 17 | 17 | David Branshaw | $180,238 | |
| 18 | 18 | Matt Weibring | $173,264 | |
| 19 | 19 | Roger Tambellini | $167,255 | |
| 20 | 20 | Ricky Barnes | $162,902 | |
| 21 | 21 | D.J. Brigman | $159,541 | |
| 22 | 22 | Ewan Porter | $159,124 | 1 |
| 23 | 23 | Bryan DeCorso | $158,521 | 1 |
| 24 | 24 | Justin Hicks | $157,117 | 1 |
| 25 | 25 | Ryan Hietala | $155,323 | 1 |
| 26 | 26 | Matthew Every | $155,149 | |
| 27 | 27 | Chris Anderson | $148,600 | |
| 28 | 28 | Scott Dunlap | $147,925 | 1 |
| 29 | 29 | Jeff Brehaut | $146,779 | |
| 30 | 30 | Bob May | $146,447 | |
| 31 | 31 | Arjun Atwal | $137,821 | |
| 32 | 32 | D.A. Points | $136,581 | |
| 33 | 33 | Hunter Haas | $129,183 | |
| 34 | 34 | Daniel Summerhays | $125,675 | |
| 35 | 35 | Josh Broadaway | $125,381 | |
| 36 | 36 | Spencer Levin | $121,826 | |
| 37 | 37 | Bryce Molder | $119,635 | |
| 38 | 38 | Garrett Osborn | $118,670 | |
| 39 | 39 | Skip Kendall | $117,249 | |
| 40 | 40 | Garth Mulroy | $115,953 | |
| 41 | 41 | Vance Veazey | $114,329 | |
| 42 | 42 | Kyle Reifers | $113,852 | |
| 43 | 43 | Oskar Bergman | $113,291 | |
| 44 | 44 | Tee McCabe | $111,543 | |
| 45 | 45 | J.J. Killeen | $110,672 | |
| 46 | 46 | Joe Daley | $108,895 | |
| 47 | 47 | Bubba Dickerson | $106,719 | |
| 48 | 48 | David Hearn | $104,960 | |
| 49 | 49 | Henrik Bjornstad | $103,842 | |
| 50 | 50 | Robert Damron | $101,505 | 1 |
| 51 | 51 | Chris Smith | $100,922 | |
| 52 | 52 | Cameron Percy | $96,118 | |
| 53 | 53 | Brendon Todd | $95,961 | |
| 54 | 54 | Alex Prugh | $95,805 | |
| 55 | 55 | Dustin Bray | $94,755 | |
| 56 | 56 | Gavin Coles | $94,500 | 1 |
| 57 | 57 | Chad Ginn | $94,144 | |
| 58 | 58 | Michael Putnam | $92,624 | |
| 59 | 59 | Esteban Toledo | $92,130 | |
| 60 | 60 | Fran Quinn | $90,862 | |
| 61 | 61 | David Mckenzie | $90,316 | |
| 62 | 62 | Sebastian Fernandez | $88,684 | |
| 63 | 63 | Tommy Johnson | $87,520 | |
| 64 | 64 | Chris Kirk | $87,011 | |
| 65 | 65 | Tommy Tolles | $82,490 | |
| 66 | 66 | Scott Parel | $81,450 | |
| 67 | 67 | Gary Christian | $79,994 | |
| 68 | 68 | Chris Nallen | $78,971 | |
| 69 | 69 | Rich Barcelo | $77,859 | |
| 70 | 70 | B.j. Staten | $77,392 | |
| 71 | 71 | Fabian Gomez | $76,951 | |
| 72 | 72 | Bret Guetz | $76,087 | |
| 73 | 73 | Matt Bettencourt | $74,843 | |
| 74 | 74 | Geoffrey Sisk | $73,463 | |
| 75 | 75 | Marc Leishman | $72,855 | |
| 76 | 76 | Jason Schultz | $72,285 | |
| 77 | 77 | Craig Bowden | $72,242 | |
| 78 | 78 | Webb Simpson | $71,441 | |
| 79 | 79 | Keith Nolan | $70,984 | |
| 80 | 80 | Dave Schultz | $70,770 | |
| 81 | 81 | Brendan Steele | $65,348 | |
| 82 | 82 | Chris Tidland | $63,980 | |
| 83 | 83 | Brad Fritsch | $63,488 | |
| 84 | 84 | Jeff Gallagher | $60,186 | |
| 85 | 85 | Matt Hansen | $59,159 | |
| 86 | 86 | Blake Adams | $56,954 | |
| 87 | 87 | Kyle Thompson | $56,700 | |
| 88 | 88 | Dicky Pride | $54,491 | |
| 89 | 89 | Jim Herman | $53,072 | |
| 90 | 90 | Won Joon Lee | $52,476 | |
| 91 | 91 | Jonathan Fricke | $51,840 | |
| 92 | 92 | Todd Fischer | $50,111 | |
| 93 | 93 | Jon Turcott | $49,306 | |
| 94 | 94 | Miguel Angel Carballo | $48,255 | |
| 95 | 95 | David Lutterus | $47,233 | |
| 96 | 96 | Gibby Gilbert III | $46,395 | |
| 97 | 97 | Bradley Iles | $45,874 | |
| 98 | 98 | Ben Bates | $44,985 | |
| 99 | 99 | Scott Gardiner | $44,229 | |
| 100 | 100 | Grant Waite | $44,168 | |
Page 1 2 3 4 Full Ranking