2009 Statistics - Money
Updated August 31,2008
| Rank | Prev Rank | Player | Official Money | YTD Victories |
| 1 | 1 | Bernhard Langer | $1,650,923 | 2 |
| 2 | 2 | Jay Haas | $1,608,021 | 2 |
| 3 | 3 | Loren Roberts | $1,354,987 | 1 |
| 4 | 6 | Fred Funk | $1,350,373 | 2 |
| 5 | 8 | Jeff Sluman | $1,317,091 | 2 |
| 6 | 4 | Scott Hoch | $1,313,730 | 2 |
| 7 | 5 | John Cook | $1,259,718 | |
| 8 | 7 | Eduardo Romero | $1,186,799 | 2 |
| 9 | 10 | Scott Simpson | $991,764 | |
| 10 | 9 | Tom Watson | $972,343 | 2 |
| 11 | 12 | Lonnie Nielsen | $925,220 | |
| 12 | 11 | Denis Watson | $906,507 | 2 |
| 13 | 13 | Mark Wiebe | $904,357 | 1 |
| 14 | 14 | Tom Kite | $862,201 | 1 |
| 15 | 15 | Nick Price | $831,489 | |
| 16 | 18 | Mark McNulty | $792,405 | |
| 17 | 16 | Andy Bean | $781,321 | 1 |
| 18 | 17 | Brad Bryant | $724,291 | |
| 19 | 27 | Craig Stadler | $712,355 | |
| 20 | 20 | Bruce Vaughan | $692,309 | 1 |
| 21 | 19 | Tim Simpson | $672,395 | |
| 22 | 22 | Joey Sindelar | $639,517 | |
| 23 | 21 | R.W. Eaks | $634,549 | 1 |
| 24 | 23 | Keith Fergus | $607,196 | |
| 25 | 24 | Gene Jones | $606,750 | |
| 26 | 26 | Tom Jenkins | $565,589 | |
| 27 | 25 | Mike Goodes | $555,949 | |
| 28 | 30 | David Eger | $542,325 | |
| 29 | 28 | Joe Ozaki | $515,482 | |
| 30 | 29 | Tom Purtzer | $505,623 | |
| 31 | 31 | Jerry Pate | $481,879 | 1 |
| 32 | 32 | D. A. Weibring | $464,015 | |
| 33 | 33 | Fulton Allem | $446,860 | |
| 34 | 34 | Bob Gilder | $439,051 | |
| 35 | 38 | Allen Doyle | $428,210 | |
| 36 | 35 | Morris Hatalsky | $414,785 | |
| 37 | 36 | Bobby Wadkins | $413,329 | |
| 38 | 52 | Fuzzy Zoeller | $407,496 | |
| 39 | 37 | David Edwards | $389,020 | |
| 40 | 40 | Jim Thorpe | $386,147 | |
| 41 | 39 | Vicente Fernandez | $368,546 | |
| 42 | 42 | Don Pooley | $363,176 | |
| 43 | 41 | Dana Quigley | $361,208 | |
| 44 | 43 | Gary Hallberg | $335,693 | |
| 45 | 44 | Ben Crenshaw | $333,992 | |
| 46 | 55 | Phil Blackmar | $323,063 | |
| 47 | 47 | Gil Morgan | $318,526 | |
| 48 | 45 | Ron Streck | $310,029 | |
| 49 | 46 | Gary Koch | $301,719 | |
| 50 | 51 | Mike Reid | $274,517 | |
| 51 | 48 | Wayne Grady | $259,815 | |
| 52 | 50 | Bruce Fleisher | $258,951 | |
| 53 | 49 | Greg Norman | $253,567 | |
| 54 | 56 | John Harris | $244,225 | |
| 55 | 69 | Chip Beck | $242,474 | |
| 56 | 57 | Walter Hall | $231,010 | |
| 57 | 53 | Andy North | $230,780 | 1 |
| 58 | 54 | Bruce Lietzke | $230,476 | |
| 59 | 59 | Mark O'Meara | $226,263 | |
| 60 | 58 | Ian Woosnam | $217,491 | |
| 61 | 64 | Sandy Lyle | $214,085 | |
| 62 | 61 | Hale Irwin | $210,320 | |
| 63 | 60 | Mark James | $207,941 | |
| 64 | 62 | Tom McKnight | $206,363 | |
| 65 | 63 | Curtis Strange | $194,780 | |
| 66 | 73 | Ronnie Black | $170,539 | |
| 67 | 67 | Mike Hulbert | $161,344 | |
| 68 | 65 | John Morse | $154,759 | |
| 69 | 66 | Boonchu Ruangkit | $154,409 | |
| 70 | 70 | Massy Kuramoto | $150,811 | |
| 71 | 68 | James Mason | $149,877 | |
| 72 | 71 | Larry Nelson | $139,420 | |
| 73 | 72 | Leonard Thompson | $138,872 | |
| 74 | 74 | Des Smyth | $132,752 | |
| 75 | 75 | Wayne Levi | $129,307 | |
| 76 | 76 | Donnie Hammond | $128,775 | |
| 77 | 77 | Kirk Hanefeld | $127,502 | |
| 78 | 78 | Mike Mccullough | $125,229 | |
| 79 | 79 | Gary McCord | $123,695 | |
| 80 | 81 | Dave Eichelberger | $98,580 | |
| 81 | 80 | Rod Spittle | $92,256 | |
| 82 | 82 | John Ross | $90,609 | |
| 83 | 83 | Graham Marsh | $88,751 | |
| 84 | 96 | Dan Forsman | $84,990 | |
| 85 | 84 | Mitch Adcock | $83,682 | |
| 86 | 85 | Mark W Johnson | $83,236 | |
| 87 | 120 | Steve Thomas | $82,567 | |
| 88 | 86 | Peter Jacobsen | $80,476 | |
| 89 | 87 | Robert Thompson | $77,600 | |
| 90 | 90 | Larry Mize | $84,759 | |
| 90 | 88 | Tom Wargo | $75,716 | |
| 91 | 89 | Jim Chancey | $75,194 | |
| 92 | 90 | John Jacobs | $70,601 | |
| 92 | 92 | Robert L Thompson | $77,600 | |
| 93 | 91 | Bruce Summerhays | $69,695 | |
| 94 | 92 | Dave Stockton | $66,580 | |
| 95 | 94 | Ed Dougherty | $65,482 | |
| 96 | 93 | Jeff Klein | $62,814 | |
| 97 | 106 | Jeff Roth | $59,588 | |
| 98 | 95 | Costantino Rocca | $59,035 |



