2010 Statistics - World Golf Ranking
Updated February 07,2010
| Rank | Prev Rank | Player | Value | Total Points | Points Lost |
| 1 | 1 | Tiger Woods | 13.10 | 523.81 | -62.87 |
| 2 | 3 | Steve Stricker | 7.91 | 356.08 | -27.84 |
| 3 | 2 | Phil Mickelson | 7.63 | 328.10 | -39.97 |
| 4 | 4 | Lee Westwood | 7.01 | 364.51 | -27.49 |
| 5 | 5 | Jim Furyk | 5.40 | 254.03 | -25.84 |
| 6 | 6 | Martin Kaymer | 5.36 | 278.74 | -23.86 |
| 7 | 9 | Rory McIlroy | 5.15 | 288.35 | -19.90 |
| 8 | 7 | Paul Casey | 5.12 | 235.49 | -25.27 |
| 9 | 10 | Henrik Stenson | 5.05 | 232.34 | -28.71 |
| 10 | 8 | Padraig Harrington | 5.03 | 261.61 | -32.69 |
| 11 | 11 | Ian Poulter | 4.98 | 249.06 | -19.29 |
| 12 | 12 | Geoff Ogilvy | 4.88 | 243.77 | -26.90 |
| 13 | 13 | Kenny Perry | 4.51 | 225.50 | -29.52 |
| 14 | 15 | Robert Allenby | 4.21 | 248.13 | -20.22 |
| 15 | 14 | Sergio Garcia | 4.19 | 217.67 | -33.08 |
| 16 | 16 | Sean O'Hair | 4.09 | 200.56 | -22.72 |
| 17 | 20 | Ernie Els | 4.02 | 216.82 | -22.49 |
| 18 | 17 | Robert Karlsson | 3.99 | 167.53 | -19.62 |
| 19 | 21 | Ross Fisher | 3.98 | 195.05 | -18.05 |
| 20 | 18 | Retief Goosen | 3.94 | 236.35 | -22.31 |
| 21 | 19 | Stewart Cink | 3.87 | 181.70 | -24.89 |
| 22 | 22 | Lucas Glover | 3.69 | 195.57 | -17.83 |
| 23 | 33 | Luke Donald | 3.47 | 149 | -15.77 |
| 24 | 23 | Zach Johnson | 3.46 | 180.02 | -17.83 |
| 25 | 25 | Camilo Villegas | 3.30 | 171.44 | -22.42 |
| 26 | 24 | Angel Cabrera | 3.27 | 166.72 | -15.93 |
| 27 | 26 | Anthony Kim | 3.24 | 165.21 | -23.42 |
| 28 | 30 | Y.E. Yang | 2.98 | 173.07 | -13.34 |
| 29 | 32 | Alvaro Quiros | 2.97 | 160.12 | -12.21 |
| 30 | 60 | Miguel Angel Jimenez | 2.92 | 163.44 | -16.91 |
| 31 | 27 | Vijay Singh | 2.90 | 124.72 | -27.21 |
| 32 | 28 | Hunter Mahan | 2.90 | 147.84 | -16.91 |
| 33 | 29 | Nick Watney | 2.89 | 153.33 | -14.17 |
| 34 | 31 | Ryo Ishikawa | 2.82 | 154.94 | -11.62 |
| 36 | 35 | Yuta Ikeda | 2.69 | 107.41 | -7.38 |
| 37 | 36 | Charl Schwartzel | 2.67 | 152.14 | -11.09 |
| 38 | 38 | Tim Clark | 2.64 | 150.35 | -15.66 |
| 39 | 40 | Oliver Wilson | 2.63 | 133.91 | -14.71 |
| 40 | 37 | Mike Weir | 2.61 | 125.33 | -16.55 |
| 41 | 41 | Soren Kjeldsen | 2.59 | 134.68 | -15.08 |
| 42 | 43 | Matt Kuchar | 2.54 | 132.16 | -10.87 |
| 43 | 39 | Adam Scott | 2.54 | 116.79 | -13.11 |
| 44 | 55 | Dustin Johnson | 2.51 | 138.28 | -12.15 |
| 45 | 42 | Francesco Molinari | 2.49 | 139.47 | -12.15 |
| 46 | 45 | Graeme McDowell | 2.48 | 133.94 | -15.04 |
| 48 | 53 | Edoardo Molinari | 2.46 | 130.13 | -5.47 |
| 49 | 46 | Søren Hansen | 2.41 | 132.54 | -13.35 |
| 50 | 59 | Thongchai Jaidee | 2.39 | 140.89 | -11.55 |
| 51 | 47 | Rory Sabbatini | 2.35 | 126.84 | -11.90 |
| 52 | 49 | Ryan Moore | 2.31 | 120.02 | -9.16 |
| 53 | 48 | Simon Dyson | 2.30 | 135.88 | -11.64 |
| 54 | 50 | David Toms | 2.28 | 109.51 | -12.01 |
| 55 | 52 | Peter Hanson | 2.25 | 119.19 | -11.32 |
| 56 | 51 | Brian Gay | 2.24 | 134.49 | -15.76 |
| 57 | 57 | Alexander Noren | 2.16 | 103.49 | -9.48 |
| 58 | 54 | Justin Leonard | 2.16 | 107.78 | -16.88 |
| 59 | 61 | Jeev Milkha Singh | 2.08 | 124.90 | -18.35 |
| 60 | 56 | Ben Crane | 2.08 | 108.08 | -9.38 |
| 61 | 58 | Stephen Ames | 2.05 | 98.55 | -10.69 |
| 62 | 67 | Kevin Na | 2.05 | 108.63 | -11.01 |
| 63 | 62 | Chad Campbell | 1.99 | 107.48 | -13.44 |
| 64 | 64 | Scott Verplank | 1.98 | 95.23 | -10.48 |
| 65 | 70 | Chris Wood | 1.94 | 77.54 | -6.75 |
| 66 | 65 | Ross McGowan | 1.94 | 104.61 | -6.82 |
| 67 | 66 | Gonzalo Fernandez-Castano | 1.92 | 99.87 | -11.11 |
| 68 | 63 | Ben Curtis | 1.91 | 86.17 | -14.42 |
| 69 | 68 | Shingo Katayama | 1.90 | 104.64 | -12.87 |
| 70 | 69 | Jason Dufner | 1.88 | 98.01 | -7.10 |
| 71 | 71 | Hiroyuki Fujita | 1.86 | 91 | -8.92 |
| 72 | 75 | B Snedeker | 1.81 | 94.29 | -10.47 |
| 73 | 72 | Justin Rose | 1.80 | 100.65 | -11 |
| 74 | 73 | Louis Oosthuizen | 1.78 | 94.58 | -9.44 |
| 75 | 81 | Marc Leishman | 1.78 | 106.93 | -6.83 |
| 76 | 74 | Heath Slocum | 1.78 | 103.01 | -11.22 |
| 77 | 93 | Steve Marino | 1.74 | 104.39 | -12.36 |
| 78 | 76 | Davis Love III | 1.72 | 87.88 | -9.76 |
| 79 | 77 | Koumei Oda | 1.72 | 85.85 | -5.59 |
| 80 | 80 | John Rollins | 1.71 | 95.66 | -9.71 |
| 81 | 79 | Kenichi Kuboya | 1.71 | 85.32 | -6 |
| 82 | 78 | John Senden | 1.70 | 102.21 | -11.18 |
| 83 | 82 | Yasuharu Imano | 1.70 | 67.91 | -4.15 |
| 84 | 83 | Brendan Jones | 1.67 | 68.57 | -7.89 |
| 85 | 94 | Gregory Bourdy | 1.67 | 93.55 | -5.51 |
| 86 | 90 | Kevin Sutherland | 1.64 | 85.22 | -11.94 |
| 87 | 84 | Shane Lowry | 1.64 | 65.44 | -2.85 |
| 88 | 87 | Martin Laird | 1.62 | 90.58 | -5.86 |
| 89 | 85 | Wen-Chong Liang | 1.60 | 76.56 | -6.22 |
| 90 | 86 | James Kingston | 1.59 | 86.12 | -9.68 |
| 91 | 91 | Mathew Goggin | 1.57 | 91.03 | -12.59 |
| 92 | 88 | Jerry Kelly | 1.56 | 90.35 | -11.06 |
| 93 | 105 | Paul Goydos | 1.56 | 79.31 | -9.37 |
| 94 | 89 | Bubba Watson | 1.55 | 82.36 | -9.43 |
| 95 | 142 | J.B. Holmes | 1.55 | 76.09 | -11.30 |
| 96 | 95 | K.J. Choi | 1.54 | 74.10 | -11.64 |
| 97 | 92 | Anthony Wall | 1.53 | 84.17 | -9.40 |
| 98 | 96 | Pat Perez | 1.49 | 75.77 | -9.76 |
| 99 | 98 | Ryan Palmer | 1.46 | 78.98 | -4.46 |
| 100 | 99 | Prayad Marksaeng | 1.45 | 86.86 | -11.56 |
| 100 | 97 | Scott Strange | 1.45 | 75.28 | -7.73 |
| 102 | 100 | Darren Clarke | 1.44 | 80.48 | -10.12 |



