2009 Statistics - World Golf Ranking
Updated November 01,2009
| Rank | Prev Rank | Player | Value | Total Points | Points Lost |
| 1 | 1 | Tiger Woods | 15.60 | 624.11 | -418.60 |
| 2 | 2 | Phil Mickelson | 7.87 | 346.18 | -299.49 |
| 3 | 3 | Steve Stricker | 7.47 | 328.47 | -172.51 |
| 4 | 4 | Paul Casey | 6.12 | 263.34 | -136.60 |
| 5 | 5 | Lee Westwood | 6 | 294.11 | -177.95 |
| 6 | 6 | Padraig Harrington | 5.73 | 298.10 | -236 |
| 7 | 7 | Henrik Stenson | 5.69 | 267.31 | -186.74 |
| 8 | 8 | Kenny Perry | 5.45 | 277.99 | -161.49 |
| 9 | 10 | Sergio Garcia | 5.33 | 272.05 | -258.95 |
| 10 | 9 | Jim Furyk | 5.31 | 259.98 | -167.79 |
| 11 | 11 | Martin Kaymer | 5.04 | 247.13 | -130.94 |
| 12 | 13 | Stewart Cink | 4.78 | 219.85 | -150.56 |
| 13 | 14 | Sean O'Hair | 4.76 | 228.63 | -117.99 |
| 14 | 12 | Geoff Ogilvy | 4.76 | 228.58 | -183.66 |
| 15 | 21 | Ian Poulter | 4.74 | 232.10 | -132.70 |
| 16 | 15 | Lucas Glover | 4.25 | 221.18 | -62.02 |
| 17 | 26 | Ross Fisher | 4.18 | 213.40 | -110.94 |
| 18 | 16 | Rory McIlroy | 4.14 | 231.90 | -85.59 |
| 19 | 18 | Camilo Villegas | 4.08 | 199.92 | -160.64 |
| 20 | 17 | Vijay Singh | 4.08 | 187.52 | -244.20 |
| 21 | 19 | Retief Goosen | 4.03 | 237.67 | -114.23 |
| 22 | 23 | Anthony Kim | 4.02 | 201 | -151.90 |
| 23 | 20 | Zach Johnson | 3.97 | 198.44 | -117.13 |
| 24 | 22 | Ernie Els | 3.80 | 205.45 | -199.41 |
| 25 | 28 | Angel Cabrera | 3.56 | 188.91 | -126.05 |
| 26 | 24 | Hunter Mahan | 3.48 | 181.04 | -114.29 |
| 27 | 25 | Robert Karlsson | 3.43 | 137.20 | -166.33 |
| 28 | 27 | Luke Donald | 3.41 | 143.26 | -104.49 |
| 29 | 31 | Robert Allenby | 3.30 | 191.35 | -126.11 |
| 30 | 29 | Y.E. Yang | 3.18 | 181.46 | -28.44 |
| 31 | 30 | Mike Weir | 3.01 | 153.70 | -128.15 |
| 32 | 33 | Nick Watney | 2.99 | 155.28 | -68.30 |
| 33 | 34 | Soren Kjeldsen | 2.95 | 156.52 | -94.30 |
| 34 | 32 | David Toms | 2.94 | 135.08 | -62.46 |
| 35 | 35 | Yuta Ikeda | 2.90 | 115.90 | -11.74 |
| 36 | 36 | Ryo Ishikawa | 2.85 | 148.25 | -40.34 |
| 37 | 40 | Oliver Wilson | 2.85 | 145.38 | -95.50 |
| 38 | 37 | Tim Clark | 2.77 | 157.99 | -113.18 |
| 39 | 39 | Ben Curtis | 2.75 | 118.26 | -92.52 |
| 40 | 38 | Brian Gay | 2.75 | 159.40 | -77.36 |
| 41 | 41 | Justin Leonard | 2.68 | 134.12 | -133.75 |
| 42 | 42 | Søren Hansen | 2.63 | 139.34 | -98.46 |
| 43 | 43 | Miguel Angel Jimenez | 2.58 | 141.85 | -130.44 |
| 44 | 44 | Dustin Johnson | 2.49 | 137.15 | -47 |
| 45 | 45 | Francesco Molinari | 2.46 | 133.05 | -62.25 |
| 47 | 48 | Simon Dyson | 2.40 | 141.43 | -61.61 |
| 48 | 55 | Graeme McDowell | 2.39 | 126.58 | -106.59 |
| 49 | 46 | Chad Campbell | 2.39 | 128.83 | -85.30 |
| 50 | 49 | Scott Verplank | 2.33 | 114.36 | -81.07 |
| 51 | 47 | Alvaro Quiros | 2.32 | 127.77 | -59.97 |
| 52 | 50 | Gonzalo Fernandez-Castano | 2.27 | 120.45 | -71.93 |
| 53 | 57 | Peter Hanson | 2.25 | 119.36 | -83.29 |
| 54 | 54 | Jeev Milkha Singh | 2.25 | 148.49 | -126.02 |
| 55 | 51 | Shingo Katayama | 2.25 | 123.68 | -106.67 |
| 56 | 58 | Matt Kuchar | 2.25 | 114.50 | -49.72 |
| 58 | 52 | Rory Sabbatini | 2.23 | 122.90 | -137.47 |
| 59 | 59 | Kevin Na | 2.22 | 122.28 | -51.40 |
| 60 | 60 | Thongchai Jaidee | 2.20 | 127.63 | -66.66 |
| 61 | 76 | Adam Scott | 2.16 | 99.19 | -140.84 |
| 62 | 63 | Hiroyuki Fujita | 2.14 | 102.83 | -53.41 |
| 63 | 62 | Justin Rose | 2.13 | 108.67 | -148.55 |
| 64 | 61 | Heath Slocum | 2.12 | 123.17 | -62.26 |
| 65 | 65 | Alexander Noren | 2.05 | 102.66 | -54.79 |
| 66 | 66 | Mathew Goggin | 2.04 | 112.38 | -78.12 |
| 67 | 64 | Davis Love III | 2.04 | 99.86 | -53.77 |
| 68 | 68 | Jason Dufner | 2.03 | 95.56 | -16.73 |
| 69 | 67 | Chris Wood | 1.99 | 79.69 | -21.08 |
| 70 | 69 | Stephen Ames | 1.99 | 91.52 | -97.78 |
| 71 | 71 | Jerry Kelly | 1.97 | 112.33 | -75.23 |
| 72 | 72 | Steve Marino | 1.96 | 121.74 | -67.33 |
| 73 | 70 | Kevin Sutherland | 1.94 | 102.92 | -77.40 |
| 74 | 80 | Charl Schwartzel | 1.93 | 110.16 | -75.83 |
| 75 | 74 | Ryan Moore | 1.92 | 101.77 | -50.71 |
| 76 | 73 | K.J. Choi | 1.88 | 95.95 | -165.39 |
| 77 | 75 | John Rollins | 1.84 | 99.62 | -55.57 |
| 78 | 77 | Brendan Jones | 1.80 | 79.31 | -70.66 |
| 79 | 81 | Anthony Wall | 1.80 | 98.96 | -58.31 |
| 80 | 78 | John Senden | 1.78 | 114.08 | -73.33 |
| 81 | 79 | James Kingston | 1.77 | 93.69 | -68.81 |
| 82 | 82 | Paul Goydos | 1.72 | 87.97 | -46.35 |
| 83 | 94 | Kenichi Kuboya | 1.71 | 80.50 | -28.18 |
| 84 | 84 | Edoardo Molinari | 1.70 | 83.46 | -11.26 |
| 85 | 86 | Ben Crane | 1.70 | 86.48 | -48.25 |
| 86 | 87 | Bubba Watson | 1.69 | 89.78 | -59.03 |
| 87 | 83 | Pat Perez | 1.69 | 82.90 | -78.16 |
| 88 | 85 | Mark Wilson | 1.67 | 95.06 | -57.29 |
| 89 | 96 | Thomas Levet | 1.66 | 79.66 | -42.15 |
| 90 | 88 | Fred Couples | 1.66 | 66.29 | -35.59 |
| 91 | 90 | Prayad Marksaeng | 1.66 | 104.39 | -95.85 |
| 92 | 91 | Boo Weekley | 1.65 | 79.27 | -101.20 |
| 93 | 89 | B Snedeker | 1.65 | 94.12 | -92.69 |
| 94 | 92 | Louis Oosthuizen | 1.62 | 85.94 | -67.45 |
| 95 | 93 | Nick Dougherty | 1.61 | 82.25 | -74.89 |
| 96 | 95 | J.B. Holmes | 1.60 | 81.49 | -77.29 |
| 97 | 98 | John Mallinger | 1.59 | 87.65 | -51.46 |
| 98 | 178 | Wen-Chong Liang | 1.59 | 76.24 | -50.42 |
| 99 | 99 | Andres Romero | 1.58 | 82.10 | -113.88 |
| 100 | 103 | Fredrik Jacobson | 1.56 | 74.97 | -62.75 |
| 101 | 100 | Richard Sterne | 1.55 | 72.93 | -77.95 |
| 102 | 101 | Rod Pampling | 1.55 | 96.11 | -90.06 |



