Updated July 05,2009
| Rank | Prev Rank | Player | Value | Total Points | Points Lost |
| 1 | 1 | Tiger Woods | 11.29 | 451.68 | -282.43 |
| 2 | 2 | Phil Mickelson | 8.47 | 389.79 | -185.68 |
| 3 | 3 | Paul Casey | 6.69 | 327.96 | -66.98 |
| 4 | 4 | Kenny Perry | 6.35 | 317.37 | -88.11 |
| 5 | 5 | Sergio Garcia | 6.07 | 309.73 | -168.65 |
| 6 | 7 | Geoff Ogilvy | 5.95 | 273.91 | -107.27 |
| 7 | 6 | Henrik Stenson | 5.88 | 306 | -106.19 |
| 8 | 8 | Steve Stricker | 5.37 | 230.83 | -110.90 |
| 9 | 9 | Jim Furyk | 5.07 | 238.32 | -109.76 |
| 10 | 10 | Vijay Singh | 4.97 | 253.63 | -161.52 |
| 11 | 12 | Camilo Villegas | 4.61 | 226.09 | -97.68 |
| 12 | 11 | Padraig Harrington | 4.53 | 230.89 | -157.79 |
| 13 | 13 | Sean O'Hair | 4.47 | 228.01 | -62.30 |
| 14 | 15 | Anthony Kim | 4.27 | 209.33 | -94.09 |
| 15 | 14 | Robert Karlsson | 4.19 | 201.32 | -102.21 |
| 16 | 16 | Ian Poulter | 4.04 | 210.05 | -79.05 |
| 17 | 17 | Lucas Glover | 3.98 | 211 | -31.60 |
| 18 | 19 | Lee Westwood | 3.98 | 206.82 | -110.44 |
| 19 | 28 | Martin Kaymer | 3.93 | 212.06 | -74.41 |
| 20 | 18 | Rory McIlroy | 3.72 | 193.27 | -42.15 |
| 21 | 20 | Ross Fisher | 3.54 | 191 | -63.10 |
| 22 | 22 | Zach Johnson | 3.51 | 175.35 | -75.45 |
| 23 | 21 | Ernie Els | 3.48 | 187.70 | -133.66 |
| 24 | 24 | Mike Weir | 3.43 | 171.36 | -78.75 |
| 25 | 23 | Retief Goosen | 3.42 | 194.83 | -64.99 |
| 26 | 39 | Hunter Mahan | 3.30 | 174.99 | -75.41 |
| 27 | 26 | Ben Curtis | 3.26 | 146.80 | -56.05 |
| 28 | 25 | David Toms | 3.22 | 135.42 | -38.35 |
| 29 | 27 | Luke Donald | 3.17 | 129.84 | -64.65 |
| 30 | 29 | Angel Cabrera | 3.13 | 169.04 | -77.66 |
| 31 | 30 | Stewart Cink | 3.09 | 148.48 | -95.98 |
| 32 | 31 | Tim Clark | 3.08 | 175.41 | -68.17 |
| 33 | 32 | Alvaro Quiros | 2.97 | 142.80 | -29.44 |
| 34 | 34 | Rory Sabbatini | 2.91 | 154.05 | -94.16 |
| 35 | 35 | Justin Leonard | 2.89 | 153.27 | -81.93 |
| 36 | 33 | Nick Watney | 2.87 | 149.32 | -32.94 |
| 37 | 36 | Soren Kjeldsen | 2.85 | 153.99 | -54.15 |
| 38 | 38 | Brian Gay | 2.83 | 175.18 | -40.34 |
| 39 | 37 | Robert Allenby | 2.77 | 163.36 | -78.01 |
| 40 | 40 | Jeev Milkha Singh | 2.68 | 187.51 | -73.48 |
| 41 | 42 | Shingo Katayama | 2.62 | 136.15 | -63.88 |
| 42 | 41 | Miguel Angel Jimenez | 2.59 | 142.54 | -81.74 |
| 43 | 45 | Adam Scott | 2.43 | 111.63 | -93.73 |
| 44 | 43 | K.J. Choi | 2.40 | 120.07 | -120.24 |
| 45 | 44 | Graeme McDowell | 2.40 | 131.96 | -65.41 |
| 46 | 49 | Davis Love III | 2.40 | 105.56 | -30.29 |
| 47 | 47 | Dustin Johnson | 2.38 | 116.76 | -21.55 |
| 48 | 46 | Trevor Immelman | 2.37 | 118.29 | -80.26 |
| 49 | 48 | Oliver Wilson | 2.34 | 121.62 | -58.34 |
| 50 | 51 | Justin Rose | 2.33 | 120.99 | -101.41 |
| 51 | 52 | Chad Campbell | 2.30 | 123.93 | -48.54 |
| 52 | 50 | Stephen Ames | 2.28 | 107.03 | -61.54 |
| 53 | 55 | Søren Hansen | 2.28 | 120.66 | -63.92 |
| 54 | 53 | Thongchai Jaidee | 2.21 | 130.66 | -34.89 |
| 55 | 54 | Gonzalo Fernandez-Castaño | 2.20 | 118.86 | -39.77 |
| 56 | 58 | J.B. Holmes | 2.12 | 106.07 | -43.22 |
| 57 | 57 | Prayad Marksaeng | 2.12 | 131.29 | -58.07 |
| 59 | 56 | Mathew Goggin | 2.11 | 118.05 | -45.71 |
| 60 | 59 | Kevin Sutherland | 2.09 | 108.67 | -47.60 |
| 61 | 72 | Peter Hanson | 2.06 | 111.17 | -53.16 |
| 62 | 60 | Louis Oosthuizen | 2.03 | 103.28 | -39.12 |
| 63 | 62 | Charl Schwartzel | 2.02 | 112.96 | -45.60 |
| 64 | 61 | Ben Crane | 1.99 | 89.59 | -25.13 |
| 65 | 66 | Aaron Baddeley | 1.96 | 96.17 | -74.06 |
| 66 | 70 | Brendan Jones | 1.95 | 83.93 | -43.87 |
| 67 | 64 | Nick Dougherty | 1.95 | 103.36 | -48.69 |
| 68 | 65 | Andres Romero | 1.94 | 102.89 | -77.88 |
| 69 | 63 | Pat Perez | 1.94 | 96.97 | -49.55 |
| 70 | 68 | Bubba Watson | 1.93 | 104.20 | -35.58 |
| 71 | 67 | Paul Goydos | 1.89 | 92.83 | -26.31 |
| 72 | 71 | Kevin Na | 1.89 | 111.36 | -26.42 |
| 73 | 74 | Mark Wilson | 1.89 | 101.81 | -33.49 |
| 74 | 72 | Steve Marino | 1.88 | 118.55 | -38.85 |
| 75 | 77 | David Smail | 1.85 | 92.50 | -31.98 |
| 76 | 75 | Boo Weekley | 1.85 | 94.14 | -68.59 |
| 77 | 78 | Rod Pampling | 1.84 | 106.94 | -58.39 |
| 78 | 76 | Ryo Ishikawa | 1.83 | 77.05 | -23.84 |
| 79 | 79 | Francesco Molinari | 1.83 | 102.57 | -35.35 |
| 80 | 85 | Fred Couples | 1.81 | 72.42 | -17.67 |
| 81 | 80 | Stuart Appleby | 1.81 | 99.31 | -70.77 |
| 82 | 81 | Thomas Levet | 1.74 | 83.31 | -23.03 |
| 84 | 83 | Anthony Wall | 1.70 | 98.67 | -33.60 |
| 85 | 87 | Ryuji Imada | 1.70 | 96.77 | -53.16 |
| 86 | 86 | Woody Austin | 1.69 | 91.23 | -71.89 |
| 87 | 84 | Richard Sterne | 1.69 | 87.70 | -52.48 |
| 88 | 90 | D.J. Trahan | 1.61 | 94.99 | -46.94 |
| 89 | 88 | Scott Verplank | 1.61 | 77.25 | -57.60 |
| 90 | 106 | Richard Green | 1.61 | 73.90 | -45.65 |
| 91 | 93 | Jerry Kelly | 1.61 | 93.12 | -48.81 |
| 92 | 89 | Wen-Tang Lin | 1.60 | 63.81 | -32.04 |
| 93 | 95 | Johan Edfors | 1.59 | 85.83 | -25.11 |
| 94 | 92 | Dudley Hart | 1.58 | 63.09 | -30.81 |
| 95 | 96 | John Senden | 1.58 | 99.33 | -46.13 |
| 96 | 99 | Matt Kuchar | 1.57 | 80.17 | -29.65 |
| 97 | 94 | Charles Howell III | 1.57 | 91 | -37.77 |
| 98 | 100 | Charley Hoffman | 1.56 | 90.35 | -28.63 |
| 99 | 91 | Charlie Wi | 1.56 | 90.22 | -33.40 |
| 100 | 97 | John Rollins | 1.55 | 85.31 | -33.76 |
| 101 | 101 | Fredrik Jacobson | 1.55 | 72.68 | -40.30 |
| 102 | 102 | Briny Baird | 1.54 | 92.27 | -36.86 |



